# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Lincoln Kaasa 11U Male 8 00:35.24 8 Qualified HERE!
Lincoln Kaasa is NinjaWorks Athlete ID 153043
1 - COMPLETE 1 00:02.94 / 00:02.94
2 - COMPLETE 1 00:02.17 / 00:05.11
3 - COMPLETE 1 00:04.99 / 00:10.10
4 - COMPLETE 1 00:11.51 / 00:21.61
5 - COMPLETE 1 00:08.99 / 00:30.61
6 - COMPLETE 1 00:04.63 / 00:35.24
2 Lennox Mason 11U Female 8 00:37.65 8 Qualified HERE!
Lennox Mason is NinjaWorks Athlete ID 173438
1 - COMPLETE 1 00:06.32 / 00:06.32
2 - COMPLETE 1 00:00.67 / 00:06.98
3 - COMPLETE 1 00:04.64 / 00:11.62
4 - COMPLETE 1 00:08.30 / 00:19.92
5 - COMPLETE 1 00:02.01 / 00:21.93
6 - COMPLETE 1 00:05.18 / 00:27.11
7 - COMPLETE 1 00:02.54 / 00:29.65
8 - COMPLETE 1 00:08.00 / 00:37.65
3 Tanner Clark Adult Male 8 00:37.86 8 Qualified HERE!
Tanner Clark is NinjaWorks Athlete ID 170652
1 - COMPLETE 1 00:02.79 / 00:02.79
2 - COMPLETE 1 00:04.10 / 00:06.90
3 - COMPLETE 1 00:02.99 / 00:09.89
4 - COMPLETE 1 00:06.12 / 00:16.01
5 - COMPLETE 1 00:04.36 / 00:20.36
6 - COMPLETE 1 00:13.73 / 00:34.09
7 - COMPLETE 1 00:01.65 / 00:35.74
8 - COMPLETE 1 00:02.12 / 00:37.86
4 Zander Hartman 13U Male 8 00:38.20 8 Qualified HERE!
Zander Hartman is NinjaWorks Athlete ID 131726
1 - COMPLETE 1 00:07.64 / 00:07.64
2 - COMPLETE 1 00:00.35 / 00:07.99
3 - COMPLETE 1 00:04.47 / 00:12.46
4 - COMPLETE 1 00:09.64 / 00:22.10
5 - COMPLETE 1 00:03.99 / 00:26.09
6 - COMPLETE 1 00:07.73 / 00:33.82
7 - COMPLETE 1 00:00.68 / 00:34.50
7 - COMPLETE 1 00:03.70 / 00:38.20
5 Benjamin Rutledge Top Flight Male 8 00:39.53 8 Qualified HERE!
Benjamin Rutledge is NinjaWorks Athlete ID 150975
1 - COMPLETE 1 00:15.40 / 00:15.40
2 - COMPLETE 1 00:00.27 / 00:15.67
3 - COMPLETE 1 00:01.48 / 00:17.15
4 - COMPLETE 1 00:00.76 / 00:17.90
5 - COMPLETE 1 00:02.07 / 00:19.98
6 - COMPLETE 1 00:03.51 / 00:23.48
7 - COMPLETE 1 00:03.21 / 00:26.69
8 - COMPLETE 1 00:12.84 / 00:39.53
6 Henry Kaasa 13U Male 8 00:39.68 8 Qualified HERE!
Henry Kaasa is NinjaWorks Athlete ID 143534
1 - COMPLETE 1 00:02.45 / 00:02.45
2 - COMPLETE 1 00:07.21 / 00:09.66
3 - COMPLETE 1 00:07.29 / 00:16.94
4 - COMPLETE 1 00:03.26 / 00:20.20
5 - COMPLETE 1 00:06.30 / 00:26.51
6 - COMPLETE 1 00:02.66 / 00:29.17
7 - COMPLETE 1 00:08.42 / 00:37.59
7 - COMPLETE 1 00:02.09 / 00:39.68
7 Lucy Whitaker 11U Female 8 00:41.18 8 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Lucy Whitaker is NinjaWorks Athlete ID 189103
1 - COMPLETE 1 00:06.79 / 00:06.79
2 - COMPLETE 1 00:00.28 / 00:07.07
3 - COMPLETE 1 00:03.79 / 00:10.86
4 - COMPLETE 1 00:07.68 / 00:18.54
5 - COMPLETE 1 00:04.43 / 00:22.97
6 - COMPLETE 1 00:06.16 / 00:29.13
7 - COMPLETE 1 00:06.20 / 00:35.33
8 - COMPLETE 1 00:05.85 / 00:41.18
8 Jordan Falkenberg Adult Male 8 00:41.46 8 Qualified HERE!
Jordan Falkenberg is NinjaWorks Athlete ID 220350
1 - COMPLETE 1 00:07.34 / 00:07.34
2 - COMPLETE 1 00:00.54 / 00:07.87
3 - COMPLETE 1 00:02.97 / 00:10.84
4 - COMPLETE 1 00:04.47 / 00:15.31
5 - COMPLETE 1 00:09.72 / 00:25.03
6 - COMPLETE 1 00:10.18 / 00:35.21
7 - COMPLETE 1 00:03.71 / 00:38.91
8 - COMPLETE 1 00:02.55 / 00:41.46
9 Micah Bobo Top Flight Male 8 00:46.50 8 Qualified HERE!
Micah Bobo is NinjaWorks Athlete ID 142521
1 - COMPLETE 1 00:05.26 / 00:05.26
2 - COMPLETE 1 00:00.27 / 00:05.53
3 - COMPLETE 1 00:06.72 / 00:12.25
4 - COMPLETE 1 00:04.68 / 00:16.93
5 - COMPLETE 1 00:04.79 / 00:21.72
6 - COMPLETE 1 00:03.15 / 00:24.88
7 - COMPLETE 1 00:07.54 / 00:32.41
8 - COMPLETE 1 00:14.09 / 00:46.50
10 Jamie Zongker Adult Male 8 00:47.06 8 Q (@Ninja Obstacle Academy Huntsville - Feb 2)
Jamie Zongker is NinjaWorks Athlete ID 221407
1 - COMPLETE 1 00:09.40 / 00:09.40
2 - COMPLETE 1 00:00.83 / 00:10.24
3 - COMPLETE 1 00:07.19 / 00:17.43
4 - COMPLETE 1 00:06.60 / 00:24.03
5 - COMPLETE 1 00:05.80 / 00:29.84
6 - COMPLETE 1 00:02.48 / 00:32.32
7 - COMPLETE 1 00:07.67 / 00:39.99
8 - COMPLETE 1 00:07.07 / 00:47.06
11 Asher Buckley 11U Male 8 00:47.93 8 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Asher Buckley is NinjaWorks Athlete ID 190077
1 - COMPLETE 1 00:09.86 / 00:09.86
2 - COMPLETE 1 00:09.06 / 00:18.92
3 - COMPLETE 1 00:05.41 / 00:24.33
4 - COMPLETE 1 00:05.04 / 00:29.36
5 - COMPLETE 1 00:05.35 / 00:34.71
6 - COMPLETE 1 00:05.69 / 00:40.40
7 - COMPLETE 1 00:01.87 / 00:42.27
8 - COMPLETE 1 00:05.66 / 00:47.93
12 Daisy Whitaker 9U Female 8 00:48.21 8 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Daisy Whitaker is NinjaWorks Athlete ID 189104
1 - COMPLETE 1 00:02.00 / 00:02.00
2 - COMPLETE 1 00:11.48 / 00:13.48
3 - COMPLETE 1 00:08.13 / 00:21.61
4 - COMPLETE 1 00:05.81 / 00:27.42
5 - COMPLETE 1 00:05.44 / 00:32.85
6 - COMPLETE 1 00:03.70 / 00:36.55
7 - COMPLETE 1 00:02.79 / 00:39.34
8 - COMPLETE 1 00:08.88 / 00:48.21
13 Mason Goff 9U Male 8 00:48.45 8 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Mason Goff is NinjaWorks Athlete ID 204023
1 - COMPLETE 1 00:08.00 / 00:08.00
2 - COMPLETE 1 00:00.26 / 00:08.26
3 - COMPLETE 1 00:07.29 / 00:15.55
4 - COMPLETE 1 00:08.00 / 00:23.55
5 - COMPLETE 1 00:04.13 / 00:27.68
6 - COMPLETE 1 00:05.49 / 00:33.17
7 - COMPLETE 1 00:07.62 / 00:40.79
8 - COMPLETE 1 00:07.66 / 00:48.45
14 Abraham Goin 7U Male 8 00:50.82 8 Qualified HERE!
Abraham Goin is NinjaWorks Athlete ID 204959
1 - COMPLETE 1 00:10.24 / 00:10.24
2 - COMPLETE 1 00:00.28 / 00:10.52
3 - COMPLETE 1 00:05.04 / 00:15.56
4 - COMPLETE 1 00:08.78 / 00:24.34
5 - COMPLETE 1 00:03.28 / 00:27.62
6 - COMPLETE 1 00:04.89 / 00:32.51
7 - COMPLETE 1 00:15.32 / 00:47.84
8 - COMPLETE 1 00:02.98 / 00:50.82
15 Micah Buckley 9U Male 8 00:52.55 8 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Micah Buckley is NinjaWorks Athlete ID 202447
1 - COMPLETE 1 00:08.88 / 00:08.88
2 - COMPLETE 1 00:05.37 / 00:14.25
3 - COMPLETE 1 00:14.75 / 00:29.00
4 - COMPLETE 1 00:04.59 / 00:33.59
5 - COMPLETE 1 00:02.74 / 00:36.33
6 - COMPLETE 1 00:02.61 / 00:38.94
7 - COMPLETE 1 00:04.29 / 00:43.23
8 - COMPLETE 1 00:03.02 / 00:46.25
Obstacle 9 - COMPLETE 1 00:06.30 / 00:52.55
16 Titus Webb 9U Male 8 01:02.00 8 Q (@Masters School of Gymnastics - Feb 24)
Titus Webb is NinjaWorks Athlete ID 167472
1 - COMPLETE 1 00:11.16 / 00:11.16
2 - COMPLETE 1 00:00.32 / 00:11.48
3 - COMPLETE 1 00:04.37 / 00:15.85
4 - COMPLETE 1 00:13.58 / 00:29.43
5 - COMPLETE 1 00:07.70 / 00:37.13
6 - COMPLETE 1 00:06.91 / 00:44.04
7 - COMPLETE 1 00:09.53 / 00:53.57
8 - COMPLETE 1 00:08.43 / 01:02.00
17 Oliver Griffin 7U Male 8 01:12.69 8 Qualified HERE!
Oliver Griffin is NinjaWorks Athlete ID 184177
1 - COMPLETE 1 00:02.72 / 00:02.72
2 - COMPLETE 1 00:03.42 / 00:06.14
3 - COMPLETE 1 00:13.63 / 00:19.77
4 - COMPLETE 1 00:14.79 / 00:34.55
5 - COMPLETE 1 00:05.88 / 00:40.43
6 - COMPLETE 1 00:10.65 / 00:51.08
7 - COMPLETE 1 00:10.83 / 01:01.92
8 - COMPLETE 1 00:10.78 / 01:12.69
18 Farren Vaughn 9U Male 8 01:25.45 8 Qualified HERE!
Farren Vaughn is NinjaWorks Athlete ID 182550
1 - FAIL 0 00:05.61 / 00:05.61
2 - COMPLETE 1 00:09.63 / 00:15.23
3 - COMPLETE 1 00:11.13 / 00:26.36
4 - COMPLETE 1 00:14.34 / 00:40.70
5 - COMPLETE 1 00:18.68 / 00:59.38
6 - COMPLETE 1 00:01.00 / 01:00.38
7 - COMPLETE 1 00:02.68 / 01:03.06
8 - COMPLETE 1 00:11.41 / 01:14.47
Obstacle 9 - COMPLETE 1 00:10.98 / 01:25.45
Obstacle 10 - FAIL 0
19 Gabriel Hardin 9U Male 8 01:27.87 8 Q (@Twelve Gym - Jan 27)
Gabriel Hardin is NinjaWorks Athlete ID 220879
1 - COMPLETE 1 00:14.94 / 00:14.94
2 - COMPLETE 1 00:00.28 / 00:15.22
3 - COMPLETE 1 00:04.95 / 00:20.17
4 - COMPLETE 1 00:18.36 / 00:38.53
5 - COMPLETE 1 00:08.10 / 00:46.63
6 - COMPLETE 1 00:07.63 / 00:54.26
7 - COMPLETE 1 00:11.36 / 01:05.62
8 - COMPLETE 1 00:22.25 / 01:27.87
20 Olivia Krone 11U Female 7 00:45.73 7 Qualified HERE!
Olivia Krone is NinjaWorks Athlete ID 205027
1 - COMPLETE 1 00:03.00 / 00:03.00
2 - COMPLETE 1 00:04.97 / 00:07.97
3 - COMPLETE 1 00:05.58 / 00:13.55
4 - COMPLETE 1 00:06.37 / 00:19.91
5 - FAIL 0 00:07.12 / 00:27.03
6 - COMPLETE 1 00:11.29 / 00:38.32
7 - COMPLETE 1 00:03.56 / 00:41.89
8 - COMPLETE 1 00:03.84 / 00:45.73
21 Corinne Smith 11U Female 7 00:46.56 7
Corinne Smith is NinjaWorks Athlete ID 184070
1 - COMPLETE 1 00:01.98 / 00:01.98
2 - COMPLETE 1 00:11.23 / 00:13.20
3 - COMPLETE 1 00:00.79 / 00:13.99
4 - COMPLETE 1 00:28.43 / 00:42.42
5 - COMPLETE 1 00:00.80 / 00:43.22
6 - FAIL 0 00:01.81 / 00:45.02
7 - COMPLETE 1 00:00.89 / 00:45.91
8 - COMPLETE 1 00:00.45 / 00:46.36
Obstacle 9 - COMPLETE 1 00:00.20 / 00:46.56
22 Hope Rutledge 13U Female 7 01:02.52 7 Qualified HERE!
Hope Rutledge is NinjaWorks Athlete ID 176151
1 - COMPLETE 1 00:02.77 / 00:02.77
2 - COMPLETE 1 00:20.84 / 00:23.61
3 - COMPLETE 1 00:13.82 / 00:37.44
4 - COMPLETE 1 00:08.38 / 00:45.82
5 - COMPLETE 1 00:06.22 / 00:52.04
6 - COMPLETE 1 00:10.20 / 01:02.23
7 - COMPLETE 1 00:00.28 / 01:02.52
8 - FAIL 0
23 Thaddeus Webb 7U Male 7 01:24.58 7 Q (@Masters School of Gymnastics - Feb 24)
Thaddeus Webb is NinjaWorks Athlete ID 191444
1 - COMPLETE 1 00:03.23 / 00:03.23
2 - COMPLETE 1 00:08.06 / 00:11.29
3 - COMPLETE 1 00:10.35 / 00:21.64
4 - COMPLETE 1 00:25.58 / 00:47.22
5 - COMPLETE 1 00:05.60 / 00:52.82
6 - FAIL 0 00:19.71 / 01:12.53
7 - COMPLETE 1 00:00.60 / 01:13.13
8 - COMPLETE 1 00:11.46 / 01:24.58
24 Drew Poland 9U Male 7 01:28.35 7
Drew Poland is NinjaWorks Athlete ID 189192
1 - COMPLETE 1 00:04.11 / 00:04.11
2 - COMPLETE 1 00:11.41 / 00:15.52
3 - COMPLETE 1 00:07.73 / 00:23.25
4 - COMPLETE 1 00:20.02 / 00:43.27
5 - COMPLETE 1 00:15.43 / 00:58.70
6 - FAIL 0 00:06.19 / 01:04.88
7 - COMPLETE 1 00:13.69 / 01:18.58
8 - COMPLETE 1 00:09.77 / 01:28.35
Obstacle 9 - FAIL 0
25 Jeffrey Tuggle Top Flight Male 6 00:35.36 6 Qualified HERE!
Jeffrey Tuggle is NinjaWorks Athlete ID 170556
1 - FAIL 0 00:19.58 / 00:19.58
2 - COMPLETE 1 00:01.45 / 00:21.03
3 - COMPLETE 1 00:04.20 / 00:25.23
4 - COMPLETE 1 00:01.32 / 00:26.55
5 - COMPLETE 1 00:01.60 / 00:28.15
6 - COMPLETE 1 00:01.55 / 00:29.70
7 - COMPLETE 1 00:05.66 / 00:35.36
26 Emory Norris 11U Female 6 00:53.50 6
Emory Norris is NinjaWorks Athlete ID 220326
1 - COMPLETE 1 00:02.67 / 00:02.67
2 - COMPLETE 1 00:15.11 / 00:17.77
3 - COMPLETE 1 00:05.77 / 00:23.54
4 - COMPLETE 1 00:12.94 / 00:36.48
5 - COMPLETE 1 00:11.54 / 00:48.01
6 - COMPLETE 1 00:05.48 / 00:53.50
27 David Morris Masters Male 6 01:09.07 6 Qualified HERE!
David Morris is NinjaWorks Athlete ID 220411
1 - COMPLETE 1 00:03.77 / 00:03.77
2 - COMPLETE 1 00:14.52 / 00:18.29
3 - COMPLETE 1 00:07.01 / 00:25.30
4 - COMPLETE 1 00:07.89 / 00:33.19
5 - FAIL 0 00:08.91 / 00:42.10
6 - COMPLETE 1 00:04.35 / 00:46.46
7 - FAIL 0 00:12.94 / 00:59.40
8 - COMPLETE 1 00:09.67 / 01:09.07
28 Cecilia Smith 9U Female 6 01:13.56 6 Q (@Masters School of Gymnastics - Feb 24)
Cecilia Smith is NinjaWorks Athlete ID 186914
1 - COMPLETE 1 00:05.96 / 00:05.96
2 - COMPLETE 1 00:05.24 / 00:11.20
3 - COMPLETE 1 00:03.88 / 00:15.08
4 - COMPLETE 1 00:16.01 / 00:31.09
5 - COMPLETE 1 00:17.17 / 00:48.26
6 - FAIL 0 00:14.69 / 01:02.96
7 - COMPLETE 1 00:03.89 / 01:06.85
8 - COMPLETE 1 00:06.71 / 01:13.56
29 Lilly Ramey 7U Female 6 01:17.30 6 Q (@Twelve Gym - Jan 27)
Lilly Ramey is NinjaWorks Athlete ID 220222
1 - COMPLETE 1 00:03.78 / 00:03.78
2 - COMPLETE 1 00:16.26 / 00:20.04
3 - COMPLETE 1 00:11.94 / 00:31.98
4 - COMPLETE 1 00:25.89 / 00:57.87
5 - COMPLETE 1 00:08.76 / 01:06.63
6 - COMPLETE 1 00:10.67 / 01:17.30
7 - FAIL 0 00:11.86 / 01:29.16
8 - FAIL 0
30 Josh Davis Masters Male 6 01:19.92 6 Q (@Masters School of Gymnastics - Feb 24)
Josh Davis is NinjaWorks Athlete ID 205448
1 - COMPLETE 1 00:06.05 / 00:06.05
2 - COMPLETE 1 00:10.68 / 00:16.72
3 - COMPLETE 1 00:09.12 / 00:25.85
4 - COMPLETE 1 00:09.23 / 00:35.08
5 - FAIL 0 00:12.16 / 00:47.24
6 - COMPLETE 1 00:07.41 / 00:54.66
7 - FAIL 0 00:14.52 / 01:09.17
8 - COMPLETE 1 00:10.74 / 01:19.92
31 Anderson Batts 7U Male 6 01:27.89 6 Q (@Masters School of Gymnastics - Feb 24)
Anderson Batts is NinjaWorks Athlete ID 220427
1 - COMPLETE 1 00:02.95 / 00:02.95
2 - COMPLETE 1 00:12.96 / 00:15.92
3 - FAIL 0 00:06.85 / 00:22.76
4 - COMPLETE 1 00:26.32 / 00:49.09
5 - COMPLETE 1 00:06.87 / 00:55.96
6 - FAIL 0 00:11.96 / 01:07.91
7 - COMPLETE 1 00:06.04 / 01:13.95
8 - COMPLETE 1 00:13.94 / 01:27.89
Obstacle 9 - FAIL 0
32 William Whitaker 7U Male 6 01:28.06 6 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
William Whitaker is NinjaWorks Athlete ID 204041
1 - COMPLETE 1 00:16.49 / 00:16.49
2 - COMPLETE 1 00:00.42 / 00:16.91
3 - COMPLETE 1 00:06.39 / 00:23.30
4 - COMPLETE 1 00:38.68 / 01:01.98
5 - COMPLETE 1 00:08.52 / 01:10.50
6 - FAIL 0 00:07.54 / 01:18.04
7 - COMPLETE 1 00:10.02 / 01:28.06
8 - FAIL 0
33 Ezekiel Goin Adult Male 5 00:32.88 5
Ezekiel Goin is NinjaWorks Athlete ID 205362
1 - COMPLETE 1 00:05.03 / 00:05.03
2 - COMPLETE 1 00:01.28 / 00:06.31
3 - COMPLETE 1 00:03.45 / 00:09.76
4 - FAIL 0 00:12.80 / 00:22.56
5 - COMPLETE 1 00:06.33 / 00:28.89
6 - COMPLETE 1 00:03.99 / 00:32.88
7 - FAIL 0 00:10.76 / 00:43.64
8 - FAIL 0 00:05.10 / 00:48.74
34 Gavin Ritz 7U Male 5 00:52.42 5
Gavin Ritz is NinjaWorks Athlete ID 223218
1 - COMPLETE 1 00:18.12 / 00:18.12
2 - COMPLETE 1 00:00.48 / 00:18.60
3 - FAIL 0 00:06.57 / 00:25.17
4 - COMPLETE 1 00:15.65 / 00:40.82
5 - COMPLETE 1 00:11.60 / 00:52.42
6 - FAIL 0 00:22.86 / 01:15.28
7 - FAIL 0
35 Braden Denslow 9U Male 5 01:10.17 5
Braden Denslow is NinjaWorks Athlete ID 223036
1 - COMPLETE 1 00:04.11 / 00:04.11
2 - COMPLETE 1 00:12.22 / 00:16.33
3 - FAIL 0 00:09.68 / 00:26.01
4 - COMPLETE 1 00:09.75 / 00:35.76
5 - COMPLETE 1 00:06.37 / 00:42.13
6 - FAIL 0 00:05.17 / 00:47.30
7 - FAIL 0 00:13.12 / 01:00.42
8 - COMPLETE 1 00:09.75 / 01:10.17
36 James Hoyer 9U Male 5 01:15.02 5
James Hoyer is NinjaWorks Athlete ID 203688
1 - COMPLETE 1 00:13.28 / 00:13.28
2 - COMPLETE 1 00:00.29 / 00:13.57
3 - FAIL 0 00:11.47 / 00:25.05
4 - COMPLETE 1 00:21.18 / 00:46.23
5 - COMPLETE 1 00:10.40 / 00:56.63
6 - COMPLETE 1 00:10.27 / 01:06.90
7 - COMPLETE 1 00:08.12 / 01:15.02
8 - FAIL 0 00:05.17 / 01:20.19
37 Hunter Bender 9U Male 5 01:15.33 5
Hunter Bender is NinjaWorks Athlete ID 223152
1 - FAIL 0 00:19.22 / 00:19.22
2 - COMPLETE 1 00:00.28 / 00:19.50
3 - COMPLETE 1 00:10.72 / 00:30.22
4 - COMPLETE 1 00:19.86 / 00:50.08
5 - COMPLETE 1 00:13.46 / 01:03.54
6 - COMPLETE 1 00:11.78 / 01:15.33
7 - FAIL 0 00:14.28 / 01:29.61
8 - FAIL 0
38 Damean Contreras 13U Male 5 01:15.46 5 Qualified HERE!
Damean Contreras is NinjaWorks Athlete ID 205445
1 - COMPLETE 1 00:19.95 / 00:19.95
2 - COMPLETE 1 00:02.21 / 00:22.16
3 - COMPLETE 1 00:16.88 / 00:39.04
4 - FAIL 0 00:02.81 / 00:41.85
5 - FAIL 0 00:05.85 / 00:47.70
6 - COMPLETE 1 00:04.53 / 00:52.23
7 - FAIL 0 00:11.48 / 01:03.70
7 - FAIL 0 00:11.46 / 01:15.17
8 - COMPLETE 1 00:00.29 / 01:15.46
39 Owen Holmes 9U Male 5 01:21.14 5
Owen Holmes is NinjaWorks Athlete ID 220234
1 - COMPLETE 1 00:21.00 / 00:21.00
2 - COMPLETE 1 00:01.48 / 00:22.47
3 - COMPLETE 1 00:08.12 / 00:30.59
4 - FAIL 0 00:27.47 / 00:58.06
5 - COMPLETE 1 00:14.09 / 01:12.15
6 - COMPLETE 1 00:08.98 / 01:21.14
7 - FAIL 0
40 Dylan Saslofsky 9U Male 5 01:28.36 5 Q (@Twelve Gym - Apr 20)
Dylan Saslofsky is NinjaWorks Athlete ID 220515
1 - COMPLETE 1 00:19.63 / 00:19.63
2 - COMPLETE 1 00:00.36 / 00:20.00
3 - COMPLETE 1 00:07.14 / 00:27.14
4 - FAIL 0 00:24.23 / 00:51.37
5 - COMPLETE 1 00:10.09 / 01:01.46
6 - COMPLETE 1 00:08.62 / 01:10.08
7 - COMPLETE 1 00:18.27 / 01:28.36
8 - FAIL 0
41 Malachi Veals 9U Male 4 00:44.60 4 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Malachi Veals is NinjaWorks Athlete ID 205043
1 - COMPLETE 1 00:01.86 / 00:01.86
2 - FAIL 0 00:13.40 / 00:15.26
3 - COMPLETE 1 00:08.42 / 00:23.68
4 - COMPLETE 1 00:04.08 / 00:27.76
5 - FAIL 0 00:09.08 / 00:36.84
6 - COMPLETE 1 00:07.76 / 00:44.60
7 - FAIL 0 00:10.11 / 00:54.70
42 Hurley Turner Adult Male 4 00:55.63 4
Hurley Turner is NinjaWorks Athlete ID 223124
1 - COMPLETE 1 00:18.38 / 00:18.38
2 - COMPLETE 1 00:08.12 / 00:26.50
3 - FAIL 0 00:07.78 / 00:34.28
4 - COMPLETE 1 00:08.15 / 00:42.42
5 - FAIL 0 00:10.21 / 00:52.64
6 - COMPLETE 1 00:02.99 / 00:55.63
7 - FAIL 0
43 Quinn Lafrinere 7U Male 4 01:09.40 4
Quinn Lafrinere is NinjaWorks Athlete ID 222813
1 - COMPLETE 1 00:15.88 / 00:15.88
2 - COMPLETE 1 00:00.76 / 00:16.64
3 - FAIL 0 00:08.45 / 00:25.09
4 - COMPLETE 1 00:41.31 / 01:06.40
5 - COMPLETE 1 00:03.00 / 01:09.40
6 - FAIL 0
44 Holly Hoyer 7U Female 4 01:12.12 4 Qualified HERE!
Holly Hoyer is NinjaWorks Athlete ID 219040
1 - COMPLETE 1 00:06.77 / 00:06.77
2 - COMPLETE 1 00:14.79 / 00:21.56
3 - FAIL 0 00:08.88 / 00:30.44
4 - COMPLETE 1 00:34.23 / 01:04.67
5 - COMPLETE 1 00:07.46 / 01:12.12
6 - FAIL 0
45 Gracie Vaughn 7U Female 4 01:19.81 4 Qualified HERE!
Gracie Vaughn is NinjaWorks Athlete ID 183217
1 - COMPLETE 1 00:08.32 / 00:08.32
2 - COMPLETE 1 00:20.65 / 00:28.97
3 - FAIL 0 00:11.96 / 00:40.93
4 - COMPLETE 1 00:30.89 / 01:11.82
5 - COMPLETE 1 00:07.99 / 01:19.81
6 - FAIL 0
46 Thomas Reynolds 13U Male 3 00:57.47 3 Q (@Twelve Gym - Jan 27)
Thomas Reynolds is NinjaWorks Athlete ID 221184
1 - COMPLETE 1 00:07.77 / 00:07.77
2 - COMPLETE 1 00:19.46 / 00:27.24
3 - FAIL 0 00:10.80 / 00:38.04
4 - COMPLETE 1 00:19.43 / 00:57.47
5 - FAIL 0
47 Timothy Reynolds 13U Male 2 00:54.67 2
Timothy Reynolds is NinjaWorks Athlete ID 221183
1 - COMPLETE 1 00:07.31 / 00:07.31
2 - FAIL 0 00:20.88 / 00:28.19
3 - FAIL 0 00:14.38 / 00:42.58
4 - COMPLETE 1 00:12.09 / 00:54.67
5 - FAIL 0 00:11.17 / 01:05.83
6 - FAIL 0 00:06.17 / 01:12.01
7 - FAIL 0