# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Lincoln Kaasa 11U Male 12 01:29.56 12 Qualified HERE!
Lincoln Kaasa is NinjaWorks Athlete ID 153043
1 - COMPLETE 1 00:09.32 / 00:09.32
2 - COMPLETE 1 00:00.44 / 00:09.77
3 - COMPLETE 1 00:04.84 / 00:14.61
4 - COMPLETE 1 00:15.64 / 00:30.24
5 - COMPLETE 1 00:00.56 / 00:30.81
6 - COMPLETE 1 00:05.59 / 00:36.39
7 - COMPLETE 1 00:25.48 / 01:01.88
8 - COMPLETE 1 00:03.20 / 01:05.08
9 - COMPLETE 1 00:07.55 / 01:12.63
10 - COMPLETE 1 00:09.37 / 01:22.00
11 - COMPLETE 1 00:03.69 / 01:25.70
12 - COMPLETE 1 00:03.86 / 01:29.56
2 Julian Browning Adult Male 12 01:37.27 12 Qualified HERE!
Julian Browning is NinjaWorks Athlete ID 132355
1 - COMPLETE 1 00:02.26 / 00:02.26
2 - COMPLETE 1 00:08.45 / 00:10.71
3 - COMPLETE 1 00:05.04 / 00:15.75
4 - COMPLETE 1 00:13.08 / 00:28.83
5 - COMPLETE 1 00:14.05 / 00:42.88
6 - COMPLETE 1 00:10.32 / 00:53.20
7 - COMPLETE 1 00:02.52 / 00:55.72
8 - COMPLETE 1 00:15.45 / 01:11.17
9 - COMPLETE 1 00:06.53 / 01:17.70
10 - COMPLETE 1 00:02.54 / 01:20.24
11 - COMPLETE 1 00:13.03 / 01:33.27
12 - COMPLETE 1 00:04.00 / 01:37.27
3 Lennox Mason 11U Female 12 01:43.70 12 Qualified HERE!
Lennox Mason is NinjaWorks Athlete ID 173438
1 - COMPLETE 1 00:02.45 / 00:02.45
2 - COMPLETE 1 00:07.73 / 00:10.17
3 - COMPLETE 1 00:02.72 / 00:12.90
4 - COMPLETE 1 00:12.12 / 00:25.02
5 - COMPLETE 1 00:02.80 / 00:27.82
6 - COMPLETE 1 00:04.50 / 00:32.32
7 - COMPLETE 1 00:42.72 / 01:15.04
8 - COMPLETE 1 00:00.74 / 01:15.78
9 - COMPLETE 1 00:01.96 / 01:17.73
10 - COMPLETE 1 00:12.56 / 01:30.29
11 - COMPLETE 1 00:05.18 / 01:35.47
12 - COMPLETE 1 00:08.23 / 01:43.70
4 Benjamin Rutledge Top Flight Male 12 01:47.48 12 Qualified HERE!
Benjamin Rutledge is NinjaWorks Athlete ID 150975
1 - COMPLETE 1 00:17.98 / 00:17.98
2 - COMPLETE 1 00:00.37 / 00:18.35
3 - COMPLETE 1 00:21.15 / 00:39.50
4 - COMPLETE 1 00:10.73 / 00:50.23
5 - COMPLETE 1 00:06.58 / 00:56.82
6 - COMPLETE 1 00:26.86 / 01:23.68
7 - COMPLETE 1 00:00.94 / 01:24.62
8 - COMPLETE 1 00:00.82 / 01:25.43
9 - COMPLETE 1 00:00.89 / 01:26.32
10 - COMPLETE 1 00:00.94 / 01:27.26
11 - COMPLETE 1 00:07.35 / 01:34.62
12 - COMPLETE 1 00:12.86 / 01:47.48
5 Tanner Clark Adult Male 12 01:51.01 12 Qualified HERE!
Tanner Clark is NinjaWorks Athlete ID 170652
1 - COMPLETE 1 00:15.32 / 00:15.32
2 - COMPLETE 1 00:00.33 / 00:15.65
3 - COMPLETE 1 00:25.50 / 00:41.14
4 - COMPLETE 1 00:17.09 / 00:58.24
5 - COMPLETE 1 00:06.01 / 01:04.25
6 - COMPLETE 1 00:04.32 / 01:08.57
7 - COMPLETE 1 00:08.21 / 01:16.78
8 - COMPLETE 1 00:08.95 / 01:25.74
9 - COMPLETE 1 00:09.84 / 01:35.58
10 - COMPLETE 1 00:02.56 / 01:38.13
11 - COMPLETE 1 00:10.11 / 01:48.25
12 - COMPLETE 1 00:02.76 / 01:51.01
6 Daisy Whitaker 9U Female 12 02:41.53 12 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Daisy Whitaker is NinjaWorks Athlete ID 189104
1 - COMPLETE 1 00:04.74 / 00:04.74
2 - COMPLETE 1 00:26.91 / 00:31.65
3 - COMPLETE 1 00:03.85 / 00:35.50
4 - COMPLETE 1 00:13.41 / 00:48.91
5 - COMPLETE 1 00:03.34 / 00:52.25
6 - COMPLETE 1 00:09.31 / 01:01.56
7 - COMPLETE 1 00:18.09 / 01:19.65
8 - COMPLETE 1 00:28.81 / 01:48.46
9 - COMPLETE 1 00:03.44 / 01:51.90
10 - FAIL 0 00:23.47 / 02:15.36
11 - COMPLETE 1 00:10.69 / 02:26.06
12 - COMPLETE 1 00:14.44 / 02:40.50
Obstacle 13 - COMPLETE 1 00:01.03 / 02:41.53
7 Jordan Falkenberg Adult Male 11 01:44.36 11 Qualified HERE!
Jordan Falkenberg is NinjaWorks Athlete ID 220350
1 - COMPLETE 1 00:01.25 / 00:01.25
2 - COMPLETE 1 00:20.12 / 00:21.37
3 - FAIL 0 00:00.68 / 00:22.05
4 - COMPLETE 1 00:22.01 / 00:44.06
5 - COMPLETE 1 00:12.92 / 00:56.99
6 - COMPLETE 1 00:10.78 / 01:07.77
7 - COMPLETE 1 00:02.09 / 01:09.86
8 - COMPLETE 1 00:05.62 / 01:15.48
9 - COMPLETE 1 00:12.90 / 01:28.38
10 - COMPLETE 1 00:01.12 / 01:29.50
11 - COMPLETE 1 00:12.22 / 01:41.72
12 - COMPLETE 1 00:02.64 / 01:44.36
8 Henry Kaasa 13U Male 11 01:49.79 11 Qualified HERE!
Henry Kaasa is NinjaWorks Athlete ID 143534
1 - COMPLETE 1 00:06.59 / 00:06.59
2 - COMPLETE 1 00:11.51 / 00:18.10
3 - COMPLETE 1 00:03.49 / 00:21.59
4 - COMPLETE 1 00:28.40 / 00:49.99
5 - COMPLETE 1 00:08.67 / 00:58.66
6 - COMPLETE 1 00:12.92 / 01:11.58
7 - COMPLETE 1 00:08.47 / 01:20.04
8 - COMPLETE 1 00:01.81 / 01:21.85
9 - COMPLETE 1 00:14.04 / 01:35.89
10 - COMPLETE 1 00:09.83 / 01:45.72
11 - COMPLETE 1 00:04.07 / 01:49.79
9 Jamie Zongker Adult Male 11 01:58.98 11 Q (@Ninja Obstacle Academy Huntsville - Feb 2)
Jamie Zongker is NinjaWorks Athlete ID 221407
1 - COMPLETE 1 00:03.01 / 00:03.01
2 - COMPLETE 1 00:11.54 / 00:14.55
3 - COMPLETE 1 00:05.89 / 00:20.44
4 - COMPLETE 1 00:22.39 / 00:42.82
5 - COMPLETE 1 00:13.55 / 00:56.38
6 - COMPLETE 1 00:00.45 / 00:56.82
7 - COMPLETE 1 00:21.39 / 01:18.22
8 - COMPLETE 1 00:09.52 / 01:27.74
9 - COMPLETE 1 00:15.19 / 01:42.93
10 - COMPLETE 1 00:04.06 / 01:46.99
11 - COMPLETE 1 00:11.99 / 01:58.98
12 - FAIL 0 00:31.18 / 02:30.16
10 Corinne Smith 11U Female 11 02:09.18 11 Qualified HERE!
Corinne Smith is NinjaWorks Athlete ID 184070
1 - COMPLETE 1 00:13.27 / 00:13.27
2 - COMPLETE 1 00:00.47 / 00:13.74
3 - FAIL 0 00:07.49 / 00:21.23
4 - COMPLETE 1 00:11.78 / 00:33.02
5 - COMPLETE 1 00:02.40 / 00:35.42
6 - COMPLETE 1 00:06.29 / 00:41.71
7 - COMPLETE 1 00:15.21 / 00:56.92
8 - COMPLETE 1 00:46.14 / 01:43.06
9 - COMPLETE 1 00:01.59 / 01:44.66
10 - COMPLETE 1 00:10.20 / 01:54.85
11 - COMPLETE 1 00:08.63 / 02:03.48
12 - COMPLETE 1 00:05.70 / 02:09.18
11 Micah Buckley 9U Male 11 02:09.18 11 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Micah Buckley is NinjaWorks Athlete ID 202447
1 - COMPLETE 1 00:07.24 / 00:07.24
2 - COMPLETE 1 00:10.77 / 00:18.01
3 - COMPLETE 1 00:09.48 / 00:27.49
4 - COMPLETE 1 00:20.18 / 00:47.66
5 - COMPLETE 1 00:01.60 / 00:49.27
6 - COMPLETE 1 00:10.47 / 00:59.74
7 - COMPLETE 1 00:19.03 / 01:18.77
8 - COMPLETE 1 00:10.14 / 01:28.90
9 - COMPLETE 1 00:05.75 / 01:34.65
10 - FAIL 0 00:21.62 / 01:56.27
11 - COMPLETE 1 00:07.53 / 02:03.80
12 - COMPLETE 1 00:05.38 / 02:09.18
12 Malachi Veals 9U Male 11 02:22.50 11 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Malachi Veals is NinjaWorks Athlete ID 205043
1 - COMPLETE 1 00:08.43 / 00:08.43
2 - COMPLETE 1 00:19.64 / 00:28.07
3 - COMPLETE 1 00:16.28 / 00:44.35
4 - COMPLETE 1 00:04.28 / 00:48.63
5 - COMPLETE 1 00:11.03 / 00:59.66
6 - FAIL 0 00:18.02 / 01:17.68
7 - COMPLETE 1 00:18.13 / 01:35.81
8 - COMPLETE 1 00:02.90 / 01:38.71
9 - COMPLETE 1 00:24.23 / 02:02.94
10 - COMPLETE 1 00:14.18 / 02:17.12
11 - COMPLETE 1 00:05.38 / 02:22.50
13 Jeffrey Tuggle Top Flight Male 11 03:18.04 11 Qualified HERE!
Jeffrey Tuggle is NinjaWorks Athlete ID 170556
1 - COMPLETE 1 00:04.15 / 00:04.15
2 - COMPLETE 1 00:08.26 / 00:12.41
3 - COMPLETE 1 00:15.45 / 00:27.86
4 - COMPLETE 1 00:14.78 / 00:42.64
5 - FAIL 0 00:37.61 / 01:20.24
6 - COMPLETE 1 00:10.51 / 01:30.76
7 - COMPLETE 1 00:58.50 / 02:29.26
8 - COMPLETE 1 00:00.52 / 02:29.77
9 - COMPLETE 1 00:02.06 / 02:31.83
10 - COMPLETE 1 00:00.54 / 02:32.37
11 - COMPLETE 1 00:30.63 / 03:03.00
12 - COMPLETE 1 00:15.04 / 03:18.04
14 Lucy Whitaker 11U Female 10 01:44.17 10 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Lucy Whitaker is NinjaWorks Athlete ID 189103
1 - COMPLETE 1 00:04.36 / 00:04.36
2 - COMPLETE 1 00:11.71 / 00:16.08
3 - COMPLETE 1 00:07.00 / 00:23.08
4 - FAIL 0 00:16.69 / 00:39.77
5 - COMPLETE 1 00:05.40 / 00:45.18
6 - COMPLETE 1 00:29.98 / 01:15.16
7 - COMPLETE 1 00:00.82 / 01:15.97
8 - COMPLETE 1 00:00.65 / 01:16.63
9 - COMPLETE 1 00:23.75 / 01:40.37
10 - FAIL 0 00:02.26 / 01:42.63
11 - COMPLETE 1 00:00.36 / 01:42.99
12 - COMPLETE 1 00:01.17 / 01:44.17
15 Asher Buckley 11U Male 10 01:53.60 10 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
Asher Buckley is NinjaWorks Athlete ID 190077
1 - COMPLETE 1 00:02.84 / 00:02.84
2 - COMPLETE 1 00:09.00 / 00:11.84
3 - FAIL 0 00:05.33 / 00:17.17
4 - COMPLETE 1 00:19.86 / 00:37.03
5 - COMPLETE 1 00:02.39 / 00:39.42
6 - COMPLETE 1 00:07.01 / 00:46.43
7 - FAIL 0 00:17.23 / 01:03.66
8 - COMPLETE 1 00:23.90 / 01:27.56
9 - COMPLETE 1 00:01.61 / 01:29.17
10 - COMPLETE 1 00:10.44 / 01:39.61
11 - COMPLETE 1 00:08.00 / 01:47.61
12 - COMPLETE 1 00:05.99 / 01:53.60
16 Titus Webb 9U Male 10 01:57.99 10 Q (@Masters School of Gymnastics - Feb 24)
Titus Webb is NinjaWorks Athlete ID 167472
1 - COMPLETE 1 00:05.98 / 00:05.98
2 - FAIL 0 00:14.84 / 00:20.82
3 - COMPLETE 1 00:12.31 / 00:33.13
4 - COMPLETE 1 00:18.38 / 00:51.51
5 - COMPLETE 1 00:20.07 / 01:11.58
6 - COMPLETE 1 00:01.33 / 01:12.91
7 - COMPLETE 1 00:09.60 / 01:22.51
8 - COMPLETE 1 00:03.42 / 01:25.93
9 - COMPLETE 1 00:05.30 / 01:31.23
10 - FAIL 0 00:10.70 / 01:41.94
11 - COMPLETE 1 00:10.64 / 01:52.57
12 - COMPLETE 1 00:05.42 / 01:57.99
17 Mason Goff 9U Male 10 01:59.29 10 Q (@Twelve Gym - Apr 20)
Mason Goff is NinjaWorks Athlete ID 204023
1 - COMPLETE 1 00:06.69 / 00:06.69
2 - FAIL 0 00:32.25 / 00:38.95
3 - COMPLETE 1 00:07.45 / 00:46.40
4 - COMPLETE 1 00:06.46 / 00:52.86
5 - COMPLETE 1 00:16.30 / 01:09.16
6 - COMPLETE 1 00:12.47 / 01:21.63
7 - COMPLETE 1 00:05.85 / 01:27.48
8 - COMPLETE 1 00:19.24 / 01:46.72
9 - COMPLETE 1 00:12.56 / 01:59.29
18 Abraham Goin 7U Male 10 02:20.98 10 Qualified HERE!
Abraham Goin is NinjaWorks Athlete ID 204959
1 - FAIL 0 00:25.45 / 00:25.45
2 - COMPLETE 1 00:09.30 / 00:34.75
3 - COMPLETE 1 00:12.97 / 00:47.72
4 - COMPLETE 1 00:06.60 / 00:54.32
5 - COMPLETE 1 00:09.93 / 01:04.25
6 - COMPLETE 1 00:09.70 / 01:13.95
7 - COMPLETE 1 00:19.82 / 01:33.77
8 - COMPLETE 1 00:16.12 / 01:49.90
9 - COMPLETE 1 00:04.69 / 01:54.59
10 - FAIL 0 00:11.58 / 02:06.17
11 - COMPLETE 1 00:06.11 / 02:12.27
12 - COMPLETE 1 00:08.71 / 02:20.98
19 Micah Bobo Top Flight Male 10 02:23.03 10 Qualified HERE!
Micah Bobo is NinjaWorks Athlete ID 142521
1 - COMPLETE 1 00:17.72 / 00:17.72
2 - COMPLETE 1 00:09.83 / 00:27.55
3 - FAIL 0 00:38.66 / 01:06.21
4 - COMPLETE 1 00:04.19 / 01:10.40
5 - COMPLETE 1 00:05.47 / 01:15.87
6 - COMPLETE 1 00:19.82 / 01:35.69
7 - COMPLETE 1 00:02.45 / 01:38.14
8 - COMPLETE 1 00:00.73 / 01:38.87
9 - COMPLETE 1 00:00.88 / 01:39.75
10 - COMPLETE 1 00:00.69 / 01:40.45
11 - COMPLETE 1 00:05.09 / 01:45.54
12 - COMPLETE 1 00:37.49 / 02:23.03
20 Olivia Krone 11U Female 10 02:39.31 10
Olivia Krone is NinjaWorks Athlete ID 205027
1 - COMPLETE 1 00:12.93 / 00:12.93
2 - COMPLETE 1 00:01.49 / 00:14.42
3 - COMPLETE 1 00:05.78 / 00:20.20
4 - COMPLETE 1 00:12.52 / 00:32.72
5 - COMPLETE 1 00:01.81 / 00:34.53
6 - COMPLETE 1 00:05.48 / 00:40.01
7 - COMPLETE 1 00:13.00 / 00:53.02
8 - FAIL 0 00:55.13 / 01:48.15
9 - COMPLETE 1 00:05.48 / 01:53.63
10 - FAIL 0 00:11.37 / 02:05.00
11 - COMPLETE 1 00:07.18 / 02:12.18
12 - COMPLETE 1 00:27.13 / 02:39.31
21 Hope Rutledge 13U Female 10 02:51.22 10 Qualified HERE!
Hope Rutledge is NinjaWorks Athlete ID 176151
1 - COMPLETE 1 00:06.34 / 00:06.34
2 - COMPLETE 1 00:27.54 / 00:33.88
3 - COMPLETE 1 00:00.89 / 00:34.77
4 - FAIL 0 00:20.16 / 00:54.93
5 - COMPLETE 1 00:13.58 / 01:08.51
6 - COMPLETE 1 00:38.40 / 01:46.90
7 - COMPLETE 1 00:08.37 / 01:55.27
8 - COMPLETE 1 00:23.93 / 02:19.20
9 - COMPLETE 1 00:05.63 / 02:24.83
10 - COMPLETE 1 00:02.88 / 02:27.71
11 - COMPLETE 1 00:23.50 / 02:51.22
22 Ezekiel Goin Adult Male 9 01:49.61 9
Ezekiel Goin is NinjaWorks Athlete ID 205362
1 - COMPLETE 1 00:03.49 / 00:03.49
2 - COMPLETE 1 00:20.26 / 00:23.75
3 - FAIL 0 00:01.86 / 00:25.61
4 - FAIL 0 00:16.59 / 00:42.20
5 - COMPLETE 1 00:23.57 / 01:05.77
6 - COMPLETE 1 00:04.45 / 01:10.22
7 - COMPLETE 1 00:14.36 / 01:24.57
8 - COMPLETE 1 00:07.44 / 01:32.02
9 - COMPLETE 1 00:00.46 / 01:32.48
10 - COMPLETE 1 00:01.64 / 01:34.12
11 - COMPLETE 1 00:15.48 / 01:49.61
23 Hurley Turner Adult Male 9 02:44.10 9
Hurley Turner is NinjaWorks Athlete ID 223124
1 - COMPLETE 1 00:03.41 / 00:03.41
2 - COMPLETE 1 00:21.56 / 00:24.97
3 - COMPLETE 1 00:01.06 / 00:26.03
4 - FAIL 0 00:23.80 / 00:49.83
5 - FAIL 0 00:10.79 / 01:00.62
6 - COMPLETE 1 00:17.55 / 01:18.18
7 - COMPLETE 1 00:06.73 / 01:24.91
8 - COMPLETE 1 00:16.29 / 01:41.20
9 - FAIL 0 00:14.36 / 01:55.56
10 - COMPLETE 1 00:04.62 / 02:00.18
11 - COMPLETE 1 00:18.57 / 02:18.75
12 - COMPLETE 1 00:25.36 / 02:44.10
24 Thaddeus Webb 7U Male 9 02:48.33 9 Q (@Masters School of Gymnastics - Feb 24)
Thaddeus Webb is NinjaWorks Athlete ID 191444
1 - COMPLETE 1 00:08.47 / 00:08.47
2 - COMPLETE 1 00:09.54 / 00:18.01
3 - COMPLETE 1 00:13.27 / 00:31.28
4 - FAIL 0 00:14.53 / 00:45.81
5 - FAIL 0 00:10.18 / 00:55.98
6 - COMPLETE 1 00:12.84 / 01:08.82
7 - FAIL 0 00:25.90 / 01:34.73
8 - COMPLETE 1 00:17.14 / 01:51.87
9 - COMPLETE 1 00:16.70 / 02:08.57
10 - COMPLETE 1 00:13.55 / 02:22.12
11 - COMPLETE 1 00:26.20 / 02:48.33
25 David Morris Masters Male 9 03:03.65 9 Qualified HERE!
David Morris is NinjaWorks Athlete ID 220411
1 - COMPLETE 1 00:05.10 / 00:05.10
2 - COMPLETE 1 00:22.69 / 00:27.79
3 - COMPLETE 1 00:21.00 / 00:48.79
4 - FAIL 0 00:12.64 / 01:01.43
5 - COMPLETE 1 00:40.78 / 01:42.21
6 - FAIL 0 00:04.76 / 01:46.97
7 - COMPLETE 1 00:01.87 / 01:48.83
8 - COMPLETE 1 00:21.44 / 02:10.28
9 - COMPLETE 1 00:20.37 / 02:30.64
10 - COMPLETE 1 00:06.62 / 02:37.26
11 - COMPLETE 1 00:26.38 / 03:03.65
26 Anderson Batts 7U Male 9 03:34.12 9 Q (@Masters School of Gymnastics - Feb 24)
Anderson Batts is NinjaWorks Athlete ID 220427
1 - COMPLETE 1 00:07.87 / 00:07.87
2 - FAIL 0 00:15.04 / 00:22.92
3 - COMPLETE 1 00:19.94 / 00:42.86
4 - COMPLETE 1 00:21.40 / 01:04.26
5 - COMPLETE 1 00:02.17 / 01:06.43
6 - COMPLETE 1 00:12.00 / 01:18.43
7 - COMPLETE 1 00:26.81 / 01:45.24
8 - FAIL 0 00:35.00 / 02:20.24
9 - COMPLETE 1 00:04.32 / 02:24.56
10 - FAIL 0 00:18.01 / 02:42.58
11 - COMPLETE 1 00:25.64 / 03:08.22
12 - COMPLETE 1 00:25.90 / 03:34.12
27 Oliver Griffin 7U Male 9 03:47.70 9
Oliver Griffin is NinjaWorks Athlete ID 184177
1 - COMPLETE 1 00:09.06 / 00:09.06
2 - COMPLETE 1 00:15.44 / 00:24.50
3 - COMPLETE 1 00:16.13 / 00:40.63
4 - COMPLETE 1 00:27.10 / 01:07.73
5 - COMPLETE 1 00:06.29 / 01:14.02
6 - COMPLETE 1 00:12.84 / 01:26.86
7 - COMPLETE 1 00:28.80 / 01:55.65
8 - COMPLETE 1 00:37.57 / 02:33.22
9 - COMPLETE 1 00:16.70 / 02:49.92
10 - FAIL 0 00:35.00 / 03:24.93
11 - FAIL 0 00:13.59 / 03:38.51
12 - COMPLETE 1 00:09.19 / 03:47.70
Obstacle 13 - FAIL 0
28 Cecilia Smith 9U Female 8 02:21.56 8 Q (@Masters School of Gymnastics - Feb 24)
Cecilia Smith is NinjaWorks Athlete ID 186914
1 - COMPLETE 1 00:15.74 / 00:15.74
2 - COMPLETE 1 00:00.49 / 00:16.23
3 - COMPLETE 1 00:15.44 / 00:31.67
4 - COMPLETE 1 00:13.14 / 00:44.81
5 - COMPLETE 1 00:02.48 / 00:47.29
6 - COMPLETE 1 00:08.28 / 00:55.57
7 - FAIL 0 00:11.99 / 01:07.56
8 - FAIL 0 00:23.06 / 01:30.62
9 - COMPLETE 1 00:05.53 / 01:36.16
10 - FAIL 0 00:13.78 / 01:49.94
11 - FAIL 0 00:07.34 / 01:57.28
12 - COMPLETE 1 00:24.28 / 02:21.56
29 Josh Davis Masters Male 8 03:12.54 8 Q (@Masters School of Gymnastics - Feb 24)
Josh Davis is NinjaWorks Athlete ID 205448
1 - COMPLETE 1 00:03.75 / 00:03.75
2 - FAIL 0 00:31.32 / 00:35.07
3 - COMPLETE 1 00:02.15 / 00:37.22
4 - FAIL 0 00:31.63 / 01:08.85
5 - FAIL 0 00:14.30 / 01:23.14
6 - COMPLETE 1 00:30.40 / 01:53.55
7 - COMPLETE 1 00:12.72 / 02:06.27
8 - COMPLETE 1 00:21.06 / 02:27.32
9 - COMPLETE 1 00:22.57 / 02:49.89
10 - COMPLETE 1 00:05.10 / 02:54.99
11 - COMPLETE 1 00:17.56 / 03:12.54
30 William Whitaker 7U Male 8 03:47.63 8 Q (@Ninja Obstacle Academy Huntsville - Feb 3)
William Whitaker is NinjaWorks Athlete ID 204041
1 - COMPLETE 1 00:11.93 / 00:11.93
2 - COMPLETE 1 00:25.14 / 00:37.06
3 - COMPLETE 1 00:22.60 / 00:59.66
4 - FAIL 0 00:33.46 / 01:33.12
5 - COMPLETE 1 00:04.08 / 01:37.20
6 - COMPLETE 1 00:18.00 / 01:55.20
7 - FAIL 0 00:21.26 / 02:16.46
8 - COMPLETE 1 00:44.10 / 03:00.56
9 - COMPLETE 1 00:08.72 / 03:09.28
10 - FAIL 0 00:25.30 / 03:34.58
11 - COMPLETE 1 00:13.05 / 03:47.63
12 - FAIL 0
31 Emory Norris 11U Female 7 02:16.96 7 Q (@Masters School of Gymnastics - Feb 24)
Emory Norris is NinjaWorks Athlete ID 220326
1 - COMPLETE 1 00:10.28 / 00:10.28
2 - COMPLETE 1 00:13.80 / 00:24.08
3 - COMPLETE 1 00:09.89 / 00:33.97
4 - COMPLETE 1 00:19.58 / 00:53.55
5 - FAIL 0 00:14.30 / 01:07.84
6 - FAIL 0 00:18.22 / 01:26.07
7 - COMPLETE 1 00:43.47 / 02:09.54
8 - COMPLETE 1 00:07.42 / 02:16.96
9 - FAIL 0 00:19.81 / 02:36.77
10 - FAIL 0 00:07.51 / 02:44.28
11 - FAIL 0 00:33.51 / 03:17.79
32 Gavin Ritz 7U Male 7 02:44.09 7
Gavin Ritz is NinjaWorks Athlete ID 223218
1 - FAIL 0 00:27.38 / 00:27.38
2 - FAIL 0 00:11.15 / 00:38.53
3 - COMPLETE 1 00:16.67 / 00:55.20
4 - FAIL 0 00:10.21 / 01:05.41
5 - COMPLETE 1 00:03.58 / 01:08.99
6 - COMPLETE 1 00:12.13 / 01:21.12
7 - COMPLETE 1 00:24.31 / 01:45.43
8 - FAIL 0 00:27.43 / 02:12.86
9 - COMPLETE 1 00:18.42 / 02:31.28
10 - FAIL 0 00:05.82 / 02:37.10
11 - COMPLETE 1 00:07.00 / 02:44.09
33 Farren Vaughn 9U Male 7 02:53.84 7
Farren Vaughn is NinjaWorks Athlete ID 182550
1 - COMPLETE 1 00:13.22 / 00:13.22
2 - COMPLETE 1 00:13.94 / 00:27.15
3 - COMPLETE 1 00:14.25 / 00:41.40
4 - FAIL 0 00:11.68 / 00:53.08
5 - COMPLETE 1 00:12.08 / 01:05.16
6 - FAIL 0 00:38.59 / 01:43.75
7 - COMPLETE 1 00:22.28 / 02:06.04
8 - COMPLETE 1 00:17.94 / 02:23.97
9 - FAIL 0 00:14.58 / 02:38.55
10 - FAIL 0 00:09.31 / 02:47.86
11 - COMPLETE 1 00:05.98 / 02:53.84
12 - FAIL 0 00:49.52 / 03:43.35
34 Braden Denslow 9U Male 7 03:00.46 7
Braden Denslow is NinjaWorks Athlete ID 223036
1 - FAIL 0 00:18.11 / 00:18.11
2 - COMPLETE 1 00:00.48 / 00:18.58
3 - COMPLETE 1 00:12.93 / 00:31.51
4 - FAIL 0 00:11.11 / 00:42.62
5 - COMPLETE 1 00:07.01 / 00:49.63
6 - COMPLETE 1 00:10.29 / 00:59.92
7 - FAIL 0 00:21.84 / 01:21.76
8 - COMPLETE 1 00:39.12 / 02:00.87
9 - COMPLETE 1 00:04.56 / 02:05.43
10 - FAIL 0 00:25.76 / 02:31.19
11 - COMPLETE 1 00:11.19 / 02:42.38
12 - COMPLETE 1 00:18.07 / 03:00.46
35 Dylan Saslofsky 9U Male 5 02:45.64 5
Dylan Saslofsky is NinjaWorks Athlete ID 220515
1 - COMPLETE 1 00:13.54 / 00:13.54
2 - COMPLETE 1 00:22.78 / 00:36.32
3 - COMPLETE 1 00:22.30 / 00:58.62
4 - FAIL 0 00:10.38 / 01:09.00
5 - COMPLETE 1 00:12.78 / 01:21.78
6 - COMPLETE 1 00:27.82 / 01:49.60
7 - FAIL 0 00:17.68 / 02:07.28
8 - FAIL 0 00:31.66 / 02:38.94
9 - COMPLETE 1 00:06.70 / 02:45.64
10 - FAIL 0 00:46.81 / 03:32.44
11 - FAIL 0
36 Drew Poland 9U Male 5 03:30.12 5
Drew Poland is NinjaWorks Athlete ID 189192
1 - FAIL 0 00:34.77 / 00:34.77
2 - FAIL 0 00:05.32 / 00:40.09
3 - COMPLETE 1 00:06.86 / 00:46.95
4 - COMPLETE 1 00:05.25 / 00:52.21
5 - COMPLETE 1 00:18.45 / 01:10.66
6 - FAIL 0 00:04.89 / 01:15.55
7 - FAIL 0 00:13.35 / 01:28.90
8 - FAIL 0 00:47.30 / 02:16.19
9 - COMPLETE 1 00:07.33 / 02:23.52
10 - FAIL 0 00:50.53 / 03:14.05
11 - COMPLETE 1 00:16.06 / 03:30.12
12 - FAIL 0 00:23.18 / 03:53.30
Obstacle 13 - FAIL 0
37 Lilly Ramey 7U Female 5 03:57.55 5 Q (@Twelve Gym - Jan 27)
Lilly Ramey is NinjaWorks Athlete ID 220222
1 - COMPLETE 1 00:10.44 / 00:10.44
2 - FAIL 0 00:19.14 / 00:29.58
3 - COMPLETE 1 00:33.48 / 01:03.06
4 - COMPLETE 1 00:28.21 / 01:31.28
5 - COMPLETE 1 00:07.53 / 01:38.81
6 - FAIL 0 00:45.39 / 02:24.20
7 - FAIL 0 00:23.75 / 02:47.95
8 - FAIL 0 00:09.38 / 02:57.33
9 - FAIL 0 00:38.01 / 03:35.34
10 - FAIL 0 00:13.66 / 03:49.00
11 - COMPLETE 1 00:08.55 / 03:57.55
38 Damean Contreras 13U Male 4 02:15.90 4 Qualified HERE!
Damean Contreras is NinjaWorks Athlete ID 205445
1 - FAIL 0 00:05.21 / 00:05.21
2 - FAIL 0 00:29.44 / 00:34.66
3 - FAIL 0 00:16.39 / 00:51.04
4 - FAIL 0 00:11.36 / 01:02.40
5 - FAIL 0 00:05.99 / 01:08.39
6 - COMPLETE 1 00:00.88 / 01:09.27
7 - FAIL 0 00:14.01 / 01:23.28
8 - FAIL 0 00:02.44 / 01:25.72
9 - COMPLETE 1 00:06.29 / 01:32.01
10 - COMPLETE 1 00:02.28 / 01:34.30
11 - FAIL 0 00:23.13 / 01:57.43
12 - COMPLETE 1 00:18.47 / 02:15.90
39 Quinn Lafrinere 7U Male 4 02:33.89 4
Quinn Lafrinere is NinjaWorks Athlete ID 222813
1 - COMPLETE 1 00:44.84 / 00:44.84
