Adrenaline Monkey West Dundee - Endurance - Feb 3-4
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn | Ruff | 12 | 03:10.21 | 12 | Q (@Adrenaline Monkey Cleveland - Jan 7) | ||||||
| Evelyn Ruff is NinjaWorks Athlete ID 195039 | ||||||||||||
| Parkour lane - COMPLETE | 1 | 00:11.18 / 00:11.18 | ||||||||||
| Swinging bridges - COMPLETE | 1 | 00:08.25 / 00:19.43 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:03.57 / 00:23.00 | ||||||||||
| Propeller lane - COMPLETE | 1 | 00:39.27 / 01:02.26 | ||||||||||
| Devil steps - COMPLETE | 1 | 00:13.37 / 01:15.63 | ||||||||||
| Wishbone drop - COMPLETE | 1 | 00:10.12 / 01:25.74 | ||||||||||
| Bar traverse - COMPLETE | 1 | 00:26.08 / 01:51.83 | ||||||||||
| Cargo net - COMPLETE | 1 | 00:10.92 / 02:02.74 | ||||||||||
| Lache lane - COMPLETE | 1 | 00:20.55 / 02:23.29 | ||||||||||
| Boomerang - COMPLETE | 1 | 00:16.95 / 02:40.24 | ||||||||||
| Pipe walk - COMPLETE | 1 | 00:21.52 / 03:01.76 | ||||||||||
| Warped wall - COMPLETE | 1 | 00:08.45 / 03:10.21 | ||||||||||
| 2 | Madison | Newman | 7 | 03:26.99 | 7 | Qualified HERE! | ||||||
| Madison Newman is NinjaWorks Athlete ID 221478 | ||||||||||||
| Parkour lane - COMPLETE | 1 | 00:09.84 / 00:09.84 | ||||||||||
| Swinging bridges - FAIL | 0 | 00:08.92 / 00:18.76 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:02.35 / 00:21.11 | ||||||||||
| Propeller lane - FAIL | 0 | 00:40.07 / 01:01.18 | ||||||||||
| Devil steps - FAIL | 0 | 00:17.05 / 01:18.23 | ||||||||||
| Wishbone drop - FAIL | 0 | 00:07.90 / 01:26.13 | ||||||||||
| Bar traverse - COMPLETE | 1 | 00:36.25 / 02:02.38 | ||||||||||
| Cargo net - COMPLETE | 1 | 00:18.40 / 02:20.78 | ||||||||||
| Lache lane - FAIL | 0 | 00:18.87 / 02:39.64 | ||||||||||
| Boomerang - COMPLETE | 1 | 00:14.82 / 02:54.46 | ||||||||||
| Pipe walk - COMPLETE | 1 | 00:18.83 / 03:13.29 | ||||||||||
| Warped wall - COMPLETE | 1 | 00:13.70 / 03:26.99 | ||||||||||
