Mighty Orion Fitness - Endurance - Jun 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livia | Goetting | 4 | 04:40.74 | 4 | Q (@Mighty Orion Fitness - Feb 3) | ||||||
| Livia Goetting is NinjaWorks Athlete ID 151977 | ||||||||||||
| Wall Walk - COMPLETE | 1 | 00:12.86 / 00:12.86 | ||||||||||
| Devil peg/ steps - COMPLETE | 1 | 00:48.87 / 01:01.73 | ||||||||||
| Balance pipes - FAIL | 0 | 00:07.27 / 01:09.00 | ||||||||||
| UFOs - FAIL | 0 | 00:12.36 / 01:21.36 | ||||||||||
| Round Cliffhanger - FAIL | 0 | 00:22.05 / 01:43.41 | ||||||||||
| Lache & Swivel boards - FAIL | 0 | 00:21.18 / 02:04.59 | ||||||||||
| Rope Drop - COMPLETE | 1 | 00:54.36 / 02:58.95 | ||||||||||
| Pipe slide - FAIL | 0 | 00:50.51 / 03:49.46 | ||||||||||
| Peg walker - FAIL | 0 | 00:20.15 / 04:09.61 | ||||||||||
| Pipefitter - COMPLETE | 1 | 00:31.13 / 04:40.74 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:33.44 / 05:14.18 | ||||||||||
| Obstacle 12 - FAIL | 0 | 00:28.80 / 05:42.98 | ||||||||||
