Mighty Orion Fitness - Endurance - Jun 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mila | Goetting | 12 | 04:10.49 | 12 | Q (@Mighty Orion Fitness - Feb 3) | ||||||
| Mila Goetting is NinjaWorks Athlete ID 151976 | ||||||||||||
| Wall Walk - COMPLETE | 1 | 00:08.19 / 00:08.19 | ||||||||||
| Devil peg/ steps - COMPLETE | 1 | 00:34.94 / 00:43.13 | ||||||||||
| Balance pipes - COMPLETE | 1 | 00:09.84 / 00:52.97 | ||||||||||
| UFOs - COMPLETE | 1 | 00:19.97 / 01:12.94 | ||||||||||
| Round Cliffhanger - COMPLETE | 1 | 00:21.89 / 01:34.83 | ||||||||||
| Lache & Swivel boards - COMPLETE | 1 | 00:25.18 / 02:00.01 | ||||||||||
| Rope Drop - COMPLETE | 1 | 00:47.10 / 02:47.12 | ||||||||||
| Pipe slide - COMPLETE | 1 | 00:18.48 / 03:05.60 | ||||||||||
| Peg walker - COMPLETE | 1 | 00:19.63 / 03:25.23 | ||||||||||
| Pipefitter - COMPLETE | 1 | 00:09.10 / 03:34.33 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:17.32 / 03:51.66 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:18.84 / 04:10.49 | ||||||||||
