Mighty Orion Fitness - Endurance - Jun 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage | Larson | 11 | 05:14.85 | 11 | Q (@WISC Ninja Warrior - Dec 9) | ||||||
| Sage Larson is NinjaWorks Athlete ID 175091 | ||||||||||||
| Wall Walk - COMPLETE | 1 | 00:12.41 / 00:12.41 | ||||||||||
| Devil peg/ steps - COMPLETE | 1 | 01:20.61 / 01:33.02 | ||||||||||
| Balance pipes - COMPLETE | 1 | 00:07.62 / 01:40.64 | ||||||||||
| UFOs - COMPLETE | 1 | 00:24.57 / 02:05.21 | ||||||||||
| Round Cliffhanger - COMPLETE | 1 | 00:59.63 / 03:04.84 | ||||||||||
| Lache & Swivel boards - COMPLETE | 1 | 00:32.29 / 03:37.13 | ||||||||||
| Rope Drop - COMPLETE | 1 | 00:34.85 / 04:11.98 | ||||||||||
| Pipe slide - COMPLETE | 1 | 00:12.44 / 04:24.42 | ||||||||||
| Peg walker - COMPLETE | 1 | 00:08.69 / 04:33.10 | ||||||||||
| Pipefitter - COMPLETE | 1 | 00:15.09 / 04:48.20 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:26.65 / 05:14.85 | ||||||||||
| Obstacle 12 - FAIL | 0 | 00:30.63 / 05:45.48 | ||||||||||
