Mighty Orion Fitness - Endurance - Jun 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenna | Stripling | 8 | 07:14.50 | 8 | Q (@Mighty Orion Fitness - Feb 3) | ||||||
| Brenna Stripling is NinjaWorks Athlete ID 186989 | ||||||||||||
| Wall Walk - COMPLETE | 1 | 00:10.13 / 00:10.13 | ||||||||||
| Devil peg/ steps - COMPLETE | 1 | 00:50.71 / 01:00.84 | ||||||||||
| Balance pipes - COMPLETE | 1 | 00:11.66 / 01:12.50 | ||||||||||
| UFOs - FAIL | 0 | 00:37.87 / 01:50.37 | ||||||||||
| Round Cliffhanger - COMPLETE | 1 | 00:53.60 / 02:43.97 | ||||||||||
| Lache & Swivel boards - FAIL | 0 | 00:32.92 / 03:16.89 | ||||||||||
| Rope Drop - COMPLETE | 1 | 00:51.82 / 04:08.71 | ||||||||||
| Pipe slide - COMPLETE | 1 | 00:33.99 / 04:42.70 | ||||||||||
| Peg walker - FAIL | 0 | 00:35.43 / 05:18.13 | ||||||||||
| Pipefitter - COMPLETE | 1 | 00:31.37 / 05:49.50 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:55.48 / 06:44.98 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | |||||||||||
