Mighty Orion Fitness - Endurance - Jun 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed | Goetting | 9 | 05:33.36 | 9 | Q (@Mighty Orion Fitness - Feb 3) | ||||||
| Ed Goetting is NinjaWorks Athlete ID 161901 | ||||||||||||
| Wall Walk - COMPLETE | 1 | 00:06.06 / 00:06.06 | ||||||||||
| Devil peg/ steps - COMPLETE | 1 | 00:23.50 / 00:29.56 | ||||||||||
| Balance pipes - COMPLETE | 1 | 00:13.59 / 00:43.15 | ||||||||||
| UFOs - FAIL | 0 | 00:55.69 / 01:38.84 | ||||||||||
| Round Cliffhanger - COMPLETE | 1 | 00:32.06 / 02:10.90 | ||||||||||
| Lache & Swivel boards - COMPLETE | 1 | 00:48.95 / 02:59.85 | ||||||||||
| Rope Drop - FAIL | 0 | 00:25.68 / 03:25.53 | ||||||||||
| Pipe slide - COMPLETE | 1 | 00:27.45 / 03:52.98 | ||||||||||
| Peg walker - FAIL | 0 | 00:18.32 / 04:11.30 | ||||||||||
| Pipefitter - COMPLETE | 1 | 00:23.18 / 04:34.48 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:24.75 / 04:59.23 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:34.13 / 05:33.36 | ||||||||||
