Four Star Ninja Academy - Speed - Jun 8-9
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer | Conklin | 8 | 00:33.37 | 8 | Q (@Ninja\U Ankeny - Apr 6) | ||||||
| Sawyer Conklin is NinjaWorks Athlete ID 182864 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.85 / 00:01.85 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:04.44 / 00:06.30 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.96 / 00:09.26 | ||||||||||
| Bungee Bars - COMPLETE | 1 | 00:05.92 / 00:15.18 | ||||||||||
| Fly Wheel - COMPLETE | 1 | 00:06.66 / 00:21.83 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.30 / 00:24.14 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:02.19 / 00:26.33 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:07.04 / 00:33.37 | ||||||||||
| 2 | Hadley | Walters | 7 | 00:31.91 | 7 | Q (@Four Star Ninja Academy - Jan 21) | ||||||
| Hadley Walters is NinjaWorks Athlete ID 183139 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.67 / 00:01.67 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:06.36 / 00:08.03 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.10 / 00:11.13 | ||||||||||
| Bungee Bars - COMPLETE | 1 | 00:07.27 / 00:18.40 | ||||||||||
| Fly Wheel - COMPLETE | 1 | 00:08.01 / 00:26.41 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.85 / 00:29.26 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:02.64 / 00:31.91 | ||||||||||
| Cargo Net - FAIL | 0 | |||||||||||
| 3 | Elsie | Brady | 7 | 00:34.22 | 7 | Q (@Four Star Ninja Academy - Jan 21) | ||||||
| Elsie Brady is NinjaWorks Athlete ID 187563 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.64 / 00:01.64 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:06.82 / 00:08.46 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.85 / 00:12.31 | ||||||||||
| Bungee Bars - COMPLETE | 1 | 00:09.34 / 00:21.65 | ||||||||||
| Fly Wheel - COMPLETE | 1 | 00:07.22 / 00:28.87 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.08 / 00:31.95 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:02.26 / 00:34.22 | ||||||||||
| Cargo Net - FAIL | 0 | |||||||||||
| 4 | Sienna | Halden | 6 | 00:36.66 | 6 | Q (@Nebraska Ninja - May 5) | ||||||
| Sienna Halden is NinjaWorks Athlete ID 171561 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.71 / 00:01.71 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:09.00 / 00:10.71 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.85 / 00:13.56 | ||||||||||
| Bungee Bars - COMPLETE | 1 | 00:10.80 / 00:24.36 | ||||||||||
| Fly Wheel - COMPLETE | 1 | 00:09.47 / 00:33.83 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.83 / 00:36.66 | ||||||||||
| Rope Swing - FAIL | 0 | |||||||||||
| 5 | Kynly | Pietig | 4 | 00:40.00 | 4 | Q (@Four Star Ninja Academy - Feb 24) | ||||||
| Kynly Pietig is NinjaWorks Athlete ID 202036 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.99 / 00:01.99 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:06.71 / 00:08.70 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.22 / 00:12.91 | ||||||||||
| Bungee Bars - COMPLETE | 1 | 00:17.52 / 00:30.43 | ||||||||||
| Fly Wheel - FAIL | 0 | |||||||||||
