Ninjobstacles - Speed - Mar 23-24
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella | LeBrun | 3 | 00:45.07 | 3 | Qualified HERE! | ||||||
| Isabella LeBrun is NinjaWorks Athlete ID 202682 | ||||||||||||
| Q Curve - COMPLETE | 1 | 00:03.95 / 00:03.95 | ||||||||||
| Rope swing - FAIL | 0 | 00:06.40 / 00:10.35 | ||||||||||
| Balance bridge - COMPLETE | 1 | 00:05.56 / 00:15.91 | ||||||||||
| Grip hop - FAIL | 0 | 00:12.49 / 00:28.40 | ||||||||||
| Tilting ladder - FAIL | 0 | 00:13.59 / 00:41.99 | ||||||||||
| Bosu - COMPLETE | 1 | 00:03.08 / 00:45.07 | ||||||||||
| Lache - FAIL | 0 | |||||||||||
