Big Time Ninja - Endurance - Jun 8-9
# | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah | Serio | 9U Female | 12 | 01:38.78 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Savannah Serio is NinjaWorks Athlete ID 176065 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.98 / 00:03.98 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.57 / 00:07.55 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.20 / 00:12.76 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:11.24 / 00:24.00 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:10.34 / 00:34.34 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.59 / 00:37.93 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:19.52 / 00:57.44 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:06.82 / 01:04.26 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:16.24 / 01:20.51 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:04.80 / 01:25.31 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:07.57 / 01:32.89 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:05.89 / 01:38.78 | ||||||||||
2 | Sydney | Bachta | 9U Female | 12 | 01:43.48 | 12 | Q (@Big Time Ninja - Mar 16) | |||||
Sydney Bachta is NinjaWorks Athlete ID 169851 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:03.82 / 00:03.82 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.98 / 00:06.80 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.02 / 00:11.82 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:10.39 / 00:22.21 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:10.96 / 00:33.17 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.00 / 00:38.18 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:22.10 / 01:00.28 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:10.54 / 01:10.82 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:10.21 / 01:21.03 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:08.90 / 01:29.93 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:07.09 / 01:37.02 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:06.46 / 01:43.48 | ||||||||||
3 | Ben | Ditmars | 9U Male | 12 | 01:51.80 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Ben Ditmars is NinjaWorks Athlete ID 196026 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.19 / 00:04.19 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.45 / 00:06.65 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.97 / 00:11.62 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:15.04 / 00:26.66 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:13.56 / 00:40.22 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:02.99 / 00:43.21 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:16.95 / 01:00.16 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:08.06 / 01:08.21 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:15.08 / 01:23.29 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:12.11 / 01:35.40 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:10.69 / 01:46.09 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:05.70 / 01:51.80 | ||||||||||
4 | Claire | Mattern | 9U Female | 12 | 01:52.24 | 12 | Q (@Hitsquad Ninja Gym - Jan 6) | |||||
Claire Mattern is NinjaWorks Athlete ID 181150 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.60 / 00:05.60 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.44 / 00:08.04 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.64 / 00:13.67 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:12.36 / 00:26.03 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:13.46 / 00:39.49 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.29 / 00:42.78 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:24.75 / 01:07.53 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:08.72 / 01:16.26 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:09.57 / 01:25.83 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:12.38 / 01:38.21 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:06.40 / 01:44.61 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:07.62 / 01:52.24 | ||||||||||
5 | Noah | Formenti | 7U Male | 12 | 01:57.03 | 12 | Q (@Big Time Ninja - Mar 16) | |||||
Noah Formenti is NinjaWorks Athlete ID 223210 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.66 / 00:04.66 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.15 / 00:08.82 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:06.72 / 00:15.54 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:12.31 / 00:27.85 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:12.78 / 00:40.63 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.62 / 00:44.24 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:20.25 / 01:04.49 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:09.42 / 01:13.92 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:15.58 / 01:29.50 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:13.33 / 01:42.82 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:06.74 / 01:49.56 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:07.47 / 01:57.03 | ||||||||||
6 | Hannah | Swatkowski | 9U Female | 12 | 01:57.42 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Hannah Swatkowski is NinjaWorks Athlete ID 199881 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.77 / 00:05.77 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.73 / 00:09.51 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.29 / 00:14.79 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:10.88 / 00:25.67 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:18.30 / 00:43.96 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.32 / 00:48.29 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:22.95 / 01:11.24 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:12.29 / 01:23.53 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:11.21 / 01:34.74 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:05.58 / 01:40.33 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:09.94 / 01:50.27 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:07.16 / 01:57.42 | ||||||||||
7 | Jeremy | Lauff | 13U Male | 12 | 02:01.26 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Jeremy Lauff is NinjaWorks Athlete ID 133348 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:06.52 / 00:06.52 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:12.51 / 00:19.03 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:10.03 / 00:29.05 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:15.54 / 00:44.60 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:08.09 / 00:52.69 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.66 / 01:02.34 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:10.74 / 01:13.08 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:19.97 / 01:33.05 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:05.35 / 01:38.40 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:08.32 / 01:46.73 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:13.53 / 02:00.26 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:01.00 / 02:01.26 | ||||||||||
8 | Andrew | Saffen | 13U Male | 12 | 02:14.40 | 12 | Q (@Queen City Ninja - Feb 24) | |||||
Andrew Saffen is NinjaWorks Athlete ID 152822 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.98 / 00:04.98 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.06 / 00:11.04 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.22 / 00:15.26 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:12.14 / 00:27.40 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:19.20 / 00:46.60 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:08.76 / 00:55.36 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:14.18 / 01:09.54 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:09.72 / 01:19.26 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:22.03 / 01:41.29 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:08.44 / 01:49.73 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:10.27 / 02:00.01 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:14.40 / 02:14.40 | ||||||||||
9 | Henry | Mihajlovic | 9U Male | 12 | 02:15.12 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Henry Mihajlovic is NinjaWorks Athlete ID 177008 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.12 / 00:09.32 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.94 / 00:15.26 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:11.08 / 00:26.34 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:19.43 / 00:45.77 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.24 / 00:51.00 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:26.39 / 01:17.39 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:19.05 / 01:36.44 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:13.76 / 01:50.20 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:08.74 / 01:58.94 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:07.12 / 02:06.07 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:09.06 / 02:15.12 | ||||||||||
10 | Emmett | Kirchner | 13U Male | 12 | 02:16.51 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Emmett Kirchner is NinjaWorks Athlete ID 176161 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:06.15 / 00:06.15 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.47 / 00:12.62 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:06.32 / 00:18.95 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:16.48 / 00:35.42 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:16.51 / 00:51.94 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:09.81 / 01:01.74 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:07.17 / 01:08.92 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:13.51 / 01:22.43 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:22.32 / 01:44.74 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:05.49 / 01:50.23 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:12.58 / 02:02.81 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:13.70 / 02:16.51 | ||||||||||
11 | Evelyn | Ruff | 7U Female | 12 | 02:26.07 | 12 | Q (@Adrenaline Monkey Cleveland - Jan 7) | |||||
Evelyn Ruff is NinjaWorks Athlete ID 195039 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.49 / 00:05.49 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.54 / 00:11.03 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:07.83 / 00:18.86 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:17.97 / 00:36.83 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:14.81 / 00:51.64 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:06.10 / 00:57.75 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:27.87 / 01:25.62 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:13.71 / 01:39.33 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:13.98 / 01:53.31 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:14.50 / 02:07.80 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:10.42 / 02:18.23 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:07.84 / 02:26.07 | ||||||||||
12 | Ethan | Mattern | 9U Male | 12 | 02:26.92 | 12 | Q (@Hitsquad Ninja Gym - Jan 6) | |||||
Ethan Mattern is NinjaWorks Athlete ID 181151 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:07.51 / 00:07.51 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:03.40 / 00:10.92 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:06.12 / 00:17.04 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:14.40 / 00:31.43 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:20.22 / 00:51.65 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.92 / 00:55.57 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:37.24 / 01:32.81 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:09.42 / 01:42.24 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:12.41 / 01:54.65 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:12.08 / 02:06.72 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:13.36 / 02:20.08 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:06.84 / 02:26.92 | ||||||||||
13 | Avery | Tan | 11U Male | 12 | 02:29.91 | 12 | Q (@Big Time Ninja - Mar 16) | |||||
Avery Tan is NinjaWorks Athlete ID 177006 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.66 / 00:05.66 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.77 / 00:11.43 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.66 / 00:17.09 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:15.01 / 00:32.10 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:26.20 / 00:58.30 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.70 / 01:03.01 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:16.93 / 01:19.94 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:11.76 / 01:31.70 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:11.64 / 01:43.34 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:19.68 / 02:03.02 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:11.24 / 02:14.26 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:15.65 / 02:29.91 | ||||||||||
14 | Andrew | Bowman | 9U Male | 12 | 02:30.32 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Andrew Bowman is NinjaWorks Athlete ID 194768 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.27 / 00:05.27 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:02.39 / 00:07.65 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:06.20 / 00:13.86 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:13.35 / 00:27.20 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:16.34 / 00:43.55 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.26 / 00:48.80 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:31.22 / 01:20.03 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:09.31 / 01:29.33 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:19.85 / 01:49.18 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:10.15 / 01:59.33 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:18.04 / 02:17.37 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:12.94 / 02:30.32 | ||||||||||
15 | Phil | Folsom | Top Flight Male | 12 | 02:31.25 | 12 | Q (@Big Time Ninja - Mar 16) | |||||
Phil Folsom is NinjaWorks Athlete ID 153701 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:06.74 / 00:06.74 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.30 / 00:12.04 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:08.00 / 00:20.05 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:11.41 / 00:31.46 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:23.42 / 00:54.87 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.97 / 01:00.84 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:21.74 / 01:22.58 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:10.92 / 01:33.50 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:23.35 / 01:56.86 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:07.56 / 02:04.41 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:10.18 / 02:14.59 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:16.66 / 02:31.25 | ||||||||||
16 | Aiden | Leese | 13U Male | 12 | 02:40.89 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Aiden Leese is NinjaWorks Athlete ID 164798 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.72 / 00:05.72 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.97 / 00:12.69 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:08.12 / 00:20.81 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:17.78 / 00:38.60 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:17.00 / 00:55.59 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:12.54 / 01:08.13 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:09.74 / 01:17.88 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:12.39 / 01:30.27 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:17.18 / 01:47.45 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:12.04 / 01:59.49 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:18.11 / 02:17.60 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:23.29 / 02:40.89 | ||||||||||
17 | Nate | Brody | Adult Male | 12 | 02:42.63 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Nate Brody is NinjaWorks Athlete ID 138727 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:08.57 / 00:08.57 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.59 / 00:15.15 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:04.82 / 00:19.98 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:17.85 / 00:37.82 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:29.33 / 01:07.15 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:11.45 / 01:18.60 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:13.30 / 01:31.89 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:08.94 / 01:40.83 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:14.20 / 01:55.03 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:15.28 / 02:10.31 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:18.98 / 02:29.29 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:13.35 / 02:42.63 | ||||||||||
18 | Mitchell | Cohen | 9U Male | 12 | 02:47.88 | 12 | Q (@Tri County Ninja - Jan 27) | |||||
Mitchell Cohen is NinjaWorks Athlete ID 214863 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.26 / 00:05.26 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:04.85 / 00:10.12 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:07.16 / 00:17.28 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:16.78 / 00:34.06 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:17.38 / 00:51.44 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.04 / 00:54.47 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:39.30 / 01:33.77 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:13.64 / 01:47.41 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:16.61 / 02:04.02 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:21.21 / 02:25.24 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:15.07 / 02:40.30 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:07.57 / 02:47.88 | ||||||||||
19 | Nora | Ditmars | 11U Female | 12 | 02:49.68 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Nora Ditmars is NinjaWorks Athlete ID 196025 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.96 / 00:04.96 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:07.46 / 00:12.42 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:07.57 / 00:19.99 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:13.61 / 00:33.60 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:34.33 / 01:07.93 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:05.69 / 01:13.62 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:22.25 / 01:35.87 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:10.73 / 01:46.60 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:11.68 / 01:58.27 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:15.86 / 02:14.14 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:11.49 / 02:25.62 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:24.05 / 02:49.68 | ||||||||||
20 | Max | Lyons | 11U Male | 12 | 02:53.60 | 12 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Max Lyons is NinjaWorks Athlete ID 178719 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.75 / 00:05.75 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:08.96 / 00:14.70 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.49 / 00:20.19 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:15.06 / 00:35.25 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:26.17 / 01:01.43 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:07.87 / 01:09.30 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:18.08 / 01:27.38 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:22.72 / 01:50.10 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:13.56 / 02:03.66 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:16.75 / 02:20.40 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:12.79 / 02:33.20 | ||||||||||
Obstacle 12 - COMPLETE | 1 | 00:20.40 / 02:53.60 | ||||||||||
21 | Briggs | Ye | 11U Male | 11 | 01:45.71 | 11 | Q (@Big Time Ninja - Mar 16) | |||||
Briggs Ye is NinjaWorks Athlete ID 196976 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:04.58 / 00:04.58 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:08.07 / 00:12.66 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:03.84 / 00:16.49 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:10.44 / 00:26.94 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:15.89 / 00:42.83 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.79 / 00:46.62 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:13.64 / 01:00.26 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:13.08 / 01:13.34 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:10.61 / 01:23.95 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:12.74 / 01:36.69 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:09.02 / 01:45.71 | ||||||||||
Obstacle 12 - FAIL | 0 | 00:50.01 / 02:35.72 | ||||||||||
22 | Harry | Epstein | 11U Male | 11 | 02:01.16 | 11 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
Harry Epstein is NinjaWorks Athlete ID 198898 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:06.23 / 00:06.23 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:06.47 / 00:12.70 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.07 / 00:17.77 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:09.07 / 00:26.85 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:20.25 / 00:47.10 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:04.56 / 00:51.65 | ||||||||||
Obstacle 7 - COMPLETE | 1 | 00:16.63 / 01:08.28 | ||||||||||
Obstacle 8 - COMPLETE | 1 | 00:15.70 / 01:23.98 | ||||||||||
Obstacle 9 - COMPLETE | 1 | 00:14.20 / 01:38.17 | ||||||||||
Obstacle 10 - COMPLETE | 1 | 00:12.48 / 01:50.65 | ||||||||||
Obstacle 11 - COMPLETE | 1 | 00:10.51 / 02:01.16 | ||||||||||
Obstacle 12 - FAIL | 0 | 00:32.62 / 02:33.78 | ||||||||||
23 | Calia | Roovaart | 7U Female | 11 | 02:16.30 | 11 | Q (@Ninja\U Cedar Falls - Mar 23) | |||||
Calia Roovaart is NinjaWorks Athlete ID 221549 | ||||||||||||
Obstacle 1 - COMPLETE | 1 | 00:05.25 / 00:05.25 | ||||||||||
Obstacle 2 - COMPLETE | 1 | 00:05.62 / 00:10.87 | ||||||||||
Obstacle 3 - COMPLETE | 1 | 00:05.92 / 00:16.79 | ||||||||||
Obstacle 4 - COMPLETE | 1 | 00:19.37 / 00:36.16 | ||||||||||
Obstacle 5 - COMPLETE | 1 | 00:13.99 / 00:50.15 | ||||||||||
Obstacle 6 - COMPLETE | 1 | 00:03.27 / 00:53.42 | ||||||||||
