Twelve Gym - Speed - Jan 27
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon | Wysowski | 8 | 01:21.04 | 8 | Qualified HERE! | ||||||
| Brandon Wysowski is NinjaWorks Athlete ID 198585 | ||||||||||||
| quintuples - COMPLETE | 1 | 00:11.57 / 00:11.57 | ||||||||||
| rings - COMPLETE | 1 | 00:02.84 / 00:14.42 | ||||||||||
| tea cups - COMPLETE | 1 | 00:06.67 / 00:21.09 | ||||||||||
| peg board - COMPLETE | 1 | 00:28.79 / 00:49.88 | ||||||||||
| trapeze to dismount - COMPLETE | 1 | 00:05.78 / 00:55.66 | ||||||||||
| PVC roller - COMPLETE | 1 | 00:08.77 / 01:04.43 | ||||||||||
| cliffhanger to I beam - COMPLETE | 1 | 00:11.41 / 01:15.84 | ||||||||||
| warp wall - COMPLETE | 1 | 00:05.20 / 01:21.04 | ||||||||||
| 2 | Colton | Hodge | 6 | 01:19.16 | 6 | Qualified HERE! | ||||||
| Colton Hodge is NinjaWorks Athlete ID 162176 | ||||||||||||
| quintuples - COMPLETE | 1 | 00:04.44 / 00:04.44 | ||||||||||
| rings - COMPLETE | 1 | 00:09.62 / 00:14.05 | ||||||||||
| tea cups - COMPLETE | 1 | 00:05.41 / 00:19.47 | ||||||||||
| peg board - COMPLETE | 1 | 00:40.68 / 01:00.15 | ||||||||||
| trapeze to dismount - COMPLETE | 1 | 00:04.78 / 01:04.93 | ||||||||||
| PVC roller - COMPLETE | 1 | 00:14.23 / 01:19.16 | ||||||||||
| cliffhanger to I beam - FAIL | 0 | |||||||||||
