Twelve Gym - Endurance - Jan 27
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon | Wysowski | 12 | 02:48.42 | 12 | Qualified HERE! | ||||||
| Brandon Wysowski is NinjaWorks Athlete ID 198585 | ||||||||||||
| cliffhanger - COMPLETE | 1 | 00:11.85 / 00:11.85 | ||||||||||
| spinning bar - COMPLETE | 1 | 00:05.96 / 00:17.80 | ||||||||||
| fixed to cliffhanger - COMPLETE | 1 | 00:09.76 / 00:27.56 | ||||||||||
| spider wall - COMPLETE | 1 | 00:12.54 / 00:40.09 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:11.27 / 00:51.36 | ||||||||||
| I-beam - COMPLETE | 1 | 00:40.07 / 01:31.43 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:27.36 / 01:58.80 | ||||||||||
| pipe down - COMPLETE | 1 | 00:16.68 / 02:15.48 | ||||||||||
| cannonball alley - COMPLETE | 1 | 00:12.50 / 02:27.98 | ||||||||||
| rings - COMPLETE | 1 | 00:07.88 / 02:35.86 | ||||||||||
| balance pole - COMPLETE | 1 | 00:02.56 / 02:38.42 | ||||||||||
| rope climb - COMPLETE | 1 | 00:10.00 / 02:48.42 | ||||||||||
| 2 | Colton | Hodge | 8 | 03:51.91 | 8 | Qualified HERE! | ||||||
| Colton Hodge is NinjaWorks Athlete ID 162176 | ||||||||||||
| cliffhanger - COMPLETE | 1 | 00:25.69 / 00:25.69 | ||||||||||
| spinning bar - FAIL | 0 | 00:07.71 / 00:33.40 | ||||||||||
| fixed to cliffhanger - COMPLETE | 1 | 00:18.53 / 00:51.94 | ||||||||||
| spider wall - COMPLETE | 1 | 00:09.00 / 01:00.94 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:50.75 / 01:51.69 | ||||||||||
| I-beam - COMPLETE | 1 | 00:43.88 / 02:35.57 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:33.26 / 03:08.82 | ||||||||||
| pipe down - FAIL | 0 | 00:05.93 / 03:14.75 | ||||||||||
| cannonball alley - FAIL | 0 | 00:10.81 / 03:25.56 | ||||||||||
| rings - COMPLETE | 1 | 00:06.91 / 03:32.47 | ||||||||||
| balance pole - COMPLETE | 1 | 00:06.67 / 03:39.14 | ||||||||||
| rope climb - COMPLETE | 1 | 00:12.77 / 03:51.91 | ||||||||||
