Midwest Warrior Academy - Endurance - Jun 15-16
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nazee | Jabbari | 11 | 02:47.08 | 11 | Q (@Ninja\U Cedar Falls - Mar 23) | ||||||
| Nazee Jabbari is NinjaWorks Athlete ID 223506 | ||||||||||||
| SANTA MONICA PIERS - COMPLETE | 1 | 00:08.60 / 00:08.60 | ||||||||||
| BOOT CAMP - COMPLETE | 1 | 00:06.78 / 00:15.38 | ||||||||||
| ROUND ABOUT - COMPLETE | 1 | 00:08.65 / 00:24.03 | ||||||||||
| BLACK HILLS BOUNCE - COMPLETE | 1 | 00:04.98 / 00:29.01 | ||||||||||
| LAX BOUND - COMPLETE | 1 | 00:13.90 / 00:42.91 | ||||||||||
| LAZY LACHES - COMPLETE | 1 | 00:27.24 / 01:10.15 | ||||||||||
| TWIST AND DROP - COMPLETE | 1 | 00:21.63 / 01:31.78 | ||||||||||
| SWITCH IT UP - FAIL | 0 | 00:18.23 / 01:50.00 | ||||||||||
| PUMP IT UP - COMPLETE | 1 | 00:29.96 / 02:19.96 | ||||||||||
| PARKOUR POP - COMPLETE | 1 | 00:05.12 / 02:25.07 | ||||||||||
| JUMP ROPE - COMPLETE | 1 | 00:11.68 / 02:36.75 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:10.33 / 02:47.08 | ||||||||||
