Iron Sports - Speed - Feb 3
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant | Kiningham | Top Flight Male | 8 | 00:24.09 | 8 | Qualified HERE! | |||||
| Grant Kiningham is NinjaWorks Athlete ID 152306 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.75 / 00:01.75 | ||||||||||
| 2 - COMPLETE | 1 | 00:03.69 / 00:05.44 | ||||||||||
| 3 - COMPLETE | 1 | 00:02.56 / 00:08.00 | ||||||||||
| 4 - COMPLETE | 1 | 00:03.61 / 00:11.62 | ||||||||||
| 5 - COMPLETE | 1 | 00:02.75 / 00:14.37 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.50 / 00:15.87 | ||||||||||
| 7 - COMPLETE | 1 | 00:05.20 / 00:21.07 | ||||||||||
| 8 - COMPLETE | 1 | 00:03.02 / 00:24.09 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 2 | Sam | Folsom | Top Flight Male | 8 | 00:24.12 | 8 | Qualified HERE! | |||||
| Sam Folsom is NinjaWorks Athlete ID 127048 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.97 / 00:01.97 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.38 / 00:07.34 | ||||||||||
| 3 - COMPLETE | 1 | 00:01.27 / 00:08.61 | ||||||||||
| 4 - COMPLETE | 1 | 00:03.92 / 00:12.53 | ||||||||||
| 5 - COMPLETE | 1 | 00:02.30 / 00:14.84 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.56 / 00:16.40 | ||||||||||
| 7 - COMPLETE | 1 | 00:02.55 / 00:18.94 | ||||||||||
| 8 - COMPLETE | 1 | 00:05.17 / 00:24.12 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 3 | Daniel | Gil | Top Flight Male | 8 | 00:24.88 | 8 | Qualified HERE! | |||||
| Daniel Gil is NinjaWorks Athlete ID 123921 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.98 / 00:01.98 | ||||||||||
| 2 - COMPLETE | 1 | 00:03.76 / 00:05.74 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.47 / 00:09.21 | ||||||||||
| 4 - COMPLETE | 1 | 00:04.27 / 00:13.48 | ||||||||||
| 5 - COMPLETE | 1 | 00:02.42 / 00:15.90 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.44 / 00:17.34 | ||||||||||
| 7 - COMPLETE | 1 | 00:04.77 / 00:22.11 | ||||||||||
| 8 - COMPLETE | 1 | 00:02.77 / 00:24.88 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 4 | Jamie | Collins Jr | 9U Male | 8 | 00:28.36 | 8 | Qualified HERE! | |||||
| Jamie Collins Jr is NinjaWorks Athlete ID 168098 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.85 / 00:01.85 | ||||||||||
| 2 - COMPLETE | 1 | 00:04.33 / 00:06.18 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.12 / 00:09.30 | ||||||||||
| 4 - COMPLETE | 1 | 00:05.28 / 00:14.57 | ||||||||||
| 5 - COMPLETE | 1 | 00:02.80 / 00:17.37 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.05 / 00:19.43 | ||||||||||
| 7 - COMPLETE | 1 | 00:04.68 / 00:24.10 | ||||||||||
| 8 - COMPLETE | 1 | 00:04.26 / 00:28.36 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.00 / 00:28.36 | ||||||||||
| 5 | Simeon | Serrano | Adult Male | 8 | 00:28.98 | 8 | Qualified HERE! | |||||
| Simeon Serrano is NinjaWorks Athlete ID 174161 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.82 / 00:01.82 | ||||||||||
| 2 - COMPLETE | 1 | 00:03.41 / 00:05.24 | ||||||||||
| 3 - COMPLETE | 1 | 00:02.71 / 00:07.94 | ||||||||||
| 4 - COMPLETE | 1 | 00:04.28 / 00:12.23 | ||||||||||
| 5 - COMPLETE | 1 | 00:02.70 / 00:14.92 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.50 / 00:16.42 | ||||||||||
| 7 - COMPLETE | 1 | 00:07.99 / 00:24.41 | ||||||||||
| 8 - COMPLETE | 1 | 00:04.57 / 00:28.98 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 6 | John | Lash | Top Flight Male | 8 | 00:32.67 | 8 | Qualified HERE! | |||||
| John Lash is NinjaWorks Athlete ID 191038 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.06 / 00:02.06 | ||||||||||
| 2 - COMPLETE | 1 | 00:03.85 / 00:05.90 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.60 / 00:09.50 | ||||||||||
| 4 - COMPLETE | 1 | 00:04.81 / 00:14.31 | ||||||||||
| 5 - COMPLETE | 1 | 00:03.28 / 00:17.59 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.33 / 00:19.92 | ||||||||||
| 7 - COMPLETE | 1 | 00:12.75 / 00:32.67 | ||||||||||
| 8 - FINISH | 1 | |||||||||||
| 7 | Logan | Cummins | 11U Male | 8 | 00:33.17 | 8 | Qualified HERE! | |||||
| Logan Cummins is NinjaWorks Athlete ID 156740 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.74 / 00:01.74 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.16 / 00:06.89 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.21 / 00:10.10 | ||||||||||
| 4 - COMPLETE | 1 | 00:05.04 / 00:15.14 | ||||||||||
| 5 - COMPLETE | 1 | 00:03.67 / 00:18.81 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.47 / 00:20.29 | ||||||||||
| 7 - COMPLETE | 1 | 00:07.81 / 00:28.10 | ||||||||||
| 8 - COMPLETE | 1 | 00:05.07 / 00:33.17 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 8 | Brandon | Hernandez | 11U Male | 8 | 00:33.65 | 8 | Qualified HERE! | |||||
| Brandon Hernandez is NinjaWorks Athlete ID 192151 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.88 / 00:01.88 | ||||||||||
| 2 - COMPLETE | 1 | 00:03.54 / 00:05.42 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.28 / 00:08.70 | ||||||||||
| 4 - COMPLETE | 1 | 00:06.08 / 00:14.78 | ||||||||||
| 5 - COMPLETE | 1 | 00:04.85 / 00:19.63 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.63 / 00:21.26 | ||||||||||
| 7 - COMPLETE | 1 | 00:07.86 / 00:29.12 | ||||||||||
| 8 - COMPLETE | 1 | 00:04.53 / 00:33.65 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 9 | Noah | Melcher | 11U Male | 8 | 00:33.96 | 8 | Qualified HERE! | |||||
| Noah Melcher is NinjaWorks Athlete ID 173951 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.13 / 00:02.13 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.66 / 00:07.78 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.48 / 00:11.27 | ||||||||||
| 4 - COMPLETE | 1 | 00:05.01 / 00:16.28 | ||||||||||
| 5 - COMPLETE | 1 | 00:03.92 / 00:20.20 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.79 / 00:21.99 | ||||||||||
| 7 - COMPLETE | 1 | 00:07.97 / 00:29.96 | ||||||||||
| 8 - FAIL | 0 | |||||||||||
| 10 | Silas | Finkbeiner | Top Flight Male | 8 | 00:34.11 | 8 | Qualified HERE! | |||||
| Silas Finkbeiner is NinjaWorks Athlete ID 194098 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.01 / 00:02.01 | ||||||||||
| 2 - COMPLETE | 1 | 00:04.01 / 00:06.02 | ||||||||||
| 3 - COMPLETE | 1 | 00:08.66 / 00:14.68 | ||||||||||
| 4 - COMPLETE | 1 | 00:02.45 / 00:17.12 | ||||||||||
| 5 - COMPLETE | 1 | 00:01.72 / 00:18.84 | ||||||||||
| 6 - COMPLETE | 1 | 00:06.50 / 00:25.34 | ||||||||||
| 7 - COMPLETE | 1 | 00:05.77 / 00:31.11 | ||||||||||
| 8 - FINISH | 1 | |||||||||||
| 11 | Aidan | Collins | 11U Male | 8 | 00:35.16 | 8 | Qualified HERE! | |||||
| Aidan Collins is NinjaWorks Athlete ID 132666 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.50 / 00:01.50 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.74 / 00:07.24 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.62 / 00:10.86 | ||||||||||
| 4 - COMPLETE | 1 | 00:04.72 / 00:15.58 | ||||||||||
| 5 - COMPLETE | 1 | 00:06.97 / 00:22.54 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.60 / 00:24.15 | ||||||||||
| 7 - COMPLETE | 1 | 00:08.02 / 00:32.16 | ||||||||||
| 8 - FAIL | 0 | |||||||||||
| 12 | Kasen | Woolard | 9U Male | 8 | 00:38.25 | 8 | Qualified HERE! | |||||
| Kasen Woolard is NinjaWorks Athlete ID 165465 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.25 / 00:02.25 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.62 / 00:07.87 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.09 / 00:11.96 | ||||||||||
| 4 - COMPLETE | 1 | 00:07.27 / 00:19.24 | ||||||||||
| 5 - COMPLETE | 1 | 00:03.13 / 00:22.37 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.62 / 00:23.99 | ||||||||||
| 7 - COMPLETE | 1 | 00:08.48 / 00:32.47 | ||||||||||
| 8 - COMPLETE | 1 | 00:05.79 / 00:38.25 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.00 / 00:38.25 | ||||||||||
| 13 | Austin | Burrows | 11U Male | 8 | 00:38.60 | 8 | Qualified HERE! | |||||
| Austin Burrows is NinjaWorks Athlete ID 182113 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.71 / 00:01.71 | ||||||||||
| 2 - COMPLETE | 1 | 00:04.04 / 00:05.74 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.04 / 00:09.78 | ||||||||||
| 4 - COMPLETE | 1 | 00:06.03 / 00:15.81 | ||||||||||
| 5 - COMPLETE | 1 | 00:06.34 / 00:22.15 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.18 / 00:24.34 | ||||||||||
| 7 - COMPLETE | 1 | 00:10.26 / 00:34.60 | ||||||||||
| 8 - FAIL | 0 | |||||||||||
| 14 | Kherington | Andrews | Top Flight Female | 8 | 00:39.87 | 8 | Qualified HERE! | |||||
| Kherington Andrews is NinjaWorks Athlete ID 131470 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
| 2 - COMPLETE | 1 | 00:04.74 / 00:07.19 | ||||||||||
| 3 - COMPLETE | 1 | 00:05.14 / 00:12.33 | ||||||||||
| 4 - COMPLETE | 1 | 00:07.29 / 00:19.62 | ||||||||||
| 5 - COMPLETE | 1 | 00:03.95 / 00:23.56 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.92 / 00:26.48 | ||||||||||
| 7 - COMPLETE | 1 | 00:08.44 / 00:34.92 | ||||||||||
| 8 - COMPLETE | 1 | 00:04.96 / 00:39.87 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 15 | Trevor | Brandt | Adult Male | 8 | 00:41.04 | 8 | Qualified HERE! | |||||
| Trevor Brandt is NinjaWorks Athlete ID 143487 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.26 / 00:02.26 | ||||||||||
| 2 - COMPLETE | 1 | 00:04.85 / 00:07.11 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.89 / 00:11.00 | ||||||||||
| 4 - COMPLETE | 1 | 00:05.73 / 00:16.73 | ||||||||||
| 5 - COMPLETE | 1 | 00:05.28 / 00:22.01 | ||||||||||
| 6 - COMPLETE | 1 | 00:03.37 / 00:25.37 | ||||||||||
| 7 - COMPLETE | 1 | 00:10.38 / 00:35.75 | ||||||||||
| 8 - COMPLETE | 1 | 00:05.29 / 00:41.04 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 16 | Brennan | Ramsey | Adult Male | 8 | 00:43.00 | 8 | Qualified HERE! | |||||
| Brennan Ramsey is NinjaWorks Athlete ID 155651 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.46 / 00:02.46 | ||||||||||
| 2 - COMPLETE | 1 | 00:04.79 / 00:07.26 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.42 / 00:11.67 | ||||||||||
| 4 - COMPLETE | 1 | 00:08.89 / 00:20.56 | ||||||||||
| 5 - COMPLETE | 1 | 00:05.09 / 00:25.65 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.82 / 00:27.47 | ||||||||||
| 7 - COMPLETE | 1 | 00:08.99 / 00:36.46 | ||||||||||
| 8 - FAIL | 0 | |||||||||||
| 17 | Taylan | Weatherford | 9U Male | 8 | 00:44.60 | 8 | Qualified HERE! | |||||
| Taylan Weatherford is NinjaWorks Athlete ID 193260 | ||||||||||||
| 1 - COMPLETE | 1 | 00:03.03 / 00:03.03 | ||||||||||
| 2 - COMPLETE | 1 | 00:06.88 / 00:09.91 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.59 / 00:14.50 | ||||||||||
| 4 - COMPLETE | 1 | 00:08.64 / 00:23.14 | ||||||||||
| 5 - COMPLETE | 1 | 00:02.72 / 00:25.87 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.43 / 00:28.30 | ||||||||||
| 7 - COMPLETE | 1 | 00:10.24 / 00:38.55 | ||||||||||
| 8 - COMPLETE | 1 | 00:06.05 / 00:44.60 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.00 / 00:44.60 | ||||||||||
| 18 | Haven | Chizmar | 11U Female | 8 | 00:45.25 | 8 | Qualified HERE! | |||||
| Haven Chizmar is NinjaWorks Athlete ID 175545 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.00 / 00:02.00 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.98 / 00:07.97 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.82 / 00:11.79 | ||||||||||
| 4 - COMPLETE | 1 | 00:06.51 / 00:18.30 | ||||||||||
| 5 - COMPLETE | 1 | 00:09.28 / 00:27.59 | ||||||||||
| 6 - COMPLETE | 1 | 00:01.95 / 00:29.54 | ||||||||||
| 7 - COMPLETE | 1 | 00:09.66 / 00:39.20 | ||||||||||
| 8 - COMPLETE | 1 | 00:06.05 / 00:45.25 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 19 | Raphael | Cypres | 9U Male | 8 | 00:49.21 | 8 | Qualified HERE! | |||||
| Raphael Cypres is NinjaWorks Athlete ID 185015 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.23 / 00:02.23 | ||||||||||
| 2 - COMPLETE | 1 | 00:08.50 / 00:10.73 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.64 / 00:14.37 | ||||||||||
| 4 - COMPLETE | 1 | 00:10.04 / 00:24.41 | ||||||||||
| 5 - COMPLETE | 1 | 00:04.98 / 00:29.40 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.23 / 00:31.62 | ||||||||||
| 7 - COMPLETE | 1 | 00:09.72 / 00:41.34 | ||||||||||
| 8 - COMPLETE | 1 | 00:07.87 / 00:49.21 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 20 | Zachary | Schneider | 9U Male | 8 | 00:49.36 | 8 | Qualified HERE! | |||||
| Zachary Schneider is NinjaWorks Athlete ID 193246 | ||||||||||||
| 1 - COMPLETE | 1 | 00:11.16 / 00:11.16 | ||||||||||
| 2 - COMPLETE | 1 | 00:04.37 / 00:15.54 | ||||||||||
| 3 - COMPLETE | 1 | 00:09.27 / 00:24.80 | ||||||||||
| 4 - COMPLETE | 1 | 00:03.42 / 00:28.23 | ||||||||||
| 5 - COMPLETE | 1 | 00:01.92 / 00:30.15 | ||||||||||
| 6 - COMPLETE | 1 | 00:09.44 / 00:39.60 | ||||||||||
| 7 - COMPLETE | 1 | 00:07.18 / 00:46.78 | ||||||||||
| 8 - COMPLETE | 1 | 00:02.58 / 00:49.36 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.00 / 00:49.36 | ||||||||||
| 21 | Ryan | Russell | 9U Male | 8 | 00:49.43 | 8 | Qualified HERE! | |||||
| Ryan Russell is NinjaWorks Athlete ID 195380 | ||||||||||||
| 1 - COMPLETE | 1 | 00:03.16 / 00:03.16 | ||||||||||
| 2 - COMPLETE | 1 | 00:07.18 / 00:10.35 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.76 / 00:15.11 | ||||||||||
| 4 - COMPLETE | 1 | 00:09.68 / 00:24.79 | ||||||||||
| 5 - COMPLETE | 1 | 00:04.17 / 00:28.96 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.07 / 00:31.03 | ||||||||||
| 7 - COMPLETE | 1 | 00:12.10 / 00:43.12 | ||||||||||
| 8 - COMPLETE | 1 | 00:06.31 / 00:49.43 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 22 | SuzieQ | Riddell | 11U Female | 8 | 00:50.86 | 8 | Qualified HERE! | |||||
| SuzieQ Riddell is NinjaWorks Athlete ID 149655 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.23 / 00:02.23 | ||||||||||
| 2 - COMPLETE | 1 | 00:06.62 / 00:08.85 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.97 / 00:13.82 | ||||||||||
| 4 - COMPLETE | 1 | 00:07.80 / 00:21.61 | ||||||||||
| 5 - COMPLETE | 1 | 00:11.95 / 00:33.56 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.52 / 00:36.08 | ||||||||||
| 7 - COMPLETE | 1 | 00:08.14 / 00:44.23 | ||||||||||
| 8 - COMPLETE | 1 | 00:06.63 / 00:50.86 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 23 | Aidan | Toolan | 13U Male | 8 | 00:51.73 | 8 | Q (@Adrenaline Monkey Cleveland - Jan 7) | |||||
| Aidan Toolan is NinjaWorks Athlete ID 161563 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.44 / 00:02.44 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.16 / 00:07.59 | ||||||||||
| 3 - COMPLETE | 1 | 00:05.38 / 00:12.97 | ||||||||||
| 4 - COMPLETE | 1 | 00:06.86 / 00:19.84 | ||||||||||
| 5 - COMPLETE | 1 | 00:07.69 / 00:27.53 | ||||||||||
| 6 - COMPLETE | 1 | 00:06.37 / 00:33.90 | ||||||||||
| 7 - COMPLETE | 1 | 00:11.15 / 00:45.04 | ||||||||||
| 8 - COMPLETE | 1 | 00:06.06 / 00:51.10 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.63 / 00:51.73 | ||||||||||
| 24 | Marcella | Walker | 11U Female | 8 | 00:51.75 | 8 | Qualified HERE! | |||||
| Marcella Walker is NinjaWorks Athlete ID 207177 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.75 / 00:01.75 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.10 / 00:06.85 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.88 / 00:11.73 | ||||||||||
| 4 - COMPLETE | 1 | 00:07.53 / 00:19.27 | ||||||||||
| 5 - COMPLETE | 1 | 00:12.74 / 00:32.00 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.42 / 00:34.42 | ||||||||||
| 7 - COMPLETE | 1 | 00:09.68 / 00:44.10 | ||||||||||
| 8 - COMPLETE | 1 | 00:07.65 / 00:51.75 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 25 | Yunoshin | Nagahisa | 13U Male | 8 | 00:52.18 | 8 | Qualified HERE! | |||||
| Yunoshin Nagahisa is NinjaWorks Athlete ID 152428 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.32 / 00:02.32 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.64 / 00:07.96 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.28 / 00:12.24 | ||||||||||
| 4 - COMPLETE | 1 | 00:05.57 / 00:17.81 | ||||||||||
| 5 - COMPLETE | 1 | 00:05.68 / 00:23.50 | ||||||||||
| 6 - COMPLETE | 1 | 00:03.54 / 00:27.04 | ||||||||||
| 7 - COMPLETE | 1 | 00:15.49 / 00:42.52 | ||||||||||
| 8 - COMPLETE | 1 | 00:08.89 / 00:51.41 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.77 / 00:52.18 | ||||||||||
| 26 | Alexandria | Feit | Adult Female | 8 | 00:59.46 | 8 | Qualified HERE! | |||||
| Alexandria Feit is NinjaWorks Athlete ID 152146 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.52 / 00:02.52 | ||||||||||
| 2 - COMPLETE | 1 | 00:07.10 / 00:09.62 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.88 / 00:14.50 | ||||||||||
| 4 - COMPLETE | 1 | 00:10.16 / 00:24.66 | ||||||||||
| 5 - COMPLETE | 1 | 00:07.11 / 00:31.77 | ||||||||||
| 6 - COMPLETE | 1 | 00:04.77 / 00:36.54 | ||||||||||
| 7 - COMPLETE | 1 | 00:13.61 / 00:50.14 | ||||||||||
| 8 - COMPLETE | 1 | 00:09.31 / 00:59.46 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 27 | Cooper | Thompson | 13U Male | 8 | 01:00.00 | 8 | Qualified HERE! | |||||
| Cooper Thompson is NinjaWorks Athlete ID 174487 | ||||||||||||
| 1 - COMPLETE | 1 | 00:01.74 / 00:01.74 | ||||||||||
| 2 - COMPLETE | 1 | 00:06.16 / 00:07.90 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.01 / 00:11.91 | ||||||||||
| 4 - COMPLETE | 1 | 00:05.33 / 00:17.24 | ||||||||||
| 5 - COMPLETE | 1 | 00:07.23 / 00:24.47 | ||||||||||
| 6 - COMPLETE | 1 | 00:04.91 / 00:29.38 | ||||||||||
| 7 - COMPLETE | 1 | 00:18.96 / 00:48.34 | ||||||||||
| 8 - FAIL | 0 | |||||||||||
| 28 | Nicole | Gonzalez | Adult Female | 8 | 01:02.26 | 8 | Qualified HERE! | |||||
| Nicole Gonzalez is NinjaWorks Athlete ID 192533 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.71 / 00:02.71 | ||||||||||
| 2 - COMPLETE | 1 | 00:07.08 / 00:09.79 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.40 / 00:14.20 | ||||||||||
| 4 - COMPLETE | 1 | 00:11.85 / 00:26.04 | ||||||||||
| 5 - COMPLETE | 1 | 00:10.71 / 00:36.75 | ||||||||||
| 6 - COMPLETE | 1 | 00:03.44 / 00:40.19 | ||||||||||
| 7 - COMPLETE | 1 | 00:12.33 / 00:52.52 | ||||||||||
| 8 - FAIL | 0 | |||||||||||
| 29 | Tanner | Weatherford | 7U Male | 8 | 01:02.95 | 8 | Qualified HERE! | |||||
| Tanner Weatherford is NinjaWorks Athlete ID 196270 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.71 / 00:02.71 | ||||||||||
| 2 - COMPLETE | 1 | 00:12.39 / 00:15.10 | ||||||||||
| 3 - COMPLETE | 1 | 00:05.10 / 00:20.20 | ||||||||||
| 4 - COMPLETE | 1 | 00:16.60 / 00:36.80 | ||||||||||
| 5 - COMPLETE | 1 | 00:05.19 / 00:41.98 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.16 / 00:44.14 | ||||||||||
| 7 - COMPLETE | 1 | 00:07.49 / 00:51.63 | ||||||||||
| 8 - FINISH | 0 | 00:11.32 / 01:02.95 | ||||||||||
| 30 | Henry | Ponting | 7U Male | 8 | 01:13.66 | 8 | Qualified HERE! | |||||
| Henry Ponting is NinjaWorks Athlete ID 211773 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.49 / 00:02.49 | ||||||||||
| 2 - COMPLETE | 1 | 00:13.80 / 00:16.30 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.58 / 00:20.87 | ||||||||||
| 4 - COMPLETE | 1 | 00:25.09 / 00:45.96 | ||||||||||
| 5 - COMPLETE | 1 | 00:05.33 / 00:51.30 | ||||||||||
| 6 - COMPLETE | 1 | 00:02.54 / 00:53.84 | ||||||||||
| 7 - COMPLETE | 1 | 00:11.96 / 01:05.80 | ||||||||||
| 8 - COMPLETE | 1 | 00:06.69 / 01:12.49 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:01.18 / 01:13.66 | ||||||||||
| 31 | Jaxson | Cavanna | 13U Male | 8 | 01:15.63 | 8 | Qualified HERE! | |||||
| Jaxson Cavanna is NinjaWorks Athlete ID 178170 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.55 / 00:02.55 | ||||||||||
| 2 - COMPLETE | 1 | 00:06.24 / 00:08.79 | ||||||||||
| 3 - COMPLETE | 1 | 00:08.06 / 00:16.85 | ||||||||||
| 4 - COMPLETE | 1 | 00:12.69 / 00:29.54 | ||||||||||
| 5 - COMPLETE | 1 | 00:10.88 / 00:40.43 | ||||||||||
| 6 - COMPLETE | 1 | 00:03.38 / 00:43.81 | ||||||||||
| 7 - COMPLETE | 1 | 00:19.70 / 01:03.51 | ||||||||||
| 8 - COMPLETE | 1 | 00:11.44 / 01:14.95 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.68 / 01:15.63 | ||||||||||
| 32 | Nelson | Thachuk | Masters Male | 8 | 01:16.49 | 8 | Qualified HERE! | |||||
| Nelson Thachuk is NinjaWorks Athlete ID 133132 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.76 / 00:02.76 | ||||||||||
| 2 - COMPLETE | 1 | 00:07.99 / 00:10.74 | ||||||||||
| 3 - COMPLETE | 1 | 00:06.02 / 00:16.76 | ||||||||||
| 4 - COMPLETE | 1 | 00:09.44 / 00:26.20 | ||||||||||
| 5 - COMPLETE | 1 | 00:17.20 / 00:43.40 | ||||||||||
| 6 - COMPLETE | 1 | 00:04.63 / 00:48.03 | ||||||||||
| 7 - COMPLETE | 1 | 00:16.04 / 01:04.08 | ||||||||||
| 8 - COMPLETE | 1 | 00:11.53 / 01:15.60 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:00.89 / 01:16.49 | ||||||||||
| 33 | Kash | Woolard | 7U Male | 8 | 01:20.84 | 8 | Qualified HERE! | |||||
| Kash Woolard is NinjaWorks Athlete ID 192288 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.83 / 00:02.83 | ||||||||||
| 2 - COMPLETE | 1 | 00:14.65 / 00:17.48 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.63 / 00:22.11 | ||||||||||
| 4 - COMPLETE | 1 | 00:20.69 / 00:42.80 | ||||||||||
| 5 - COMPLETE | 1 | 00:06.08 / 00:48.88 | ||||||||||
| 6 - COMPLETE | 1 | 00:04.87 / 00:53.75 | ||||||||||
| 7 - COMPLETE | 1 | 00:12.02 / 01:05.77 | ||||||||||
| 8 - COMPLETE | 1 | 00:14.06 / 01:19.83 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:01.00 / 01:20.84 | ||||||||||
| 34 | Karen | Wiltin | Masters Female | 8 | 01:58.90 | 8 | Qualified HERE! | |||||
| Karen Wiltin is NinjaWorks Athlete ID 131956 | ||||||||||||
