Camp Rhino - Speed - Feb 3-4
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai | Beckstrand | Top Flight Male | 8 | 00:28.66 | 8 | Qualified HERE! | |||||
| Kai Beckstrand is NinjaWorks Athlete ID 159216 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:06.86 / 00:06.86 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:00.56 / 00:07.43 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.29 / 00:11.72 | ||||||||||
| DKR - COMPLETE | 1 | 00:04.85 / 00:16.57 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:02.94 / 00:19.51 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:00.68 / 00:20.18 | ||||||||||
| Rings - COMPLETE | 1 | 00:04.11 / 00:24.29 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.37 / 00:28.66 | ||||||||||
| 2 | Adrian | Gureenkov-Tang | 7U Male | 8 | 00:33.05 | 8 | Qualified HERE! | |||||
| Adrian Gureenkov-Tang is NinjaWorks Athlete ID 205039 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.27 / 00:02.27 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:01.25 / 00:03.52 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.89 / 00:06.41 | ||||||||||
| DKR - COMPLETE | 1 | 00:05.12 / 00:11.52 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:06.42 / 00:17.95 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:02.86 / 00:20.80 | ||||||||||
| Rings - COMPLETE | 1 | 00:07.77 / 00:28.57 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.48 / 00:33.05 | ||||||||||
| 3 | Zay | Keaton | Top Flight Male | 8 | 00:34.94 | 8 | Qualified HERE! | |||||
| Zay Keaton is NinjaWorks Athlete ID 195816 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:08.43 / 00:08.43 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:00.42 / 00:08.86 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.99 / 00:13.85 | ||||||||||
| DKR - COMPLETE | 1 | 00:05.46 / 00:19.31 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:02.92 / 00:22.23 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.28 / 00:25.51 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.20 / 00:30.71 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.23 / 00:34.94 | ||||||||||
| 4 | Alexander | Wright | 9U Male | 8 | 00:35.93 | 8 | Qualified HERE! | |||||
| Alexander Wright is NinjaWorks Athlete ID 221545 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:04.32 / 00:04.32 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:03.33 / 00:07.65 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.48 / 00:13.13 | ||||||||||
| DKR - COMPLETE | 1 | 00:00.54 / 00:13.67 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:08.37 / 00:22.04 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.10 / 00:26.14 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.91 / 00:32.05 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.88 / 00:35.93 | ||||||||||
| 5 | Logan | Smith | Adult Male | 8 | 00:36.28 | 8 | Qualified HERE! | |||||
| Logan Smith is NinjaWorks Athlete ID 191902 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.01 / 00:02.01 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:05.60 / 00:07.61 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.75 / 00:08.35 | ||||||||||
| DKR - COMPLETE | 1 | 00:05.79 / 00:14.14 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:09.78 / 00:23.92 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:02.87 / 00:26.79 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.98 / 00:32.77 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.51 / 00:36.28 | ||||||||||
| 6 | Gracelyn | Stuetz | 7U Female | 8 | 00:38.09 | 8 | Qualified HERE! | |||||
| Gracelyn Stuetz is NinjaWorks Athlete ID 218398 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.30 / 00:03.30 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:01.89 / 00:05.19 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.33 / 00:07.53 | ||||||||||
| DKR - COMPLETE | 1 | 00:06.85 / 00:14.37 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:07.17 / 00:21.54 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.50 / 00:25.04 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.32 / 00:33.36 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.72 / 00:38.09 | ||||||||||
| 7 | Brian | Beckstrand | Masters Male | 8 | 00:39.14 | 8 | Qualified HERE! | |||||
| Brian Beckstrand is NinjaWorks Athlete ID 221578 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.93 / 00:01.93 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:04.58 / 00:06.51 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.29 / 00:07.80 | ||||||||||
| DKR - COMPLETE | 1 | 00:06.38 / 00:14.18 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:10.18 / 00:24.36 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.72 / 00:28.08 | ||||||||||
| Rings - COMPLETE | 1 | 00:04.39 / 00:32.47 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.67 / 00:39.14 | ||||||||||
| 8 | Savanna | Salinas | 13U Female | 8 | 00:39.36 | 8 | Q (@Hitsquad Ninja Gym - Jan 6) | |||||
| Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.30 / 00:02.30 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:06.59 / 00:08.89 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.52 / 00:09.40 | ||||||||||
| DKR - COMPLETE | 1 | 00:08.26 / 00:17.66 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:09.74 / 00:27.40 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:02.80 / 00:30.20 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.30 / 00:35.51 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.86 / 00:39.36 | ||||||||||
| 9 | Luke | Beckstrand | Top Flight Male | 8 | 00:39.97 | 8 | Qualified HERE! | |||||
| Luke Beckstrand is NinjaWorks Athlete ID 196222 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.00 / 00:02.00 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:06.69 / 00:08.69 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.23 / 00:13.92 | ||||||||||
| DKR - COMPLETE | 1 | 00:09.72 / 00:23.64 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:00.50 / 00:24.14 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.88 / 00:29.02 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.09 / 00:34.11 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.86 / 00:39.97 | ||||||||||
| 10 | Brandon | Steinfeld | 9U Male | 8 | 00:40.10 | 8 | Qualified HERE! | |||||
| Brandon Steinfeld is NinjaWorks Athlete ID 199182 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.57 / 00:02.57 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:08.34 / 00:10.91 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.12 / 00:12.03 | ||||||||||
| DKR - COMPLETE | 1 | 00:05.66 / 00:17.69 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:07.64 / 00:25.33 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.40 / 00:29.72 | ||||||||||
| Rings - COMPLETE | 1 | 00:06.24 / 00:35.96 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.14 / 00:40.10 | ||||||||||
| 11 | David | Nelson | 9U Male | 8 | 00:41.13 | 8 | Qualified HERE! | |||||
| David Nelson is NinjaWorks Athlete ID 204921 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.96 / 00:02.96 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:06.23 / 00:09.19 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.98 / 00:11.18 | ||||||||||
| DKR - COMPLETE | 1 | 00:05.65 / 00:16.82 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:08.33 / 00:25.16 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.40 / 00:29.56 | ||||||||||
| Rings - COMPLETE | 1 | 00:07.09 / 00:36.65 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.48 / 00:41.13 | ||||||||||
| 12 | Russel | Theander | 9U Male | 8 | 00:41.28 | 8 | Qualified HERE! | |||||
| Russel Theander is NinjaWorks Athlete ID 218254 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:09.10 / 00:09.10 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:00.46 / 00:09.56 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.86 / 00:10.42 | ||||||||||
| DKR - COMPLETE | 1 | 00:06.77 / 00:17.19 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:09.10 / 00:26.29 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.98 / 00:30.27 | ||||||||||
| Rings - COMPLETE | 1 | 00:07.20 / 00:37.48 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.80 / 00:41.28 | ||||||||||
| 13 | Timerlan | Gureenkov-Tang | 9U Male | 8 | 00:41.46 | 8 | Qualified HERE! | |||||
| Timerlan Gureenkov-Tang is NinjaWorks Athlete ID 205040 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:05.23 / 00:05.23 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:04.03 / 00:09.26 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.68 / 00:11.94 | ||||||||||
| DKR - COMPLETE | 1 | 00:05.14 / 00:17.07 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:08.06 / 00:25.13 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.38 / 00:29.51 | ||||||||||
| Rings - COMPLETE | 1 | 00:07.22 / 00:36.72 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.73 / 00:41.46 | ||||||||||
| 14 | Gabriella | Guanci | Adult Female | 8 | 00:41.60 | 8 | Qualified HERE! | |||||
| Gabriella Guanci is NinjaWorks Athlete ID 205241 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.50 / 00:02.50 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:07.66 / 00:10.16 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.66 / 00:16.82 | ||||||||||
| DKR - COMPLETE | 1 | 00:10.07 / 00:26.88 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:00.30 / 00:27.18 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.61 / 00:30.79 | ||||||||||
| Rings - COMPLETE | 1 | 00:06.50 / 00:37.29 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.31 / 00:41.60 | ||||||||||
| 15 | Noah | Ayala | 13U Male | 8 | 00:42.53 | 8 | Qualified HERE! | |||||
| Noah Ayala is NinjaWorks Athlete ID 205026 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:13.67 / 00:13.67 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:02.62 / 00:16.29 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.88 / 00:18.17 | ||||||||||
| DKR - COMPLETE | 1 | 00:00.38 / 00:18.56 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:14.58 / 00:33.14 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.32 / 00:36.46 | ||||||||||
| Rings - COMPLETE | 1 | 00:01.27 / 00:37.73 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.80 / 00:42.53 | ||||||||||
| 16 | Cameron | Kim | 11U Female | 8 | 00:43.70 | 8 | Qualified HERE! | |||||
| Cameron Kim is NinjaWorks Athlete ID 203425 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.23 / 00:02.23 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:08.84 / 00:11.07 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.66 / 00:11.74 | ||||||||||
| DKR - COMPLETE | 1 | 00:07.86 / 00:19.60 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:10.69 / 00:30.29 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.57 / 00:33.85 | ||||||||||
| Rings - COMPLETE | 1 | 00:04.15 / 00:38.01 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.69 / 00:43.70 | ||||||||||
| 17 | Baylee | Beckstrand | Top Flight Female | 8 | 00:44.99 | 8 | Qualified HERE! | |||||
| Baylee Beckstrand is NinjaWorks Athlete ID 196223 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:04.25 / 00:04.25 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:04.48 / 00:08.73 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.90 / 00:16.63 | ||||||||||
| DKR - COMPLETE | 1 | 00:01.47 / 00:18.10 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:12.32 / 00:30.42 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.06 / 00:33.48 | ||||||||||
| Rings - COMPLETE | 1 | 00:07.33 / 00:40.81 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.18 / 00:44.99 | ||||||||||
| 18 | Mikell | Farnsworth | Top Flight Male | 8 | 00:46.21 | 8 | Qualified HERE! | |||||
| Mikell Farnsworth is NinjaWorks Athlete ID 205267 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.57 / 00:02.57 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:08.84 / 00:11.41 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.08 / 00:17.48 | ||||||||||
| DKR - COMPLETE | 1 | 00:01.33 / 00:18.82 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:10.67 / 00:29.48 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.72 / 00:33.20 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.57 / 00:41.77 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.44 / 00:46.21 | ||||||||||
| 19 | Alison | Ropp | Adult Female | 8 | 00:46.31 | 8 | Qualified HERE! | |||||
| Alison Ropp is NinjaWorks Athlete ID 178767 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.62 / 00:02.62 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:10.07 / 00:12.69 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.40 / 00:13.08 | ||||||||||
| DKR - COMPLETE | 1 | 00:07.37 / 00:20.46 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:10.78 / 00:31.24 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.38 / 00:35.62 | ||||||||||
| Rings - COMPLETE | 1 | 00:04.88 / 00:40.50 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.81 / 00:46.31 | ||||||||||
| 20 | Avery | Burda | Adult Male | 8 | 00:47.33 | 8 | Qualified HERE! | |||||
| Avery Burda is NinjaWorks Athlete ID 218146 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.75 / 00:02.75 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:08.83 / 00:11.58 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.48 / 00:12.06 | ||||||||||
| DKR - COMPLETE | 1 | 00:06.89 / 00:18.95 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:13.24 / 00:32.18 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.53 / 00:36.72 | ||||||||||
| Rings - COMPLETE | 1 | 00:06.15 / 00:42.87 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.46 / 00:47.33 | ||||||||||
| 21 | Jaden | Sylvester | Adult Male | 8 | 00:47.78 | 8 | Qualified HERE! | |||||
| Jaden Sylvester is NinjaWorks Athlete ID 140695 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.54 / 00:02.54 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:08.04 / 00:10.57 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.82 / 00:17.39 | ||||||||||
| DKR - COMPLETE | 1 | 00:00.67 / 00:18.06 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:13.20 / 00:31.26 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.74 / 00:36.00 | ||||||||||
| Rings - COMPLETE | 1 | 00:07.20 / 00:43.20 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.59 / 00:47.78 | ||||||||||
| 22 | Sullivan | Mitchell | 13U Male | 8 | 00:48.11 | 8 | Q (@Hitsquad Ninja Gym - Jan 6) | |||||
| Sullivan Mitchell is NinjaWorks Athlete ID 202075 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.36 / 00:03.36 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:08.92 / 00:12.28 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.81 / 00:20.09 | ||||||||||
| DKR - COMPLETE | 1 | 00:00.57 / 00:20.66 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:17.24 / 00:37.90 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:00.37 / 00:38.27 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.49 / 00:43.76 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.35 / 00:48.11 | ||||||||||
| 23 | Jadon | Harris | 11U Male | 8 | 00:48.55 | 8 | Qualified HERE! | |||||
| Jadon Harris is NinjaWorks Athlete ID 221427 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.88 / 00:01.88 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:11.74 / 00:13.62 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.37 / 00:19.99 | ||||||||||
| DKR - COMPLETE | 1 | 00:00.63 / 00:20.62 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:14.29 / 00:34.92 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:05.12 / 00:40.04 | ||||||||||
| Rings - COMPLETE | 1 | 00:03.94 / 00:43.97 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.57 / 00:48.55 | ||||||||||
| 24 | Vincent | Petrov | 9U Male | 8 | 00:49.08 | 8 | Qualified HERE! | |||||
| Vincent Petrov is NinjaWorks Athlete ID 221398 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.03 / 00:03.03 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:13.22 / 00:16.25 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.19 / 00:22.43 | ||||||||||
| DKR - COMPLETE | 1 | 00:08.72 / 00:31.16 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:04.61 / 00:35.76 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:00.84 / 00:36.60 | ||||||||||
| Rings - COMPLETE | 1 | 00:09.20 / 00:45.80 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.28 / 00:49.08 | ||||||||||
| 25 | Wyatt | Jackson | 11U Male | 8 | 00:49.58 | 8 | Qualified HERE! | |||||
| Wyatt Jackson is NinjaWorks Athlete ID 204831 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.75 / 00:02.75 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:10.04 / 00:12.79 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.89 / 00:20.68 | ||||||||||
| DKR - COMPLETE | 1 | 00:00.95 / 00:21.63 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:09.49 / 00:31.12 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.22 / 00:34.34 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.00 / 00:42.34 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:07.24 / 00:49.58 | ||||||||||
| 26 | Noah | Atkins | 11U Male | 8 | 00:50.50 | 8 | Qualified HERE! | |||||
| Noah Atkins is NinjaWorks Athlete ID 204856 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.28 / 00:02.28 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:10.01 / 00:12.29 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.15 / 00:13.44 | ||||||||||
| DKR - COMPLETE | 1 | 00:06.97 / 00:20.41 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:13.52 / 00:33.94 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.69 / 00:37.62 | ||||||||||
| Rings - COMPLETE | 1 | 00:06.99 / 00:44.61 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.89 / 00:50.50 | ||||||||||
| 27 | Emily | Flores | 11U Female | 8 | 00:50.71 | 8 | Qualified HERE! | |||||
| Emily Flores is NinjaWorks Athlete ID 220873 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.35 / 00:02.35 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:12.26 / 00:14.61 | ||||||||||
| Balance - COMPLETE | 1 | 00:12.83 / 00:27.44 | ||||||||||
| DKR - COMPLETE | 1 | 00:00.47 / 00:27.91 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:12.81 / 00:40.72 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:03.34 / 00:44.06 | ||||||||||
| Rings - COMPLETE | 1 | 00:01.10 / 00:45.16 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.55 / 00:50.71 | ||||||||||
| 28 | Ellie | Milligan | 9U Female | 8 | 00:51.31 | 8 | Qualified HERE! | |||||
| Ellie Milligan is NinjaWorks Athlete ID 204835 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.99 / 00:01.99 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:12.45 / 00:14.45 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.06 / 00:24.51 | ||||||||||
| DKR - COMPLETE | 1 | 00:01.59 / 00:26.10 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:08.05 / 00:34.15 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:05.08 / 00:39.23 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.51 / 00:47.74 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.57 / 00:51.31 | ||||||||||
| 29 | Levi | Coder | 11U Male | 8 | 00:52.72 | 8 | Qualified HERE! | |||||
| Levi Coder is NinjaWorks Athlete ID 219858 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.88 / 00:01.88 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:10.76 / 00:12.63 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.46 / 00:13.09 | ||||||||||
| DKR - COMPLETE | 1 | 00:14.61 / 00:27.70 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:07.81 / 00:35.50 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:04.27 / 00:39.77 | ||||||||||
| Rings - COMPLETE | 1 | 00:07.64 / 00:47.41 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.30 / 00:52.72 | ||||||||||
| 30 | Jessie | Flores | Adult Female | 8 | 00:53.08 | 8 | Qualified HERE! | |||||
| Jessie Flores is NinjaWorks Athlete ID 220872 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.64 / 00:01.64 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:08.76 / 00:10.40 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.19 / 00:12.59 | ||||||||||
| DKR - COMPLETE | 1 | 00:09.93 / 00:22.52 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:10.89 / 00:33.40 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:13.28 / 00:46.68 | ||||||||||
| Rings - COMPLETE | 1 | 00:01.17 / 00:47.85 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.23 / 00:53.08 | ||||||||||
| 31 | Brandon | Frenzel | 13U Male | 8 | 00:53.10 | 8 | Qualified HERE! | |||||
| Brandon Frenzel is NinjaWorks Athlete ID 221404 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.71 / 00:02.71 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:11.43 / 00:14.14 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.35 / 00:15.49 | ||||||||||
| DKR - COMPLETE | 1 | 00:08.92 / 00:24.42 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:14.78 / 00:39.19 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:02.25 / 00:41.44 | ||||||||||
| Rings - COMPLETE | 1 | 00:06.99 / 00:48.43 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.67 / 00:53.10 | ||||||||||
| 32 | Christopher | Nelson | 7U Male | 8 | 00:53.70 | 8 | Qualified HERE! | |||||
| Christopher Nelson is NinjaWorks Athlete ID 204922 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.76 / 00:02.76 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:03.19 / 00:05.95 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.52 / 00:08.47 | ||||||||||
| DKR - COMPLETE | 1 | 00:08.10 / 00:16.57 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:11.09 / 00:27.66 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:06.36 / 00:34.02 | ||||||||||
| Rings - COMPLETE | 1 | 00:13.42 / 00:47.44 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.27 / 00:53.70 | ||||||||||
| 33 | Alexandra | DiProspero | 9U Female | 8 | 00:54.09 | 8 | Qualified HERE! | |||||
| Alexandra DiProspero is NinjaWorks Athlete ID 221410 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.15 / 00:02.15 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:12.26 / 00:14.41 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.80 / 00:15.21 | ||||||||||
| DKR - COMPLETE | 1 | 00:06.41 / 00:21.62 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:10.93 / 00:32.56 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:06.09 / 00:38.64 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.63 / 00:47.27 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.82 / 00:54.09 | ||||||||||
