Camp Rhino - Speed - Feb 3-4
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savanna | Salinas | 8 | 00:39.36 | 8 | Q (@Hitsquad Ninja Gym - Jan 6) | ||||||
| Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.30 / 00:02.30 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:06.59 / 00:08.89 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.52 / 00:09.40 | ||||||||||
| DKR - COMPLETE | 1 | 00:08.26 / 00:17.66 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:09.74 / 00:27.40 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:02.80 / 00:30.20 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.30 / 00:35.51 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.86 / 00:39.36 | ||||||||||
| 2 | Jasmine | Verbeck | 8 | 00:54.71 | 8 | Qualified HERE! | ||||||
| Jasmine Verbeck is NinjaWorks Athlete ID 204855 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.10 / 00:03.10 | ||||||||||
| Tramp to Bars - COMPLETE | 1 | 00:12.43 / 00:15.53 | ||||||||||
| Balance - COMPLETE | 1 | 00:08.22 / 00:23.75 | ||||||||||
| DKR - COMPLETE | 1 | 00:02.15 / 00:25.90 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:17.96 / 00:43.86 | ||||||||||
| VB's and Trampolines - COMPLETE | 1 | 00:08.32 / 00:52.19 | ||||||||||
| Rings - COMPLETE | 1 | 00:00.27 / 00:52.46 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.25 / 00:54.71 | ||||||||||
