Camp Rhino - Endurance - Feb 3-4
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian | Beckstrand | 12 | 02:45.80 | 12 | Qualified HERE! | ||||||
| Brian Beckstrand is NinjaWorks Athlete ID 221578 | ||||||||||||
| Rise Steps - COMPLETE | 1 | 00:18.81 / 00:18.81 | ||||||||||
| Teeters - COMPLETE | 1 | 00:00.58 / 00:19.39 | ||||||||||
| Bars - COMPLETE | 1 | 00:06.47 / 00:25.86 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:17.75 / 00:43.61 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:14.22 / 00:57.82 | ||||||||||
| All the Walls - COMPLETE | 1 | 00:17.45 / 01:15.27 | ||||||||||
| Rock Wall - COMPLETE | 1 | 00:21.67 / 01:36.94 | ||||||||||
| Roller - COMPLETE | 1 | 00:21.56 / 01:58.50 | ||||||||||
| Z-Wall - COMPLETE | 1 | 00:18.51 / 02:17.01 | ||||||||||
| Peg Balance - COMPLETE | 1 | 00:08.43 / 02:25.44 | ||||||||||
| HSW - COMPLETE | 1 | 00:01.59 / 02:27.03 | ||||||||||
| A-Steps - COMPLETE | 1 | 00:18.77 / 02:45.80 | ||||||||||
