Camp Rhino - Speed - Jun 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Becky | Ruest | 8 | 01:39.31 | 8 | Q (@Camp Rhino - Feb 3) | ||||||
| Becky Ruest is NinjaWorks Athlete ID 204974 | ||||||||||||
| Trampoline Lane - COMPLETE | 1 | 00:14.98 / 00:14.98 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:00.65 / 00:15.63 | ||||||||||
| Zig Zag Balance - COMPLETE | 1 | 00:20.42 / 00:36.05 | ||||||||||
| Traverse - COMPLETE | 1 | 00:04.06 / 00:40.11 | ||||||||||
| Devil Step 180 Degree - COMPLETE | 1 | 00:12.24 / 00:52.35 | ||||||||||
| Balance Beam with a Ball - COMPLETE | 1 | 00:21.55 / 01:13.90 | ||||||||||
| Doorknob Grips - COMPLETE | 1 | 00:12.90 / 01:26.80 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:12.50 / 01:39.31 | ||||||||||
