Camp Rhino - Endurance - Jun 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella | Guanci | 11 | 04:25.53 | 11 | Q (@Camp Rhino - Feb 3) | ||||||
| Gabriella Guanci is NinjaWorks Athlete ID 205241 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:06.01 / 00:06.01 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:08.98 / 00:14.99 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:12.98 / 00:27.98 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:13.29 / 00:41.26 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:12.15 / 00:53.41 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:29.42 / 01:22.84 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:21.44 / 01:44.28 | ||||||||||
| Obstacle 8 - FAIL | 0 | 00:14.82 / 01:59.10 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:13.23 / 02:12.33 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:24.49 / 02:36.82 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:18.71 / 02:55.53 | ||||||||||
