Midwest Warrior Academy - Speed - Feb 11
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | Niederbuhl | 8 | 00:59.83 | 8 | Qualified HERE! | ||||||
| Anderson Niederbuhl is NinjaWorks Athlete ID 203799 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:18.62 / 00:18.62 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:05.00 / 00:23.61 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:04.78 / 00:28.40 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:03.28 / 00:31.68 | ||||||||||
| SLIDE AND FLY - COMPLETE | 1 | 00:10.58 / 00:42.26 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:06.06 / 00:48.32 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:03.82 / 00:52.14 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:07.70 / 00:59.83 | ||||||||||
| 2 | Colin | Kardell | 8 | 01:11.57 | 8 | Qualified HERE! | ||||||
| Colin Kardell is NinjaWorks Athlete ID 203697 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:19.96 / 00:19.96 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:11.12 / 00:31.07 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:03.83 / 00:34.90 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:02.33 / 00:37.23 | ||||||||||
| SLIDE AND FLY - COMPLETE | 1 | 00:12.78 / 00:50.01 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:05.62 / 00:55.63 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:09.24 / 01:04.87 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:06.70 / 01:11.57 | ||||||||||
| 3 | Grayson | Thelen | 8 | 01:11.92 | 8 | Qualified HERE! | ||||||
| Grayson Thelen is NinjaWorks Athlete ID 220560 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:29.09 / 00:29.09 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:00.75 / 00:29.84 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:05.25 / 00:35.09 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:03.73 / 00:38.82 | ||||||||||
| SLIDE AND FLY - COMPLETE | 1 | 00:11.23 / 00:50.05 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:06.23 / 00:56.28 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:09.61 / 01:05.89 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:06.03 / 01:11.92 | ||||||||||
| 4 | Christian | Weidler | 8 | 01:12.61 | 8 | Qualified HERE! | ||||||
| Christian Weidler is NinjaWorks Athlete ID 183333 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:16.28 / 00:16.28 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:13.34 / 00:29.62 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:03.85 / 00:33.47 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:07.68 / 00:41.15 | ||||||||||
| SLIDE AND FLY - COMPLETE | 1 | 00:12.13 / 00:53.28 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:05.08 / 00:58.36 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:06.80 / 01:05.16 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:07.44 / 01:12.61 | ||||||||||
| 5 | Blake | McCleery | 8 | 01:14.27 | 8 | Qualified HERE! | ||||||
| Blake McCleery is NinjaWorks Athlete ID 206731 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:19.64 / 00:19.64 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:08.91 / 00:28.55 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:02.98 / 00:31.54 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:05.35 / 00:36.88 | ||||||||||
| SLIDE AND FLY - COMPLETE | 1 | 00:15.71 / 00:52.60 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:05.55 / 00:58.15 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:08.96 / 01:07.11 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:07.16 / 01:14.27 | ||||||||||
| 6 | Austin | Murphy | 8 | 01:14.56 | 8 | Q (@Nebraska Ninja - Jan 28) | ||||||
| Austin Murphy is NinjaWorks Athlete ID 202137 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:29.72 / 00:29.72 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:09.21 / 00:38.93 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:04.55 / 00:43.48 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:02.50 / 00:45.98 | ||||||||||
| SLIDE AND FLY - COMPLETE | 1 | 00:11.33 / 00:57.31 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:03.70 / 01:01.01 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:04.10 / 01:05.11 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:09.45 / 01:14.56 | ||||||||||
| 7 | Graham | Grossenbacher | 7 | 01:12.46 | 7 | Q (@Nebraska Ninja - Jan 28) | ||||||
| Graham Grossenbacher is NinjaWorks Athlete ID 192155 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:20.49 / 00:20.49 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:10.71 / 00:31.20 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:06.30 / 00:37.50 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:05.83 / 00:43.33 | ||||||||||
| SLIDE AND FLY - COMPLETE | 1 | 00:13.46 / 00:56.80 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:07.66 / 01:04.46 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:08.00 / 01:12.46 | ||||||||||
| WARPED WALL - FAIL | 0 | |||||||||||
| 8 | Chase | Wilch | 6 | 01:15.47 | 6 | Q (@Nebraska Ninja - Jan 28) | ||||||
| Chase Wilch is NinjaWorks Athlete ID 191749 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:21.69 / 00:21.69 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:14.71 / 00:36.40 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:03.25 / 00:39.65 | ||||||||||
| SUNDAY SLIDE - FAIL | 0 | 00:08.08 / 00:47.73 | ||||||||||
| SLIDE AND FLY - COMPLETE | 1 | 00:15.48 / 01:03.21 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:05.82 / 01:09.02 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:06.45 / 01:15.47 | ||||||||||
| WARPED WALL - FAIL | 0 | |||||||||||
| 9 | Brecken | Earnest | 6 | 01:16.60 | 6 | Q (@Nebraska Ninja - Jan 28) | ||||||
| Brecken Earnest is NinjaWorks Athlete ID 208954 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:32.93 / 00:32.93 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:05.83 / 00:38.77 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:03.50 / 00:42.26 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:04.13 / 00:46.40 | ||||||||||
| SLIDE AND FLY - FAIL | 0 | 00:14.31 / 01:00.71 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:06.42 / 01:07.12 | ||||||||||
| EXPRESS DELIVERY - COMPLETE | 1 | 00:09.48 / 01:16.60 | ||||||||||
| WARPED WALL - FAIL | 0 | |||||||||||
| 10 | Reid | Luchsinger | 4 | 01:09.74 | 4 | |||||||
| Reid Luchsinger is NinjaWorks Athlete ID 221585 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:40.76 / 00:40.76 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:17.06 / 00:57.83 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:10.96 / 01:08.79 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:00.95 / 01:09.74 | ||||||||||
| SLIDE AND FLY - FAIL | 0 | |||||||||||
| 11 | Julian | Kitchell | 4 | 01:13.14 | 4 | |||||||
| Julian Kitchell is NinjaWorks Athlete ID 221672 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:22.10 / 00:22.10 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:19.30 / 00:41.40 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:05.06 / 00:46.46 | ||||||||||
| SUNDAY SLIDE - FAIL | 0 | 00:09.85 / 00:56.31 | ||||||||||
| SLIDE AND FLY - FAIL | 0 | 00:12.08 / 01:08.39 | ||||||||||
| DOMINO DROP - COMPLETE | 1 | 00:04.75 / 01:13.14 | ||||||||||
| EXPRESS DELIVERY - FAIL | 0 | |||||||||||
| 12 | Cooper | Janssen | 3 | 01:09.14 | 3 | |||||||
| Cooper Janssen is NinjaWorks Athlete ID 220436 | ||||||||||||
| SWINGING CAT - FAIL | 0 | 00:31.77 / 00:31.77 | ||||||||||
| MINI THROWBACK - COMPLETE | 1 | 00:24.94 / 00:56.71 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:05.02 / 01:01.72 | ||||||||||
| SUNDAY SLIDE - COMPLETE | 1 | 00:07.41 / 01:09.14 | ||||||||||
| SLIDE AND FLY - FAIL | 0 | |||||||||||
| 13 | Colin | leibbrandt | 2 | 00:36.17 | 2 | |||||||
| Colin leibbrandt is NinjaWorks Athlete ID 220437 | ||||||||||||
| SWINGING CAT - COMPLETE | 1 | 00:31.24 / 00:31.24 | ||||||||||
| MINI THROWBACK - FAIL | 0 | 00:01.08 / 00:32.32 | ||||||||||
| TEETER TOTTER PLANK - COMPLETE | 1 | 00:03.85 / 00:36.17 | ||||||||||
| SUNDAY SLIDE - FAIL | 0 | 00:11.96 / 00:48.13 | ||||||||||
| SLIDE AND FLY - FAIL | 0 | 00:26.49 / 01:14.62 | ||||||||||
| DOMINO DROP - FAIL | 0 | |||||||||||
