Midwest Warrior Academy - Speed - Mar 10
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Autumn | Standage | 8 | 01:08.34 | 8 | Q (@Nebraska Ninja - Jan 28) | ||||||
| Autumn Standage is NinjaWorks Athlete ID 192153 | ||||||||||||
| FLOOR IS LAVA - COMPLETE | 1 | 00:04.44 / 00:04.44 | ||||||||||
| DZ LANE - COMPLETE | 1 | 00:08.88 / 00:13.32 | ||||||||||
| SONIC CURVE - COMPLETE | 1 | 00:04.78 / 00:18.10 | ||||||||||
| MISFIT LANE - COMPLETE | 1 | 00:08.81 / 00:26.92 | ||||||||||
| BARN TOP SWING 2.0 - COMPLETE | 1 | 00:11.35 / 00:38.26 | ||||||||||
| QUICKSAND RUN - COMPLETE | 1 | 00:05.62 / 00:43.88 | ||||||||||
| TRI THIS - COMPLETE | 1 | 00:17.88 / 01:01.76 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:06.58 / 01:08.34 | ||||||||||
| 2 | Annalise | Lyons | 6 | 01:01.76 | 6 | Q (@Nebraska Ninja - Jan 28) | ||||||
| Annalise Lyons is NinjaWorks Athlete ID 205695 | ||||||||||||
| FLOOR IS LAVA - COMPLETE | 1 | 00:03.90 / 00:03.90 | ||||||||||
| DZ LANE - COMPLETE | 1 | 00:13.73 / 00:17.63 | ||||||||||
| SONIC CURVE - COMPLETE | 1 | 00:03.86 / 00:21.49 | ||||||||||
| MISFIT LANE - COMPLETE | 1 | 00:12.78 / 00:34.27 | ||||||||||
| BARN TOP SWING 2.0 - COMPLETE | 1 | 00:21.14 / 00:55.41 | ||||||||||
| QUICKSAND RUN - COMPLETE | 1 | 00:06.35 / 01:01.76 | ||||||||||
| TRI THIS - FAIL | 0 | |||||||||||
| 3 | Remy | Horan | 4 | 01:27.55 | 4 | Qualified HERE! | ||||||
| Remy Horan is NinjaWorks Athlete ID 220425 | ||||||||||||
| FLOOR IS LAVA - COMPLETE | 1 | 00:05.50 / 00:05.50 | ||||||||||
| DZ LANE - FAIL | 0 | 00:06.48 / 00:11.98 | ||||||||||
| SONIC CURVE - COMPLETE | 1 | 00:09.55 / 00:21.52 | ||||||||||
| MISFIT LANE - FAIL | 0 | 00:13.18 / 00:34.70 | ||||||||||
| BARN TOP SWING 2.0 - FAIL | 0 | 00:22.03 / 00:56.73 | ||||||||||
| QUICKSAND RUN - COMPLETE | 1 | 00:09.75 / 01:06.48 | ||||||||||
| TRI THIS - FAIL | 0 | 00:01.91 / 01:08.39 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:19.16 / 01:27.55 | ||||||||||
| 4 | Alexandra | Kipple | 4 | 01:28.88 | 4 | |||||||
| Alexandra Kipple is NinjaWorks Athlete ID 206725 | ||||||||||||
| FLOOR IS LAVA - COMPLETE | 1 | 00:04.92 / 00:04.92 | ||||||||||
| DZ LANE - FAIL | 0 | 00:02.72 / 00:07.64 | ||||||||||
| SONIC CURVE - COMPLETE | 1 | 00:07.58 / 00:15.22 | ||||||||||
| MISFIT LANE - FAIL | 0 | 00:22.74 / 00:37.96 | ||||||||||
| BARN TOP SWING 2.0 - FAIL | 0 | 00:15.26 / 00:53.23 | ||||||||||
| QUICKSAND RUN - COMPLETE | 1 | 00:09.08 / 01:02.31 | ||||||||||
| TRI THIS - FAIL | 0 | 00:10.31 / 01:12.62 | ||||||||||
| WARPED WALL - COMPLETE | 1 | 00:16.26 / 01:28.88 | ||||||||||
