Ninja Core Training (Lost Island Warrior) - Speed - Apr 7
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans | Hertz | 8 | 00:21.88 | 8 | Q (@Ninja Core Training (Lost Island Warrior) - Dec 29) | ||||||
| Hans Hertz is NinjaWorks Athlete ID 133279 | ||||||||||||
| Flow Vault - COMPLETE | 1 | 00:01.97 / 00:01.97 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:04.75 / 00:06.72 | ||||||||||
| Beam Me Up - COMPLETE | 1 | 00:02.86 / 00:09.58 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:02.07 / 00:11.64 | ||||||||||
| Rings - COMPLETE | 1 | 00:03.84 / 00:15.49 | ||||||||||
| Box and Quads - COMPLETE | 1 | 00:02.61 / 00:18.10 | ||||||||||
| Swing High Swing Low - COMPLETE | 1 | 00:01.48 / 00:19.58 | ||||||||||
| Warped Walls - COMPLETE | 1 | 00:02.29 / 00:21.88 | ||||||||||
| 2 | Dominic | Jackson | 8 | 00:26.60 | 8 | Qualified HERE! | ||||||
| Dominic Jackson is NinjaWorks Athlete ID 170571 | ||||||||||||
| Flow Vault - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:05.00 / 00:07.45 | ||||||||||
| Beam Me Up - COMPLETE | 1 | 00:04.03 / 00:11.48 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:01.82 / 00:13.30 | ||||||||||
| Rings - COMPLETE | 1 | 00:04.83 / 00:18.13 | ||||||||||
| Box and Quads - COMPLETE | 1 | 00:03.46 / 00:21.59 | ||||||||||
| Swing High Swing Low - COMPLETE | 1 | 00:02.20 / 00:23.80 | ||||||||||
| Warped Walls - COMPLETE | 1 | 00:02.81 / 00:26.60 | ||||||||||
