Ninja\U Ankeny - Endurance - Apr 6-7
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexi | Gabrielson | 7 | 02:17.54 | 7 | Q (@Ninja\U Cedar Falls - Mar 23) | ||||||
| Lexi Gabrielson is NinjaWorks Athlete ID 167624 | ||||||||||||
| Balance Pipes - COMPLETE | 1 | 00:14.86 / 00:14.86 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.48 / 00:15.34 | ||||||||||
| Stop Signs - FAIL | 0 | 00:06.18 / 00:21.52 | ||||||||||
| PVC Run - COMPLETE | 1 | 00:20.08 / 00:41.60 | ||||||||||
| Campus Board - FAIL | 0 | 00:18.95 / 01:00.55 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:30.16 / 01:30.70 | ||||||||||
| Quad Run - COMPLETE | 1 | 00:02.39 / 01:33.09 | ||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:17.78 / 01:50.87 | ||||||||||
| Stay off the Floor! - FAIL | 0 | 00:12.06 / 02:02.93 | ||||||||||
| Ladder Walk - COMPLETE | 1 | 00:14.61 / 02:17.54 | ||||||||||
| Don't Fall off the Cliff - FAIL | 0 | 00:18.01 / 02:35.55 | ||||||||||
| Keep the Core Tight - FAIL | 0 | 00:23.85 / 02:59.40 | ||||||||||
| Obstacle 13 - FAIL | 0 | |||||||||||
