Ninja\U Ankeny - Speed - Apr 6-7
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay | Kimble | 8 | 00:29.60 | 8 | Q (@Ninja\U Cedar Falls - Mar 23) | ||||||
| Jay Kimble is NinjaWorks Athlete ID 167680 | ||||||||||||
| Agility Run - COMPLETE | 1 | 00:02.04 / 00:02.04 | ||||||||||
| Hang on Tight and Fly - COMPLETE | 1 | 00:05.04 / 00:07.08 | ||||||||||
| Put on the Breaks - COMPLETE | 1 | 00:03.77 / 00:10.85 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:04.40 / 00:15.25 | ||||||||||
| Pizza Party - COMPLETE | 1 | 00:03.25 / 00:18.50 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.47 / 00:19.97 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:04.84 / 00:24.80 | ||||||||||
| Warped Wall - FINISH | 1 | 00:04.79 / 00:29.60 | ||||||||||
| 2 | Jeff | Patten | 8 | 00:37.60 | 8 | Qualified HERE! | ||||||
| Jeff Patten is NinjaWorks Athlete ID 223940 | ||||||||||||
| Agility Run - COMPLETE | 1 | 00:01.82 / 00:01.82 | ||||||||||
| Hang on Tight and Fly - COMPLETE | 1 | 00:05.59 / 00:07.41 | ||||||||||
| Put on the Breaks - COMPLETE | 1 | 00:03.96 / 00:11.38 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:06.83 / 00:18.21 | ||||||||||
| Pizza Party - COMPLETE | 1 | 00:06.52 / 00:24.73 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.95 / 00:26.68 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:07.15 / 00:33.83 | ||||||||||
| Warped Wall - FINISH | 1 | 00:03.77 / 00:37.60 | ||||||||||
| 3 | Brian | Sayer | 6 | 00:39.77 | 6 | Q (@Ninja\U Cedar Falls - Mar 23) | ||||||
| Brian Sayer is NinjaWorks Athlete ID 223021 | ||||||||||||
| Agility Run - COMPLETE | 1 | 00:02.07 / 00:02.07 | ||||||||||
| Hang on Tight and Fly - COMPLETE | 1 | 00:12.06 / 00:14.13 | ||||||||||
| Put on the Breaks - COMPLETE | 1 | 00:08.45 / 00:22.58 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:07.51 / 00:30.09 | ||||||||||
| Pizza Party - COMPLETE | 1 | 00:06.96 / 00:37.05 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.72 / 00:39.77 | ||||||||||
| Ring Toss - FAIL | 0 | |||||||||||
| 4 | Scott | Behrends | 6 | 00:39.88 | 6 | Q (@Ninja\U Cedar Falls - Mar 23) | ||||||
| Scott Behrends is NinjaWorks Athlete ID 206670 | ||||||||||||
| Agility Run - COMPLETE | 1 | 00:05.97 / 00:05.97 | ||||||||||
| Hang on Tight and Fly - FAIL | 0 | 00:04.25 / 00:10.22 | ||||||||||
| Put on the Breaks - FAIL | 0 | 00:03.20 / 00:13.43 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:08.83 / 00:22.26 | ||||||||||
| Pizza Party - COMPLETE | 1 | 00:01.11 / 00:23.36 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:00.95 / 00:24.31 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:01.24 / 00:25.55 | ||||||||||
| Warped Wall - FINISH | 1 | 00:14.33 / 00:39.88 | ||||||||||
