Ninja\U Cedar Falls - Speed - Mar 23-24
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben | Behrends | Top Flight Male | 8 | 00:24.61 | 8 | Qualified HERE! | |||||
| Ben Behrends is NinjaWorks Athlete ID 206671 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.63 / 00:01.63 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:04.75 / 00:06.38 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.48 / 00:08.86 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:05.65 / 00:14.51 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:02.13 / 00:16.63 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:01.85 / 00:18.48 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:04.73 / 00:23.22 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.40 / 00:24.61 | ||||||||||
| 2 | Scott | Behrends | Masters Male | 8 | 00:25.14 | 8 | Qualified HERE! | |||||
| Scott Behrends is NinjaWorks Athlete ID 206670 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.69 / 00:01.69 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:03.65 / 00:05.35 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.15 / 00:08.49 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:04.63 / 00:13.12 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.85 / 00:16.97 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.02 / 00:18.99 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:04.79 / 00:23.78 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.36 / 00:25.14 | ||||||||||
| 3 | Cohen | Dahlstrom | Top Flight Male | 8 | 00:25.47 | 8 | Qualified HERE! | |||||
| Cohen Dahlstrom is NinjaWorks Athlete ID 192081 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.63 / 00:01.63 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:02.99 / 00:04.62 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.69 / 00:07.31 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:04.18 / 00:11.49 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:02.24 / 00:13.73 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.01 / 00:15.74 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:09.29 / 00:25.04 | ||||||||||
| Up and Over - FINISH | 1 | 00:00.44 / 00:25.47 | ||||||||||
| 4 | Jason | Behrends | Top Flight Male | 8 | 00:27.02 | 8 | Qualified HERE! | |||||
| Jason Behrends is NinjaWorks Athlete ID 206672 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.43 / 00:01.43 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.20 / 00:07.63 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.72 / 00:10.36 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:05.17 / 00:15.53 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:02.24 / 00:17.77 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:01.78 / 00:19.55 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:05.62 / 00:25.17 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.85 / 00:27.02 | ||||||||||
| 5 | Teddy | Oburra-Ladage | 9U Male | 8 | 00:28.84 | 8 | Q (@Big Time Ninja - Mar 16) | |||||
| Teddy Oburra-Ladage is NinjaWorks Athlete ID 203805 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.38 / 00:02.38 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:04.91 / 00:07.28 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.68 / 00:09.96 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.26 / 00:16.22 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.41 / 00:19.63 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.04 / 00:21.67 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:04.69 / 00:26.36 | ||||||||||
| Up and Over - FINISH | 1 | 00:02.48 / 00:28.84 | ||||||||||
| 6 | Andrew | Saffen | 13U Male | 8 | 00:29.01 | 8 | Q (@Queen City Ninja - Feb 24) | |||||
| Andrew Saffen is NinjaWorks Athlete ID 152822 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.92 / 00:01.92 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:05.59 / 00:07.52 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.55 / 00:10.06 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:04.02 / 00:14.08 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:02.99 / 00:17.07 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.40 / 00:19.47 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:07.62 / 00:27.09 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.92 / 00:29.01 | ||||||||||
| 7 | Jay | Kimble | Masters Male | 8 | 00:29.51 | 8 | Qualified HERE! | |||||
| Jay Kimble is NinjaWorks Athlete ID 167680 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.55 / 00:02.55 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:03.92 / 00:06.47 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.25 / 00:09.71 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.38 / 00:16.09 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.58 / 00:19.68 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.13 / 00:21.80 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:05.75 / 00:27.55 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.95 / 00:29.51 | ||||||||||
| 8 | Cade | Perkins | Top Flight Male | 8 | 00:29.65 | 8 | Qualified HERE! | |||||
| Cade Perkins is NinjaWorks Athlete ID 223514 | ||||||||||||
| Balance - COMPLETE | 1 | 00:00.47 / 00:00.47 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:08.97 / 00:09.44 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.66 / 00:12.10 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.15 / 00:18.25 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:02.88 / 00:21.13 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:01.88 / 00:23.01 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:05.08 / 00:28.09 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.56 / 00:29.65 | ||||||||||
| 9 | Emmett | Kirchner | 13U Male | 8 | 00:30.42 | 8 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
| Emmett Kirchner is NinjaWorks Athlete ID 176161 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.78 / 00:01.78 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:05.56 / 00:07.34 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.23 / 00:09.57 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:04.79 / 00:14.36 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.12 / 00:17.48 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.29 / 00:19.76 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:09.20 / 00:28.97 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.46 / 00:30.42 | ||||||||||
| 10 | Jackson | Chidester | Adult Male | 8 | 00:31.72 | 8 | Qualified HERE! | |||||
| Jackson Chidester is NinjaWorks Athlete ID 220428 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.04 / 00:02.04 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.15 / 00:08.19 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.55 / 00:10.73 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.48 / 00:17.22 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.02 / 00:20.23 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.02 / 00:22.26 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:08.32 / 00:30.57 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.15 / 00:31.72 | ||||||||||
| 11 | Bennett | Meyer | 9U Male | 8 | 00:32.55 | 8 | Qualified HERE! | |||||
| Bennett Meyer is NinjaWorks Athlete ID 223054 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.17 / 00:02.17 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.26 / 00:08.43 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.42 / 00:10.85 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:08.49 / 00:19.34 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.56 / 00:23.90 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.29 / 00:26.19 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:04.32 / 00:30.51 | ||||||||||
| Up and Over - FINISH | 1 | 00:02.04 / 00:32.55 | ||||||||||
| 12 | Ava | Meyer | 11U Female | 8 | 00:35.61 | 8 | Qualified HERE! | |||||
| Ava Meyer is NinjaWorks Athlete ID 223056 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.35 / 00:02.35 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:07.01 / 00:09.35 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.71 / 00:12.06 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:05.72 / 00:17.78 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.72 / 00:22.50 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.07 / 00:24.57 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:07.99 / 00:32.56 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.04 / 00:35.61 | ||||||||||
| 13 | Lia | Behrends | 9U Female | 8 | 00:35.78 | 8 | Qualified HERE! | |||||
| Lia Behrends is NinjaWorks Athlete ID 223345 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.35 / 00:03.35 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:05.88 / 00:09.24 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.85 / 00:12.09 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:10.54 / 00:22.63 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.84 / 00:26.48 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.33 / 00:28.81 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:03.94 / 00:32.75 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.03 / 00:35.78 | ||||||||||
| 14 | Graysen | Sankey | Adult Male | 8 | 00:36.16 | 8 | Qualified HERE! | |||||
| Graysen Sankey is NinjaWorks Athlete ID 222541 | ||||||||||||
| Balance - COMPLETE | 1 | 00:05.97 / 00:05.97 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:01.27 / 00:07.24 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:01.30 / 00:08.54 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:05.04 / 00:13.58 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:06.23 / 00:19.81 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.33 / 00:22.14 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:00.86 / 00:23.00 | ||||||||||
| Up and Over - FINISH | 1 | 00:13.17 / 00:36.16 | ||||||||||
| 15 | Maverick | Fields | 9U Male | 8 | 00:37.22 | 8 | Qualified HERE! | |||||
| Maverick Fields is NinjaWorks Athlete ID 223505 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.06 / 00:03.06 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:07.56 / 00:10.62 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:04.43 / 00:15.04 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:08.27 / 00:23.32 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.64 / 00:26.96 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.48 / 00:29.43 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:04.54 / 00:33.98 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.25 / 00:37.22 | ||||||||||
| 16 | Clara | Roovaart | 9U Female | 8 | 00:37.28 | 8 | Qualified HERE! | |||||
| Clara Roovaart is NinjaWorks Athlete ID 221548 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.50 / 00:03.50 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.52 / 00:10.02 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.29 / 00:13.31 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:09.22 / 00:22.53 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.25 / 00:26.78 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.49 / 00:29.27 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:05.40 / 00:34.68 | ||||||||||
| Up and Over - FINISH | 1 | 00:02.61 / 00:37.28 | ||||||||||
| 17 | Ira | Newhard | 9U Male | 8 | 00:38.81 | 8 | Qualified HERE! | |||||
| Ira Newhard is NinjaWorks Athlete ID 223159 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.71 / 00:02.71 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:05.87 / 00:08.58 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.64 / 00:11.22 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:13.09 / 00:24.31 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.82 / 00:29.13 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.07 / 00:31.20 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:04.41 / 00:35.61 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.20 / 00:38.81 | ||||||||||
| 18 | Ethan | Bruns | 9U Male | 8 | 00:38.93 | 8 | Qualified HERE! | |||||
| Ethan Bruns is NinjaWorks Athlete ID 222800 | ||||||||||||
| Balance - COMPLETE | 1 | 00:04.18 / 00:04.18 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.39 / 00:10.58 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.22 / 00:13.79 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:11.00 / 00:24.79 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.06 / 00:28.85 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.04 / 00:30.89 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:04.38 / 00:35.27 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.66 / 00:38.93 | ||||||||||
| 19 | Reed | Reams | 11U Male | 8 | 00:39.04 | 8 | Qualified HERE! | |||||
| Reed Reams is NinjaWorks Athlete ID 167503 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.69 / 00:01.69 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:07.06 / 00:08.75 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.39 / 00:11.14 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.25 / 00:17.39 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.21 / 00:21.60 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.23 / 00:23.83 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:11.98 / 00:35.81 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.23 / 00:39.04 | ||||||||||
| 20 | Peter | Stoeberl | Adult Male | 8 | 00:39.47 | 8 | Qualified HERE! | |||||
| Peter Stoeberl is NinjaWorks Athlete ID 221603 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.75 / 00:02.75 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.79 / 00:09.54 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.51 / 00:13.05 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.76 / 00:19.81 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.93 / 00:23.74 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.93 / 00:26.67 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:11.88 / 00:38.55 | ||||||||||
| Up and Over - FINISH | 1 | 00:00.92 / 00:39.47 | ||||||||||
| 21 | Elias | Kirchner | 9U Male | 8 | 00:39.50 | 8 | Q (@Adrenaline Monkey West Dundee - Feb 3) | |||||
| Elias Kirchner is NinjaWorks Athlete ID 176162 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.84 / 00:02.84 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.42 / 00:09.26 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.40 / 00:11.67 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:10.31 / 00:21.98 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.86 / 00:26.84 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.21 / 00:29.06 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:07.66 / 00:36.72 | ||||||||||
| Up and Over - FINISH | 1 | 00:02.78 / 00:39.50 | ||||||||||
| 22 | Zoe | Kimble | 11U Female | 8 | 00:40.01 | 8 | Qualified HERE! | |||||
| Zoe Kimble is NinjaWorks Athlete ID 167681 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.83 / 00:02.83 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:07.98 / 00:10.81 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.21 / 00:13.02 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.04 / 00:19.06 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.19 / 00:23.26 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.16 / 00:25.42 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:12.82 / 00:38.23 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.78 / 00:40.01 | ||||||||||
| 23 | Brooks | DeGeeter | Adult Male | 8 | 00:40.40 | 8 | Qualified HERE! | |||||
| Brooks DeGeeter is NinjaWorks Athlete ID 223497 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.85 / 00:01.85 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:08.81 / 00:10.66 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.49 / 00:13.15 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:08.82 / 00:21.98 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.06 / 00:26.04 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:01.81 / 00:27.85 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:08.17 / 00:36.02 | ||||||||||
| Up and Over - FINISH | 1 | 00:04.38 / 00:40.40 | ||||||||||
| 24 | Dominic | Bruns | Adult Male | 8 | 00:41.03 | 8 | Qualified HERE! | |||||
| Dominic Bruns is NinjaWorks Athlete ID 222801 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.48 / 00:02.48 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.47 / 00:08.94 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.28 / 00:12.22 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.98 / 00:19.20 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.11 / 00:23.30 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:03.80 / 00:27.10 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:11.53 / 00:38.64 | ||||||||||
| Up and Over - FINISH | 1 | 00:02.39 / 00:41.03 | ||||||||||
| 25 | Emily | Sayer | Adult Female | 8 | 00:41.27 | 8 | Qualified HERE! | |||||
| Emily Sayer is NinjaWorks Athlete ID 223020 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.92 / 00:01.92 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.95 / 00:08.87 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.13 / 00:12.00 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.30 / 00:18.31 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:07.48 / 00:25.79 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.49 / 00:28.28 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:11.48 / 00:39.76 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.51 / 00:41.27 | ||||||||||
| 26 | Joshua | Hutchison | 9U Male | 8 | 00:41.74 | 8 | Qualified HERE! | |||||
| Joshua Hutchison is NinjaWorks Athlete ID 223010 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.55 / 00:02.55 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:07.52 / 00:10.06 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.01 / 00:13.08 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:11.58 / 00:24.66 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.14 / 00:28.79 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.04 / 00:30.83 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:08.27 / 00:39.10 | ||||||||||
| Up and Over - FINISH | 1 | 00:02.64 / 00:41.74 | ||||||||||
| 27 | Reed | Yackley | 11U Male | 8 | 00:42.35 | 8 | Qualified HERE! | |||||
| Reed Yackley is NinjaWorks Athlete ID 223742 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.94 / 00:01.94 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:07.30 / 00:09.24 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.53 / 00:11.77 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:07.11 / 00:18.88 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.09 / 00:22.97 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.04 / 00:25.01 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:14.16 / 00:39.16 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.19 / 00:42.35 | ||||||||||
| 28 | Skylar | Janey | 11U Female | 8 | 00:42.47 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Skylar Janey is NinjaWorks Athlete ID 198108 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.75 / 00:02.75 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:09.55 / 00:12.31 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.74 / 00:15.05 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:07.89 / 00:22.94 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.44 / 00:27.38 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.23 / 00:29.61 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:11.24 / 00:40.85 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.62 / 00:42.47 | ||||||||||
| 29 | Oliver | Schmitz | 11U Male | 8 | 00:45.51 | 8 | Qualified HERE! | |||||
| Oliver Schmitz is NinjaWorks Athlete ID 223739 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.46 / 00:02.46 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:09.70 / 00:12.16 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.48 / 00:14.64 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:07.69 / 00:22.33 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.55 / 00:25.88 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.48 / 00:28.36 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:14.33 / 00:42.69 | ||||||||||
| Up and Over - FINISH | 1 | 00:02.83 / 00:45.51 | ||||||||||
| 30 | Brody | Robins | 9U Male | 8 | 00:48.24 | 8 | Qualified HERE! | |||||
| Brody Robins is NinjaWorks Athlete ID 223501 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.79 / 00:03.79 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:09.36 / 00:13.15 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.75 / 00:15.90 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:09.26 / 00:25.17 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.06 / 00:29.23 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.59 / 00:31.82 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:13.00 / 00:44.83 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.41 / 00:48.24 | ||||||||||
| 31 | Everett | Strayhorn | 11U Male | 8 | 00:50.23 | 8 | Qualified HERE! | |||||
| Everett Strayhorn is NinjaWorks Athlete ID 211054 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.55 / 00:02.55 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:12.29 / 00:14.84 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.81 / 00:17.65 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:07.20 / 00:24.85 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.15 / 00:29.00 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:01.73 / 00:30.73 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:18.07 / 00:48.80 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.43 / 00:50.23 | ||||||||||
| 32 | Alaira | Fields | 11U Female | 8 | 00:51.35 | 8 | Qualified HERE! | |||||
| Alaira Fields is NinjaWorks Athlete ID 223504 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.25 / 00:03.25 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:14.50 / 00:17.75 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.00 / 00:20.75 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:06.92 / 00:27.67 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:05.32 / 00:32.99 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.72 / 00:35.71 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:12.52 / 00:48.23 | ||||||||||
| Up and Over - FINISH | 1 | 00:03.12 / 00:51.35 | ||||||||||
| 33 | Aiden | Lekie | 7U Male | 8 | 00:52.28 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Aiden Lekie is NinjaWorks Athlete ID 217022 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.91 / 00:02.91 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.93 / 00:09.85 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.12 / 00:12.96 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:20.29 / 00:33.25 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.76 / 00:38.01 | ||||||||||
