Ninja\U Cedar Falls - Speed - Mar 23-24
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Saffen | 8 | 00:29.01 | 8 | Q (@Queen City Ninja - Feb 24) | ||||||
| Andrew Saffen is NinjaWorks Athlete ID 152822 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.92 / 00:01.92 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:05.59 / 00:07.52 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.55 / 00:10.06 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:04.02 / 00:14.08 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:02.99 / 00:17.07 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.40 / 00:19.47 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:07.62 / 00:27.09 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.92 / 00:29.01 | ||||||||||
| 2 | Emmett | Kirchner | 8 | 00:30.42 | 8 | Q (@Adrenaline Monkey West Dundee - Feb 3) | ||||||
| Emmett Kirchner is NinjaWorks Athlete ID 176161 | ||||||||||||
| Balance - COMPLETE | 1 | 00:01.78 / 00:01.78 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:05.56 / 00:07.34 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.23 / 00:09.57 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:04.79 / 00:14.36 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:03.12 / 00:17.48 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.29 / 00:19.76 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:09.20 / 00:28.97 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.46 / 00:30.42 | ||||||||||
| 3 | Evan | Lammers | 7 | 00:41.78 | 7 | Qualified HERE! | ||||||
| Evan Lammers is NinjaWorks Athlete ID 222751 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.27 / 00:02.27 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.51 / 00:08.78 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.77 / 00:11.55 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:11.30 / 00:22.85 | ||||||||||
| Run, Jump, and Swing - FAIL | 0 | 00:02.99 / 00:25.84 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:03.58 / 00:29.42 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:10.95 / 00:40.37 | ||||||||||
| Up and Over - FINISH | 1 | 00:01.41 / 00:41.78 | ||||||||||
| 4 | Oliver | Newhard | 5 | 00:27.53 | 5 | Q (@Ninja\U Ankeny - Apr 6) | ||||||
| Oliver Newhard is NinjaWorks Athlete ID 211824 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.38 / 00:02.38 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:06.77 / 00:09.15 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:02.66 / 00:11.81 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:10.51 / 00:22.33 | ||||||||||
| Run, Jump, and Swing - FAIL | 0 | 00:02.34 / 00:24.67 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:02.86 / 00:27.53 | ||||||||||
| Across the Vines - FAIL | 0 | |||||||||||
| 5 | RJ | Sykora | 5 | 00:40.76 | 5 | |||||||
| RJ Sykora is NinjaWorks Athlete ID 223343 | ||||||||||||
| Balance - COMPLETE | 1 | 00:02.36 / 00:02.36 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:09.93 / 00:12.29 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.07 / 00:15.37 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:18.77 / 00:34.14 | ||||||||||
| Run, Jump, and Swing - FAIL | 0 | 00:03.62 / 00:37.76 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:03.00 / 00:40.76 | ||||||||||
| Across the Vines - FAIL | 0 | |||||||||||
| 6 | Cole | Newhard | 3 | 00:22.53 | 3 | |||||||
| Cole Newhard is NinjaWorks Athlete ID 223158 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.04 / 00:03.04 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:15.77 / 00:18.82 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.71 / 00:22.53 | ||||||||||
| Around the Post - FAIL | 0 | |||||||||||
