Ninja\U Cedar Falls - Speed - Mar 23-24
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calia | Roovaart | 8 | 00:59.30 | 8 | Qualified HERE! | ||||||
| Calia Roovaart is NinjaWorks Athlete ID 221549 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.40 / 00:03.40 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:09.93 / 00:13.33 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:05.12 / 00:18.45 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:15.51 / 00:33.96 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:05.17 / 00:39.13 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:03.23 / 00:42.37 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:12.58 / 00:54.95 | ||||||||||
| Up and Over - FINISH | 1 | 00:04.36 / 00:59.30 | ||||||||||
| 2 | Carly | Meyer | 8 | 01:09.81 | 8 | Qualified HERE! | ||||||
| Carly Meyer is NinjaWorks Athlete ID 223055 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.19 / 00:03.19 | ||||||||||
| Pull and Go - COMPLETE | 1 | 00:10.69 / 00:13.88 | ||||||||||
| Skipping Stones - COMPLETE | 1 | 00:03.87 / 00:17.75 | ||||||||||
| Around the Post - COMPLETE | 1 | 00:31.38 / 00:49.14 | ||||||||||
| Run, Jump, and Swing - COMPLETE | 1 | 00:04.63 / 00:53.77 | ||||||||||
| Bosu Run - COMPLETE | 1 | 00:10.89 / 01:04.66 | ||||||||||
| Across the Vines - COMPLETE | 1 | 00:04.15 / 01:08.81 | ||||||||||
| Up and Over - COMPLETE | 1 | 00:01.00 / 01:09.81 | ||||||||||
