Ninja\U Cedar Falls - Endurance - Mar 23-24
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carly | Meyer | 12 | 02:32.07 | 12 | Qualified HERE! | ||||||
| Carly Meyer is NinjaWorks Athlete ID 223055 | ||||||||||||
| Box Run - COMPLETE | 1 | 00:12.64 / 00:12.64 | ||||||||||
| Rolling Thunder - COMPLETE | 1 | 00:05.87 / 00:18.52 | ||||||||||
| Be an Athlete - COMPLETE | 1 | 00:19.10 / 00:37.61 | ||||||||||
| Holds - COMPLETE | 1 | 00:18.05 / 00:55.66 | ||||||||||
| Laches - COMPLETE | 1 | 00:26.75 / 01:22.42 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.40 / 01:28.82 | ||||||||||
| Salmon Ladder - COMPLETE | 1 | 00:08.17 / 01:36.98 | ||||||||||
| Holds and Cliffs - COMPLETE | 1 | 00:14.90 / 01:51.88 | ||||||||||
| Balance beams - COMPLETE | 1 | 00:04.32 / 01:56.20 | ||||||||||
| Devil steps - COMPLETE | 1 | 00:20.67 / 02:16.87 | ||||||||||
| Steps - COMPLETE | 1 | 00:04.28 / 02:21.15 | ||||||||||
| Ace the Course - COMPLETE | 1 | 00:10.92 / 02:32.07 | ||||||||||
| 2 | Calia | Roovaart | 12 | 02:45.71 | 12 | Qualified HERE! | ||||||
| Calia Roovaart is NinjaWorks Athlete ID 221549 | ||||||||||||
| Box Run - COMPLETE | 1 | 00:15.54 / 00:15.54 | ||||||||||
| Rolling Thunder - COMPLETE | 1 | 00:06.90 / 00:22.44 | ||||||||||
| Be an Athlete - COMPLETE | 1 | 00:00.10 / 00:22.54 | ||||||||||
| Holds - COMPLETE | 1 | 00:45.76 / 01:08.29 | ||||||||||
| Laches - COMPLETE | 1 | 00:23.59 / 01:31.88 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.85 / 01:36.73 | ||||||||||
| Salmon Ladder - COMPLETE | 1 | 00:05.40 / 01:42.13 | ||||||||||
| Holds and Cliffs - COMPLETE | 1 | 00:17.20 / 01:59.33 | ||||||||||
| Balance beams - COMPLETE | 1 | 00:04.49 / 02:03.81 | ||||||||||
| Devil steps - COMPLETE | 1 | 00:27.84 / 02:31.65 | ||||||||||
| Steps - COMPLETE | 1 | 00:02.90 / 02:34.54 | ||||||||||
| Ace the Course - COMPLETE | 1 | 00:11.17 / 02:45.71 | ||||||||||
