Ninja\U Cedar Falls - Endurance - Mar 23-24
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily | Sayer | 12 | 02:35.26 | 12 | Qualified HERE! | ||||||
| Emily Sayer is NinjaWorks Athlete ID 223020 | ||||||||||||
| Box Run - COMPLETE | 1 | 00:00.94 / 00:00.94 | ||||||||||
| Rolling Thunder - COMPLETE | 1 | 00:08.00 / 00:08.94 | ||||||||||
| Be an Athlete - COMPLETE | 1 | 00:05.97 / 00:14.91 | ||||||||||
| Holds - COMPLETE | 1 | 00:23.42 / 00:38.32 | ||||||||||
| Laches - COMPLETE | 1 | 00:21.44 / 00:59.76 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.90 / 01:10.66 | ||||||||||
| Salmon Ladder - COMPLETE | 1 | 00:06.03 / 01:16.69 | ||||||||||
| Holds and Cliffs - COMPLETE | 1 | 00:19.74 / 01:36.43 | ||||||||||
| Balance beams - COMPLETE | 1 | 00:17.13 / 01:53.56 | ||||||||||
| Devil steps - COMPLETE | 1 | 00:04.58 / 01:58.14 | ||||||||||
| Steps - COMPLETE | 1 | 00:32.22 / 02:30.36 | ||||||||||
| Ace the Course - COMPLETE | 1 | 00:04.90 / 02:35.26 | ||||||||||
| 2 | Peyton | Coffin | 10 | 03:32.24 | 10 | Qualified HERE! | ||||||
| Peyton Coffin is NinjaWorks Athlete ID 223283 | ||||||||||||
| Box Run - COMPLETE | 1 | 00:01.23 / 00:01.23 | ||||||||||
| Rolling Thunder - COMPLETE | 1 | 00:14.72 / 00:15.95 | ||||||||||
| Be an Athlete - COMPLETE | 1 | 00:30.12 / 00:46.06 | ||||||||||
| Holds - FAIL | 0 | 00:26.90 / 01:12.97 | ||||||||||
| Laches - COMPLETE | 1 | 00:24.63 / 01:37.60 | ||||||||||
| Balance - COMPLETE | 1 | 00:18.58 / 01:56.18 | ||||||||||
| Salmon Ladder - COMPLETE | 1 | 00:05.44 / 02:01.62 | ||||||||||
| Holds and Cliffs - COMPLETE | 1 | 00:19.88 / 02:21.50 | ||||||||||
| Balance beams - FAIL | 0 | 00:16.50 / 02:38.00 | ||||||||||
| Devil steps - COMPLETE | 1 | 00:05.90 / 02:43.90 | ||||||||||
| Steps - FAIL | 0 | 00:29.05 / 03:12.96 | ||||||||||
| Ace the Course - COMPLETE | 1 | 00:05.58 / 03:18.54 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:13.70 / 03:32.24 | ||||||||||
