Masters School of Gymnastics - Speed - Feb 24
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madyson | Kleiser | 7 | 01:47.06 | 7 | Qualified HERE! | ||||||
| Madyson Kleiser is NinjaWorks Athlete ID 132658 | ||||||||||||
| Agility Steps - COMPLETE | 1 | 00:07.99 / 00:07.99 | ||||||||||
| Precision Rails - COMPLETE | 1 | 00:07.73 / 00:15.73 | ||||||||||
| Mountain Climber - COMPLETE | 1 | 00:06.84 / 00:22.56 | ||||||||||
| Grip Boxes - FAIL | 0 | 00:12.08 / 00:34.64 | ||||||||||
| Devil Steps/Peg Board - COMPLETE | 1 | 00:19.48 / 00:54.12 | ||||||||||
| Rope Jungle - COMPLETE | 1 | 00:14.76 / 01:08.88 | ||||||||||
| Laches - COMPLETE | 1 | 00:21.04 / 01:29.92 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:17.13 / 01:47.06 | ||||||||||
| 2 | Natascha | Silva | 2 | 02:11.06 | 2 | Qualified HERE! | ||||||
| Natascha Silva is NinjaWorks Athlete ID 222501 | ||||||||||||
| Agility Steps - FAIL | 0 | 00:15.66 / 00:15.66 | ||||||||||
| Precision Rails - FAIL | 0 | 00:21.18 / 00:36.84 | ||||||||||
| Mountain Climber - FAIL | 0 | 00:18.30 / 00:55.13 | ||||||||||
| Grip Boxes - FAIL | 0 | 00:14.68 / 01:09.82 | ||||||||||
| Devil Steps/Peg Board - COMPLETE | 1 | 00:32.08 / 01:41.90 | ||||||||||
| Rope Jungle - FAIL | 0 | 00:06.45 / 01:48.35 | ||||||||||
| Laches - FAIL | 0 | 00:09.41 / 01:57.75 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:13.30 / 02:11.06 | ||||||||||
