Masters School of Gymnastics - Endurance - Feb 24
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madyson | Kleiser | 12 | 03:39.14 | 12 | Qualified HERE! | ||||||
| Madyson Kleiser is NinjaWorks Athlete ID 132658 | ||||||||||||
| Balance Maze - COMPLETE | 1 | 00:23.62 / 00:23.62 | ||||||||||
| Monkey Bars/Canes - COMPLETE | 1 | 00:22.91 / 00:46.53 | ||||||||||
| Agility Steps - COMPLETE | 1 | 00:15.11 / 01:01.64 | ||||||||||
| Precision Rails - COMPLETE | 1 | 00:08.14 / 01:09.79 | ||||||||||
| Mountain Climber - COMPLETE | 1 | 00:07.47 / 01:17.25 | ||||||||||
| Grip Boxes - COMPLETE | 1 | 00:37.27 / 01:54.52 | ||||||||||
| Devil Steps/Peg Board - COMPLETE | 1 | 00:21.07 / 02:15.59 | ||||||||||
| Rope Jungle/Wingnuts - COMPLETE | 1 | 00:15.19 / 02:30.79 | ||||||||||
| Laches - COMPLETE | 1 | 00:28.13 / 02:58.92 | ||||||||||
| Axe Swing - COMPLETE | 1 | 00:26.16 / 03:25.08 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:14.06 / 03:39.14 | ||||||||||
| Balance Dominoes - FAIL | 0 | |||||||||||
| 2 | Natascha | Silva | 7 | 03:26.44 | 7 | Qualified HERE! | ||||||
| Natascha Silva is NinjaWorks Athlete ID 222501 | ||||||||||||
| Balance Maze - COMPLETE | 1 | 00:38.04 / 00:38.04 | ||||||||||
| Monkey Bars/Canes - COMPLETE | 1 | 00:09.30 / 00:47.34 | ||||||||||
| Agility Steps - COMPLETE | 1 | 00:21.68 / 01:09.03 | ||||||||||
| Precision Rails - COMPLETE | 1 | 00:20.49 / 01:29.51 | ||||||||||
| Mountain Climber - COMPLETE | 1 | 00:08.74 / 01:38.25 | ||||||||||
| Grip Boxes - COMPLETE | 1 | 00:11.97 / 01:50.22 | ||||||||||
| Devil Steps/Peg Board - FAIL | 0 | 00:01.89 / 01:52.11 | ||||||||||
| Rope Jungle/Wingnuts - FAIL | 0 | 00:00.72 / 01:52.83 | ||||||||||
| Laches - FAIL | 0 | 01:22.31 / 03:15.14 | ||||||||||
| Axe Swing - COMPLETE | 1 | 00:11.30 / 03:26.44 | ||||||||||
| Warped Wall - FAIL | 0 | 00:05.17 / 03:31.61 | ||||||||||
| Balance Dominoes - FAIL | 0 | |||||||||||
