# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Isaac McCarthy 13U Male 12 01:46.02 12 Qualified HERE!
Isaac McCarthy is NinjaWorks Athlete ID 145896
Obstacle 1 - COMPLETE 1 00:10.95 / 00:10.95
Obstacle 2 - COMPLETE 1 00:06.75 / 00:17.70
Obstacle 3 - COMPLETE 1 00:19.18 / 00:36.89
Obstacle 4 - COMPLETE 1 00:05.55 / 00:42.44
Obstacle 5 - COMPLETE 1 00:07.75 / 00:50.19
Obstacle 6 - COMPLETE 1 00:08.25 / 00:58.44
Obstacle 7 - COMPLETE 1 00:05.25 / 01:03.69
Obstacle 8 - COMPLETE 1 00:10.67 / 01:14.35
Obstacle 9 - COMPLETE 1 00:14.10 / 01:28.45
Obstacle 10 - COMPLETE 1 00:00.40 / 01:28.85
Obstacle 11 - COMPLETE 1 00:13.87 / 01:42.72
Obstacle 12 - FINISH 1 00:03.30 / 01:46.02
2 Mark Velarde 11U Male 12 02:06.94 12 Q (@Ultimate Ninjas Anaheim Hills - May 18)
Mark Velarde is NinjaWorks Athlete ID 221087
Obstacle 1 - COMPLETE 1 00:01.79 / 00:01.79
Obstacle 2 - COMPLETE 1 00:00.36 / 00:02.16
Obstacle 3 - COMPLETE 1 00:00.45 / 00:02.60
Obstacle 4 - COMPLETE 1 00:00.47 / 00:03.07
Obstacle 5 - COMPLETE 1 00:00.47 / 00:03.54
Obstacle 6 - COMPLETE 1 00:02.02 / 00:05.56
Obstacle 7 - COMPLETE 1 00:00.78 / 00:06.34
Obstacle 8 - COMPLETE 1 00:01.14 / 00:07.47
Obstacle 9 - COMPLETE 1 00:00.39 / 00:07.86
Obstacle 10 - COMPLETE 1 00:00.66 / 00:08.52
Obstacle 11 - COMPLETE 1 00:00.92 / 00:09.44
Obstacle 12 - FINISH 1 00:38.50 / 00:47.94
3 Charles Rincon 11U Male 12 02:22.80 12 Qualified HERE!
Charles Rincon is NinjaWorks Athlete ID 222727
Obstacle 1 - COMPLETE 1 00:19.59 / 00:19.59
Obstacle 2 - COMPLETE 1 00:12.95 / 00:32.54
Obstacle 3 - COMPLETE 1 00:19.32 / 00:51.85
Obstacle 4 - COMPLETE 1 00:15.02 / 01:06.87
Obstacle 5 - COMPLETE 1 00:11.78 / 01:18.65
Obstacle 6 - COMPLETE 1 00:11.47 / 01:30.12
Obstacle 7 - COMPLETE 1 00:11.42 / 01:41.54
Obstacle 8 - COMPLETE 1 00:10.82 / 01:52.35
Obstacle 9 - COMPLETE 1 00:09.18 / 02:01.54
Obstacle 10 - COMPLETE 1 00:06.00 / 02:07.54
Obstacle 11 - COMPLETE 1 00:11.92 / 02:19.45
Obstacle 12 - FINISH 1 00:03.35 / 02:22.80
4 James Sperry 9U Male 12 02:29.32 12 Qualified HERE!
James Sperry is NinjaWorks Athlete ID 195320
Obstacle 1 - COMPLETE 1 00:08.47 / 00:08.47
Obstacle 2 - COMPLETE 1 00:11.75 / 00:20.22
Obstacle 3 - COMPLETE 1 00:16.42 / 00:36.64
Obstacle 4 - COMPLETE 1 00:32.12 / 01:08.75
Obstacle 5 - COMPLETE 1 00:05.73 / 01:14.48
Obstacle 6 - COMPLETE 1 00:05.22 / 01:19.70
Obstacle 7 - COMPLETE 1 00:07.88 / 01:27.58
Obstacle 8 - COMPLETE 1 00:11.15 / 01:38.73
Obstacle 9 - COMPLETE 1 00:17.25 / 01:55.98
Obstacle 10 - COMPLETE 1 00:02.88 / 01:58.87
Obstacle 11 - COMPLETE 1 00:28.07 / 02:26.93
Obstacle 12 - FINISH 1 00:02.38 / 02:29.32
5 Zoe Adomeit 9U Female 12 02:39.82 12 Qualified HERE!
Zoe Adomeit is NinjaWorks Athlete ID 196146
Obstacle 1 - COMPLETE 1 00:11.99 / 00:11.99
Obstacle 2 - COMPLETE 1 00:14.04 / 00:26.02
Obstacle 3 - COMPLETE 1 00:20.38 / 00:46.40
Obstacle 4 - COMPLETE 1 00:25.38 / 01:11.79
Obstacle 5 - COMPLETE 1 00:04.83 / 01:16.62
Obstacle 6 - COMPLETE 1 00:10.85 / 01:27.47
Obstacle 7 - COMPLETE 1 00:15.48 / 01:42.95
Obstacle 8 - COMPLETE 1 00:18.88 / 02:01.84
Obstacle 9 - COMPLETE 1 00:14.57 / 02:16.41
Obstacle 10 - COMPLETE 1 00:00.36 / 02:16.77
Obstacle 11 - COMPLETE 1 00:19.25 / 02:36.02
Obstacle 12 - FINISH 1 00:03.80 / 02:39.82
6 Phinneas Beckman 9U Male 12 02:44.35 12 Qualified HERE!
Phinneas Beckman is NinjaWorks Athlete ID 196422
Obstacle 1 - COMPLETE 1 00:10.93 / 00:10.93
Obstacle 2 - COMPLETE 1 00:12.15 / 00:23.08
Obstacle 3 - COMPLETE 1 00:21.68 / 00:44.76
Obstacle 4 - COMPLETE 1 00:12.70 / 00:57.46
Obstacle 5 - COMPLETE 1 00:24.22 / 01:21.68
Obstacle 6 - COMPLETE 1 00:14.36 / 01:36.04
Obstacle 7 - COMPLETE 1 00:15.58 / 01:51.62
Obstacle 8 - COMPLETE 1 00:19.53 / 02:11.16
Obstacle 9 - COMPLETE 1 00:08.33 / 02:19.49
Obstacle 10 - COMPLETE 1 00:07.94 / 02:27.43
Obstacle 11 - COMPLETE 1 00:13.61 / 02:41.04
Obstacle 12 - FINISH 1 00:03.32 / 02:44.35
7 Russel Theander 9U Male 12 02:47.36 12 Qualified HERE!
Russel Theander is NinjaWorks Athlete ID 218254
Obstacle 1 - COMPLETE 1 00:06.35 / 00:06.35
Obstacle 2 - COMPLETE 1 00:15.62 / 00:21.97
Obstacle 3 - COMPLETE 1 00:19.13 / 00:41.10
Obstacle 4 - COMPLETE 1 00:16.76 / 00:57.87
Obstacle 5 - COMPLETE 1 00:22.82 / 01:20.68
Obstacle 6 - COMPLETE 1 00:11.37 / 01:32.05
Obstacle 7 - COMPLETE 1 00:18.85 / 01:50.90
Obstacle 8 - COMPLETE 1 00:19.37 / 02:10.26
Obstacle 9 - COMPLETE 1 00:07.42 / 02:17.68
Obstacle 10 - COMPLETE 1 00:25.80 / 02:43.48
Obstacle 11 - COMPLETE 1 00:01.22 / 02:44.70
Obstacle 12 - FINISH 1 00:02.67 / 02:47.36
8 Sadie Beckman 13U Female 12 02:50.13 12 Qualified HERE!
Sadie Beckman is NinjaWorks Athlete ID 222728
Obstacle 1 - COMPLETE 1 00:17.88 / 00:17.88
Obstacle 2 - COMPLETE 1 00:11.36 / 00:29.24
Obstacle 3 - COMPLETE 1 00:22.09 / 00:51.33
Obstacle 4 - COMPLETE 1 00:14.20 / 01:05.53
Obstacle 5 - COMPLETE 1 00:12.72 / 01:18.25
Obstacle 6 - COMPLETE 1 00:10.78 / 01:29.03
Obstacle 7 - COMPLETE 1 00:22.50 / 01:51.53
Obstacle 8 - COMPLETE 1 00:10.23 / 02:01.76
Obstacle 9 - COMPLETE 1 00:16.77 / 02:18.53
Obstacle 10 - COMPLETE 1 00:06.58 / 02:25.11
Obstacle 11 - COMPLETE 1 00:21.52 / 02:46.63
Obstacle 12 - FINISH 1 00:03.50 / 02:50.13
9 Emma Krake 9U Female 12 03:07.38 12 Qualified HERE!
Emma Krake is NinjaWorks Athlete ID 196120
Obstacle 1 - COMPLETE 1 00:27.45 / 00:27.45
Obstacle 2 - COMPLETE 1 00:12.27 / 00:39.72
Obstacle 3 - COMPLETE 1 00:25.53 / 01:05.25
Obstacle 4 - COMPLETE 1 00:13.90 / 01:19.15
Obstacle 5 - COMPLETE 1 00:11.35 / 01:30.50
Obstacle 6 - COMPLETE 1 00:16.43 / 01:46.93
Obstacle 7 - COMPLETE 1 00:16.73 / 02:03.67
Obstacle 8 - COMPLETE 1 00:27.42 / 02:31.08
Obstacle 9 - COMPLETE 1 00:07.17 / 02:38.25
Obstacle 10 - COMPLETE 1 00:06.80 / 02:45.05
Obstacle 11 - COMPLETE 1 00:17.62 / 03:02.66
Obstacle 12 - FINISH 1 00:04.72 / 03:07.38
10 Samuel McCarthy Top Flight Male 11 01:29.55 11 Qualified HERE!
Samuel McCarthy is NinjaWorks Athlete ID 145894
Obstacle 1 - COMPLETE 1 00:07.25 / 00:07.25
Obstacle 2 - COMPLETE 1 00:07.57 / 00:14.82
Obstacle 3 - COMPLETE 1 00:21.93 / 00:36.75
Obstacle 4 - COMPLETE 1 00:04.53 / 00:41.28
Obstacle 5 - COMPLETE 1 00:08.62 / 00:49.90
Obstacle 6 - COMPLETE 1 00:00.26 / 00:50.17
Obstacle 7 - COMPLETE 1 00:07.20 / 00:57.37
Obstacle 8 - COMPLETE 1 00:12.97 / 01:10.33
Obstacle 9 - COMPLETE 1 00:02.68 / 01:13.02
Obstacle 10 - COMPLETE 1 00:09.35 / 01:22.37
Obstacle 11 - FINISH 1 00:07.18 / 01:29.55
11 Alexander Krake 11U Male 11 01:35.98 11 Qualified HERE!
Alexander Krake is NinjaWorks Athlete ID 196119
Obstacle 1 - COMPLETE 1 00:10.65 / 00:10.65
Obstacle 2 - COMPLETE 1 00:08.17 / 00:18.82
Obstacle 3 - COMPLETE 1 00:18.77 / 00:37.58
Obstacle 4 - COMPLETE 1 00:06.72 / 00:44.30
Obstacle 5 - COMPLETE 1 00:08.92 / 00:53.22
Obstacle 6 - COMPLETE 1 00:07.08 / 01:00.30
Obstacle 7 - COMPLETE 1 00:09.92 / 01:10.22
Obstacle 8 - COMPLETE 1 00:12.65 / 01:22.87
Obstacle 9 - COMPLETE 1 00:10.42 / 01:33.28
Obstacle 10 - FINISH 1 00:02.70 / 01:35.98
12 Raya Lindley 9U Female 11 02:03.13 11 Qualified HERE!
Raya Lindley is NinjaWorks Athlete ID 222718
Obstacle 1 - COMPLETE 1 00:09.57 / 00:09.57
Obstacle 2 - COMPLETE 1 00:09.38 / 00:18.95
Obstacle 3 - COMPLETE 1 00:21.27 / 00:40.22
Obstacle 4 - COMPLETE 1 00:32.13 / 01:12.35
Obstacle 5 - COMPLETE 1 00:02.53 / 01:14.88
Obstacle 6 - COMPLETE 1 00:06.13 / 01:21.02
Obstacle 7 - COMPLETE 1 00:00.93 / 01:21.95
Obstacle 8 - COMPLETE 1 00:20.32 / 01:42.27
Obstacle 9 - COMPLETE 1 00:00.62 / 01:42.88
Obstacle 10 - COMPLETE 1 00:17.56 / 02:00.45
Obstacle 11 - FINISH 1 00:02.68 / 02:03.13
13 Timerlan Gureenkov-Tang 9U Male 11 02:20.36 11 Q (@Ninja Lair - Apr 20)
Timerlan Gureenkov-Tang is NinjaWorks Athlete ID 205040
Obstacle 1 - COMPLETE 1 00:13.10 / 00:13.10
Obstacle 2 - COMPLETE 1 00:12.92 / 00:26.02
Obstacle 3 - COMPLETE 1 00:12.74 / 00:38.76
Obstacle 4 - COMPLETE 1 00:13.53 / 00:52.28
Obstacle 5 - COMPLETE 1 00:10.72 / 01:03.00
Obstacle 6 - COMPLETE 1 00:14.40 / 01:17.40
Obstacle 7 - COMPLETE 1 00:13.78 / 01:31.18
Obstacle 8 - COMPLETE 1 00:23.86 / 01:55.05
Obstacle 9 - COMPLETE 1 00:04.60 / 01:59.65
Obstacle 10 - COMPLETE 1 00:16.35 / 02:16.00
Obstacle 11 - FINISH 1 00:04.37 / 02:20.36
14 Adrian Gureenkov-Tang 7U Male 11 02:31.29 11 Q (@Camp Rhino - Feb 3)
Adrian Gureenkov-Tang is NinjaWorks Athlete ID 205039
Obstacle 1 - COMPLETE 1 00:22.47 / 00:22.47
Obstacle 2 - COMPLETE 1 00:26.12 / 00:48.59
Obstacle 3 - COMPLETE 1 00:08.64 / 00:57.22
Obstacle 4 - COMPLETE 1 00:15.14 / 01:12.36
Obstacle 5 - COMPLETE 1 00:10.25 / 01:22.61
Obstacle 6 - COMPLETE 1 00:09.42 / 01:32.04
Obstacle 7 - COMPLETE 1 00:29.59 / 02:01.62
Obstacle 8 - COMPLETE 1 00:06.94 / 02:08.56
Obstacle 9 - COMPLETE 1 00:17.10 / 02:25.66
Obstacle 10 - COMPLETE 1 00:05.34 / 02:31.00
Obstacle 11 - FINISH 1 00:00.29 / 02:31.29
15 Zay Keaton Top Flight Male 11 02:35.07 11 Q (@Camp Rhino - Feb 3)
Zay Keaton is NinjaWorks Athlete ID 195816
Obstacle 1 - COMPLETE 1 00:11.54 / 00:11.54
Obstacle 2 - COMPLETE 1 00:22.78 / 00:34.32
Obstacle 3 - COMPLETE 1 00:11.33 / 00:45.65
Obstacle 4 - COMPLETE 1 00:10.90 / 00:56.55
Obstacle 5 - COMPLETE 1 00:07.97 / 01:04.52
Obstacle 6 - COMPLETE 1 00:19.95 / 01:24.47
Obstacle 7 - COMPLETE 1 00:07.78 / 01:32.25
Obstacle 8 - COMPLETE 1 00:07.88 / 01:40.13
Obstacle 9 - COMPLETE 1 00:37.83 / 02:17.96
Obstacle 10 - COMPLETE 1 00:09.93 / 02:27.90
Obstacle 11 - FINISH 1 00:07.17 / 02:35.07
16 Landon Banks 9U Male 11 02:39.76 11 Q (@Ultimate Ninjas Anaheim Hills - Apr 20)
Landon Banks is NinjaWorks Athlete ID 198978
Obstacle 1 - COMPLETE 1 00:09.71 / 00:09.71
Obstacle 2 - COMPLETE 1 00:16.96 / 00:26.67
Obstacle 3 - COMPLETE 1 00:27.82 / 00:54.49
Obstacle 4 - COMPLETE 1 00:14.18 / 01:08.67
Obstacle 5 - COMPLETE 1 00:30.97 / 01:39.64
Obstacle 6 - COMPLETE 1 00:13.12 / 01:52.75
Obstacle 7 - COMPLETE 1 00:11.18 / 02:03.93
Obstacle 8 - COMPLETE 1 00:11.26 / 02:15.20
Obstacle 9 - COMPLETE 1 00:03.56 / 02:18.76
Obstacle 10 - COMPLETE 1 00:16.18 / 02:34.94
Obstacle 11 - FINISH 1 00:04.82 / 02:39.76
17 Connor Clapp 13U Male 11 02:58.82 11 Qualified HERE!
Connor Clapp is NinjaWorks Athlete ID 218248
Obstacle 1 - COMPLETE 1 00:18.51 / 00:18.51
Obstacle 2 - COMPLETE 1 00:12.63 / 00:31.14
Obstacle 3 - COMPLETE 1 00:29.02 / 01:00.15
Obstacle 4 - COMPLETE 1 00:12.33 / 01:12.49
Obstacle 5 - COMPLETE 1 00:17.25 / 01:29.74
Obstacle 6 - COMPLETE 1 00:15.53 / 01:45.27
Obstacle 7 - COMPLETE 1 00:16.28 / 02:01.55
Obstacle 8 - COMPLETE 1 00:13.45 / 02:15.00
Obstacle 9 - COMPLETE 1 00:18.03 / 02:33.04
Obstacle 10 - COMPLETE 1 00:19.37 / 02:52.40
Obstacle 11 - FINISH 1 00:06.42 / 02:58.82
18 Arlo Zlotowski 9U Male 11 03:14.53 11
Arlo Zlotowski is NinjaWorks Athlete ID 218259
Obstacle 1 - COMPLETE 1 00:17.79 / 00:17.79
Obstacle 2 - COMPLETE 1 00:24.36 / 00:42.16
Obstacle 3 - COMPLETE 1 00:29.18 / 01:11.34
Obstacle 4 - COMPLETE 1 00:21.95 / 01:33.29
Obstacle 5 - COMPLETE 1 00:17.05 / 01:50.33
Obstacle 6 - COMPLETE 1 00:10.95 / 02:01.28
Obstacle 7 - COMPLETE 1 00:15.98 / 02:17.27
Obstacle 8 - COMPLETE 1 00:19.32 / 02:36.58
Obstacle 9 - COMPLETE 1 00:17.62 / 02:54.20
Obstacle 10 - COMPLETE 1 00:02.73 / 02:56.93
Obstacle 11 - FINISH 1 00:17.60 / 03:14.53
19 Xzavian Ochoa Top Flight Male 10 02:06.81 10 Q (@Camp Rhino - Feb 3)
Xzavian Ochoa is NinjaWorks Athlete ID 196454
Obstacle 1 - COMPLETE 1 00:10.98 / 00:10.98
Obstacle 2 - COMPLETE 1 00:30.16 / 00:41.14
Obstacle 3 - COMPLETE 1 00:08.68 / 00:49.82
Obstacle 4 - COMPLETE 1 00:05.37 / 00:55.19
Obstacle 5 - COMPLETE 1 00:09.98 / 01:05.17
Obstacle 6 - COMPLETE 1 00:05.22 / 01:10.39
Obstacle 7 - COMPLETE 1 00:07.96 / 01:18.36
Obstacle 8 - COMPLETE 1 00:26.67 / 01:45.02
Obstacle 9 - COMPLETE 1 00:14.42 / 01:59.44
Obstacle 10 - FINISH 1 00:07.37 / 02:06.81
20 Gavin Miller 11U Male 10 02:33.25 10 Q (@KidWonder - May 11)
Gavin Miller is NinjaWorks Athlete ID 178300
Obstacle 1 - COMPLETE 1 00:31.28 / 00:31.28
Obstacle 2 - COMPLETE 1 00:38.22 / 01:09.50
Obstacle 3 - COMPLETE 1 00:13.15 / 01:22.65
Obstacle 4 - COMPLETE 1 00:11.30 / 01:33.95
Obstacle 5 - COMPLETE 1 00:13.28 / 01:47.23
Obstacle 6 - COMPLETE 1 00:12.13 / 01:59.37
Obstacle 7 - COMPLETE 1 00:07.38 / 02:06.75
Obstacle 8 - COMPLETE 1 00:05.92 / 02:12.66
Obstacle 9 - COMPLETE 1 00:16.95 / 02:29.62
Obstacle 10 - FINISH 1 00:03.63 / 02:33.25
21 Zachary Illman 13U Male 10 02:40.26 10 Qualified HERE!
Zachary Illman is NinjaWorks Athlete ID 218250
Obstacle 1 - COMPLETE 1 00:25.08 / 00:25.08
Obstacle 2 - COMPLETE 1 00:24.92 / 00:49.99
Obstacle 3 - COMPLETE 1 00:11.98 / 01:01.98
Obstacle 4 - COMPLETE 1 00:07.97 / 01:09.94
Obstacle 5 - COMPLETE 1 00:12.06 / 01:22.01
Obstacle 6 - COMPLETE 1 00:17.25 / 01:39.26
Obstacle 7 - COMPLETE 1 00:12.42 / 01:51.68
Obstacle 8 - COMPLETE 1 00:24.92 / 02:16.59
Obstacle 9 - COMPLETE 1 00:20.30 / 02:36.89
Obstacle 10 - FINISH 1 00:03.37 / 02:40.26
22 Aaron Stevenson 11U Male 10 02:46.10 10
Aaron Stevenson is NinjaWorks Athlete ID 222726
Obstacle 1 - COMPLETE 1 00:28.55 / 00:28.55
Obstacle 2 - COMPLETE 1 00:29.65 / 00:58.20
Obstacle 3 - COMPLETE 1 00:29.23 / 01:27.43
Obstacle 4 - COMPLETE 1 00:10.55 / 01:37.98
Obstacle 5 - COMPLETE 1 00:11.93 / 01:49.92
Obstacle 6 - COMPLETE 1 00:17.48 / 02:07.40
Obstacle 7 - COMPLETE 1 00:09.88 / 02:17.28
Obstacle 8 - COMPLETE 1 00:07.78 / 02:25.06
Obstacle 9 - COMPLETE 1 00:17.48 / 02:42.55
Obstacle 10 - FINISH 1 00:03.55 / 02:46.10
23 Tom Ripart 13U Male 10 02:56.75 10
Tom Ripart is NinjaWorks Athlete ID 203187
Obstacle 1 - COMPLETE 1 00:24.20 / 00:24.20
Obstacle 2 - COMPLETE 1 00:52.32 / 01:16.52
Obstacle 3 - COMPLETE 1 00:13.00 / 01:29.52
Obstacle 4 - COMPLETE 1 00:09.17 / 01:38.69
Obstacle 5 - COMPLETE 1 00:12.80 / 01:51.48
Obstacle 6 - COMPLETE 1 00:18.93 / 02:10.42
Obstacle 7 - COMPLETE 1 00:09.77 / 02:20.18
Obstacle 8 - COMPLETE 1 00:19.45 / 02:39.63
Obstacle 9 - COMPLETE 1 00:00.43 / 02:40.07
Obstacle 10 - FINISH 1 00:16.68 / 02:56.75
24 Luna Lam 9U Female 10 03:07.88 10
Luna Lam is NinjaWorks Athlete ID 222721
Obstacle 1 - COMPLETE 1 00:23.42 / 00:23.42
Obstacle 2 - COMPLETE 1 00:02.58 / 00:26.00
Obstacle 3 - COMPLETE 1 00:00.42 / 00:26.42
Obstacle 4 - COMPLETE 1 00:12.13 / 00:38.55
Obstacle 5 - COMPLETE 1 01:24.75 / 02:03.30
Obstacle 6 - COMPLETE 1 00:12.05 / 02:15.35
Obstacle 7 - COMPLETE 1 00:15.58 / 02:30.93
Obstacle 8 - COMPLETE 1 00:20.37 / 02:51.30
Obstacle 9 - COMPLETE 1 00:09.77 / 03:01.06
Obstacle 10 - COMPLETE 1 00:06.82 / 03:07.88
Obstacle 11 - FAIL 0
25 Kara Russell 9U Female 10 03:08.46 10 Q (@Camp Rhino - Feb 3)
Kara Russell is NinjaWorks Athlete ID 206698
Obstacle 1 - COMPLETE 1 00:21.04 / 00:21.04
Obstacle 2 - COMPLETE 1 00:19.93 / 00:40.97
Obstacle 3 - COMPLETE 1 00:24.48 / 01:05.45
Obstacle 4 - COMPLETE 1 00:17.43 / 01:22.88
Obstacle 5 - COMPLETE 1 00:36.68 / 01:59.56
Obstacle 6 - COMPLETE 1 00:20.18 / 02:19.75
Obstacle 7 - COMPLETE 1 00:17.65 / 02:37.40
Obstacle 8 - COMPLETE 1 00:02.33 / 02:39.73
Obstacle 9 - COMPLETE 1 00:24.57 / 03:04.30
Obstacle 10 - FINISH 1 00:04.17 / 03:08.46
26 Sergio Pinedo Adult Male 10 03:12.66 10 Qualified HERE!
Sergio Pinedo is NinjaWorks Athlete ID 222730
Obstacle 1 - COMPLETE 1 00:18.25 / 00:18.25
Obstacle 2 - COMPLETE 1 00:12.80 / 00:31.05
Obstacle 3 - COMPLETE 1 00:14.88 / 00:45.94
Obstacle 4 - COMPLETE 1 00:12.12 / 00:58.05
Obstacle 5 - COMPLETE 1 00:19.06 / 01:17.12
Obstacle 6 - COMPLETE 1 00:19.70 / 01:36.82
Obstacle 7 - COMPLETE 1 00:18.75 / 01:55.57
Obstacle 8 - COMPLETE 1 00:28.62 / 02:24.18
Obstacle 9 - COMPLETE 1 00:07.42 / 02:31.60
Obstacle 10 - FINISH 1 00:41.06 / 03:12.66
27 Andy Lilly 11U Male 9 02:50.22 9
Andy Lilly is NinjaWorks Athlete ID 222724
Obstacle 1 - COMPLETE 1 00:23.22 / 00:23.22
Obstacle 2 - COMPLETE 1 00:28.85 / 00:52.07
Obstacle 3 - COMPLETE 1 00:19.52 / 01:11.58
Obstacle 4 - COMPLETE 1 00:10.13 / 01:21.72
Obstacle 5 - COMPLETE 1 00:28.78 / 01:50.50
Obstacle 6 - COMPLETE 1 00:19.18 / 02:09.68
Obstacle 7 - COMPLETE 1 00:12.48 / 02:22.17
Obstacle 8 - COMPLETE 1 00:25.10 / 02:47.27
Obstacle 9 - FINISH 1 00:02.95 / 02:50.22
28 Matthew Zahra 13U Male 9 02:54.42 9
Matthew Zahra is NinjaWorks Athlete ID 222761
Obstacle 1 - COMPLETE 1 00:17.37 / 00:17.37
Obstacle 2 - COMPLETE 1 00:14.80 / 00:32.17
Obstacle 3 - COMPLETE 1 00:21.47 / 00:53.63
Obstacle 4 - COMPLETE 1 00:13.83 / 01:07.46
Obstacle 5 - COMPLETE 1 00:18.02 / 01:25.48
Obstacle 6 - COMPLETE 1 00:14.37 / 01:39.85
Obstacle 7 - COMPLETE 1 00:33.08 / 02:12.93
Obstacle 8 - COMPLETE 1 00:28.50 / 02:41.43
Obstacle 9 - FINISH 1 00:12.98 / 02:54.42
29 Brooklyn Miller 9U Female 9 02:56.77 9 Q (@Ultimate Ninjas Anaheim Hills - Apr 20)
Brooklyn Miller is NinjaWorks Athlete ID 178301
Obstacle 1 - COMPLETE 1 00:21.88 / 00:21.88
Obstacle 2 - COMPLETE 1 00:42.16 / 01:04.04
Obstacle 3 - COMPLETE 1 00:15.15 / 01:19.19
Obstacle 4 - COMPLETE 1 00:13.23 / 01:32.42
Obstacle 5 - COMPLETE 1 00:14.68 / 01:47.11
Obstacle 6 - COMPLETE 1 00:21.72 / 02:08.82
Obstacle 7 - COMPLETE 1 00:10.87 / 02:19.69
Obstacle 8 - COMPLETE 1 00:08.38 / 02:28.07
Obstacle 9 - FINISH 1 00:28.70 / 02:56.77
30 Matthew Lee 11U Male 8 02:34.87 8
Matthew Lee is NinjaWorks Athlete ID 222725
Obstacle 1 - COMPLETE 1 00:55.87 / 00:55.87
Obstacle 2 - COMPLETE 1 00:13.65 / 01:09.52
Obstacle 3 - COMPLETE 1 00:12.48 / 01:22.00
Obstacle 4 - COMPLETE 1 00:11.15 / 01:33.15
Obstacle 5 - COMPLETE 1 00:09.93 / 01:43.09
Obstacle 6 - COMPLETE 1 00:17.22 / 02:00.30
Obstacle 7 - COMPLETE 1 00:30.93 / 02:31.24
Obstacle 8 - FINISH 1 00:03.63 / 02:34.87
31 Lior Betzalel 11U Male 8 02:35.19 8
Lior Betzalel is NinjaWorks Athlete ID 222729
Obstacle 1 - COMPLETE 1 00:10.99 / 00:10.99
Obstacle 2 - COMPLETE 1 00:54.72 / 01:05.71
Obstacle 3 - COMPLETE 1 00:13.50 / 01:19.21
Obstacle 4 - COMPLETE 1 00:10.43 / 01:29.64
Obstacle 5 - COMPLETE 1 00:13.58 / 01:43.22
Obstacle 6 - COMPLETE 1 00:08.57 / 01:51.79
Obstacle 7 - COMPLETE 1 00:08.20 / 01:59.99
Obstacle 8 - COMPLETE 1 00:35.20 / 02:35.19
Obstacle 9 - FAIL 0
32 Lilly Nicoles 7U Female 8 03:10.13 8 Qualified HERE!
Lilly Nicoles is NinjaWorks Athlete ID 216571
Obstacle 1 - COMPLETE 1 00:24.38 / 00:24.38
Obstacle 2 - COMPLETE 1 00:17.80 / 00:42.18
Obstacle 3 - COMPLETE 1 00:39.84 / 01:22.02
Obstacle 4 - COMPLETE 1 00:15.37 / 01:37.39
Obstacle 5 - COMPLETE 1 00:15.71 / 01:53.10
Obstacle 6 - COMPLETE 1 00:30.44 / 02:23.54
Obstacle 7 - COMPLETE 1 00:29.46 / 02:53.01
Obstacle 8 - COMPLETE 1 00:17.12 / 03:10.13
Obstacle 9 - FAIL 0
33 Viveca Roman Adult Female 7 02:41.07 7 Qualified HERE!
Viveca Roman is NinjaWorks Athlete ID 222759
Obstacle 1 - COMPLETE 1 00:25.10 / 00:25.10
Obstacle 2 - COMPLETE 1 00:21.63 / 00:46.74
Obstacle 3 - COMPLETE 1 00:16.12 / 01:02.85
Obstacle 4 - COMPLETE 1 00:37.50 / 01:40.35
Obstacle 5 - COMPLETE 1 00:11.70 / 01:52.05
Obstacle 6 - COMPLETE 1 00:42.42 / 02:34.47
Obstacle 7 - COMPLETE 1 00:06.60 / 02:41.07
Obstacle 8 - FAIL 0
34 Logan McLean 11U Male 7 02:50.84 7
Logan McLean is NinjaWorks Athlete ID 218253
Obstacle 1 - COMPLETE 1 00:22.19 / 00:22.19
Obstacle 2 - COMPLETE 1 00:53.72 / 01:15.90
Obstacle 3 - COMPLETE 1 00:15.35 / 01:31.26
Obstacle 4 - COMPLETE 1 00:25.45 / 01:56.70
Obstacle 5 - COMPLETE 1 00:11.85 / 02:08.55
Obstacle 6 - COMPLETE 1 00:08.33 / 02:16.89
Obstacle 7 - COMPLETE 1 00:33.95 / 02:50.84
Obstacle 8 - FAIL 0
35 Alan Stevenson 9U Male 7 02:57.55 7 Q (@KidWonder - May 11)
Alan Stevenson is NinjaWorks Athlete ID 222719
Obstacle 1 - COMPLETE 1 00:26.38 / 00:26.38
Obstacle 2 - COMPLETE 1 01:00.50 / 01:26.88
Obstacle 3 - COMPLETE 1 00:17.73 / 01:44.61
Obstacle 4 - COMPLETE 1 00:40.20 / 02:24.81
Obstacle 5 - COMPLETE 1 00:17.73 / 02:42.55
Obstacle 6 - COMPLETE 1 00:08.25 / 02:50.80
Obstacle 7 - COMPLETE 1 00:06.75 / 02:57.55
Obstacle 8 - FAIL 0
36 Chase Aptaker 7U Male 7 02:59.37 7 Qualified HERE!
Chase Aptaker is NinjaWorks Athlete ID 216114
Obstacle 1 - COMPLETE 1 00:29.84 / 00:29.84
Obstacle 2 - COMPLETE 1 00:23.75 / 00:53.59
Obstacle 3 - COMPLETE 1 00:11.89 / 01:05.48
Obstacle 4 - COMPLETE 1 00:19.20 / 01:24.68
Obstacle 5 - COMPLETE 1 01:01.00 / 02:25.68
Obstacle 6 - COMPLETE 1 00:33.52 / 02:59.21
Obstacle 7 - FINISH 1 00:00.16 / 02:59.37
