KidWonder - Endurance - Feb 25
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly | Nicoles | 8 | 03:10.13 | 8 | Qualified HERE! | ||||||
| Lilly Nicoles is NinjaWorks Athlete ID 216571 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:24.38 / 00:24.38 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:17.80 / 00:42.18 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:39.84 / 01:22.02 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:15.37 / 01:37.39 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:15.71 / 01:53.10 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:30.44 / 02:23.54 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:29.46 / 02:53.01 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:17.12 / 03:10.13 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 2 | Bella | Lilly | 7 | 03:15.62 | 7 | Qualified HERE! | ||||||
| Bella Lilly is NinjaWorks Athlete ID 222716 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:12.72 / 00:12.72 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:59.08 / 01:11.80 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:45.80 / 01:57.60 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:19.18 / 02:16.78 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:25.24 / 02:42.02 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:32.55 / 03:14.57 | ||||||||||
| Obstacle 7 - FINISH | 1 | 00:01.05 / 03:15.62 | ||||||||||
| 3 | Layla | Corbett | 6 | 03:29.58 | 6 | Qualified HERE! | ||||||
| Layla Corbett is NinjaWorks Athlete ID 222715 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:26.43 / 00:26.43 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 01:09.66 / 01:36.10 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:25.09 / 02:01.18 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:25.86 / 02:27.04 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:47.54 / 03:14.58 | ||||||||||
| Obstacle 6 - FAIL | 0 | |||||||||||
| 4 | Naomi | Prata | 4 | 03:13.69 | 4 | |||||||
| Naomi Prata is NinjaWorks Athlete ID 222713 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:16.35 / 00:16.35 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 01:24.81 / 01:41.16 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:24.73 / 02:05.89 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 01:07.80 / 03:13.69 | ||||||||||
| Obstacle 5 - FAIL | 0 | |||||||||||
| 5 | Abigail | Prata | 3 | 03:23.35 | 3 | |||||||
| Abigail Prata is NinjaWorks Athlete ID 222717 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 01:58.24 / 01:58.24 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:57.30 / 02:55.54 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:27.81 / 03:23.35 | ||||||||||
| Obstacle 4 - FAIL | 0 | |||||||||||
