Ultimate Ninjas Anaheim Hills - Speed - Apr 20
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella | Lilly | 7 | 01:12.86 | 7 | Qualified HERE! | ||||||
| Bella Lilly is NinjaWorks Athlete ID 222716 | ||||||||||||
| Balance Curve - COMPLETE | 1 | 00:04.29 / 00:04.29 | ||||||||||
| Warped Wall (8ft) - COMPLETE | 1 | 00:05.43 / 00:09.72 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:24.25 / 00:33.97 | ||||||||||
| Balance Beam - COMPLETE | 1 | 00:06.59 / 00:40.55 | ||||||||||
| Spinning Pipes - COMPLETE | 1 | 00:04.79 / 00:45.35 | ||||||||||
| Cliff Hangers - COMPLETE | 1 | 00:15.95 / 01:01.30 | ||||||||||
| Angled Lache - COMPLETE | 1 | 00:11.56 / 01:12.86 | ||||||||||
| Cannonball Alley - FAIL | 0 | 00:13.04 / 01:25.90 | ||||||||||
| 2 | Grace | Buggs | 7 | 01:22.02 | 7 | Qualified HERE! | ||||||
| Grace Buggs is NinjaWorks Athlete ID 224314 | ||||||||||||
| Balance Curve - COMPLETE | 1 | 00:06.16 / 00:06.16 | ||||||||||
| Warped Wall (8ft) - COMPLETE | 1 | 00:05.46 / 00:11.63 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:27.32 / 00:38.95 | ||||||||||
| Balance Beam - COMPLETE | 1 | 00:07.97 / 00:46.92 | ||||||||||
| Spinning Pipes - COMPLETE | 1 | 00:04.78 / 00:51.70 | ||||||||||
| Cliff Hangers - COMPLETE | 1 | 00:17.05 / 01:08.74 | ||||||||||
| Angled Lache - COMPLETE | 1 | 00:13.27 / 01:22.02 | ||||||||||
| Cannonball Alley - FAIL | 0 | 00:07.76 / 01:29.78 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
