Shinobi Fitness - Speed - Jun 29-30
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie | Eaves | 8 | 00:34.75 | 8 | Q (@Shinobi Fitness - Mar 2) | ||||||
| Millie Eaves is NinjaWorks Athlete ID 153818 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.22 / 00:01.22 | ||||||||||
| Aerial - COMPLETE | 1 | 00:01.11 / 00:02.33 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.93 / 00:04.26 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:08.02 / 00:12.28 | ||||||||||
| Aerial - COMPLETE | 1 | 00:08.37 / 00:20.65 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.60 / 00:23.25 | ||||||||||
| Upper Body / Aerial - COMPLETE | 1 | 00:08.63 / 00:31.88 | ||||||||||
| Ascension - COMPLETE | 1 | 00:02.87 / 00:34.75 | ||||||||||
| 2 | Emery | Clausen | 8 | 00:37.38 | 8 | Q (@Shinobi Fitness - Mar 2) | ||||||
| Emery Clausen is NinjaWorks Athlete ID 191292 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.14 / 00:01.14 | ||||||||||
| Aerial - COMPLETE | 1 | 00:01.22 / 00:02.35 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.52 / 00:04.88 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:08.72 / 00:13.60 | ||||||||||
| Aerial - COMPLETE | 1 | 00:08.30 / 00:21.90 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.70 / 00:24.60 | ||||||||||
| Upper Body / Aerial - COMPLETE | 1 | 00:09.17 / 00:33.77 | ||||||||||
| Ascension - COMPLETE | 1 | 00:03.61 / 00:37.38 | ||||||||||
