Fighting Lyons - Speed - Apr 28
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICO | ZANDONA | 11U Male | 8 | 00:48.76 | |||||||
| NICO ZANDONA is NinjaWorks Athlete ID 185489 | ||||||||||||
| 2 | Michael | Mischefski | Top Flight Male | 8 | 00:51.67 | |||||||
| Michael Mischefski is NinjaWorks Athlete ID 160049 | ||||||||||||
| 3 | Jake | Baker | Top Flight Male | 8 | 00:57.09 | |||||||
| Jake Baker is NinjaWorks Athlete ID 185628 | ||||||||||||
| 4 | Alexander Robert | Cox | Adult Male | 8 | 01:05.63 | |||||||
| Alexander Robert Cox is NinjaWorks Athlete ID 209103 | ||||||||||||
| 5 | Zoë | Harkness | Top Flight Female | 8 | 01:07.26 | |||||||
| Zoë Harkness is NinjaWorks Athlete ID 155515 | ||||||||||||
| 6 | Benjamin | Reed | 11U Male | 8 | 01:09.15 | |||||||
| Benjamin Reed is NinjaWorks Athlete ID 209110 | ||||||||||||
| 7 | Stevi | Sewell | Adult Female | 8 | 01:12.12 | |||||||
| Stevi Sewell is NinjaWorks Athlete ID 211084 | ||||||||||||
| 8 | Josephine | Sheean | 9U Female | 8 | 01:28.07 | |||||||
| Josephine Sheean is NinjaWorks Athlete ID 209118 | ||||||||||||
| 9 | Maisy | Mock | 9U Female | 8 | 01:28.27 | |||||||
| Maisy Mock is NinjaWorks Athlete ID 185493 | ||||||||||||
| 10 | Tye | Beadel | Top Flight Male | 8 | 49:35.00 | |||||||
| Tye Beadel is NinjaWorks Athlete ID 185613 | ||||||||||||
| 11 | Millie | Baker | Top Flight Female | 7 | 01:04.62 | |||||||
| Millie Baker is NinjaWorks Athlete ID 155152 | ||||||||||||
| 12 | Oli | Clapham | Adult Male | 7 | 01:05.81 | |||||||
| Oli Clapham is NinjaWorks Athlete ID 219159 | ||||||||||||
| 13 | Alyssa | Mischefski | Adult Female | 7 | 01:09.78 | |||||||
| Alyssa Mischefski is NinjaWorks Athlete ID 223123 | ||||||||||||
| 14 | Rachel | Adult Female | 7 | 01:10.01 | ||||||||
| Rachel is NinjaWorks Athlete ID 211083 | ||||||||||||
| 15 | Annabelle | Wilson | 11U Female | 7 | 01:18.80 | |||||||
| Annabelle Wilson is NinjaWorks Athlete ID 185500 | ||||||||||||
| 16 | Jasper | Loch | 13U Male | 7 | 01:19.07 | |||||||
| Jasper Loch is NinjaWorks Athlete ID 210813 | ||||||||||||
| 17 | Mason | Goldsmith-Carter | 9U Male | 7 | 01:24.69 | |||||||
| Mason Goldsmith-Carter is NinjaWorks Athlete ID 206949 | ||||||||||||
| 18 | Darren | Baker | Masters Male | 6 | 01:05.11 | |||||||
| Darren Baker is NinjaWorks Athlete ID 156531 | ||||||||||||
| 19 | Zoe | Ackerley | 11U Female | 6 | 01:17.02 | |||||||
| Zoe Ackerley is NinjaWorks Athlete ID 219125 | ||||||||||||
| 20 | Michelle | Callanan | Masters Female | 5 | 01:03.08 | |||||||
| Michelle Callanan is NinjaWorks Athlete ID 211111 | ||||||||||||
| 21 | Mireille | Goyette | Masters Female | 5 | 01:15.27 | |||||||
| Mireille Goyette is NinjaWorks Athlete ID 185502 | ||||||||||||
| 22 | Eden | Goldsmith-Carter | 11U Female | 5 | 01:30.00 | |||||||
| Eden Goldsmith-Carter is NinjaWorks Athlete ID 211129 | ||||||||||||
| 23 | Alec | Richardson | Adult Male | 4 | 00:46.85 | |||||||
| Alec Richardson is NinjaWorks Athlete ID 225602 | ||||||||||||
| 24 | Hayley | Brown | Masters Female | 4 | 00:55.74 | |||||||
| Hayley Brown is NinjaWorks Athlete ID 185624 | ||||||||||||
| 25 | William | Harkness | 13U Male | 4 | 01:16.73 | |||||||
| William Harkness is NinjaWorks Athlete ID 185565 | ||||||||||||
| 26 | Audrey | Zammit | 9U Female | 4 | 01:18.00 | |||||||
| Audrey Zammit is NinjaWorks Athlete ID 223937 | ||||||||||||
| 27 | Liam | Ackerley | 9U Male | 4 | 01:30.00 | |||||||
| Liam Ackerley is NinjaWorks Athlete ID 224844 | ||||||||||||
| Mason | Vabec | 7U Male | 4 | 01:30.00 | ||||||||
| Mason Vabec is NinjaWorks Athlete ID 219118 | ||||||||||||
