Nebraska Ninja - Speed - May 5
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everett | Craddock | 7U Male | 9 | 00:42.39 | 5 | ||||||
| Everett Craddock is NinjaWorks Athlete ID 225220 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:34.27 / 00:34.27 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:00.81 / 00:35.08 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:01.13 / 00:36.21 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:00.83 / 00:37.04 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:00.78 / 00:37.83 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:00.64 / 00:38.47 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:00.63 / 00:39.10 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:00.62 / 00:39.72 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:02.66 / 00:42.39 | ||||||||||
| Obstacle 10 - FAIL | 0 | 00:14.98 / 00:57.37 | ||||||||||
| 2 | Hudson | Bayne | 7U Male | 8 | 00:11.88 | 4 | ||||||
| Hudson Bayne is NinjaWorks Athlete ID 224842 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.36 / 00:01.36 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:00.59 / 00:01.95 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:04.98 / 00:06.93 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:00.76 / 00:07.69 | ||||||||||
| X-Wing Flight Training - FAIL | 0 | 00:00.94 / 00:08.64 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:00.84 / 00:09.48 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:00.59 / 00:10.07 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:00.68 / 00:10.75 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:01.13 / 00:11.88 | ||||||||||
| 3 | Caden | Morris | 13U Male | 8 | 00:38.55 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Caden Morris is NinjaWorks Athlete ID 191754 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.03 / 00:02.03 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.11 / 00:03.14 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:07.28 / 00:10.42 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:09.15 / 00:19.57 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:02.24 / 00:21.80 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:04.43 / 00:26.24 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:07.32 / 00:33.55 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:05.00 / 00:38.55 | ||||||||||
| 4 | Hunter | Stanfill | Adult Male | 8 | 00:38.97 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Hunter Stanfill is NinjaWorks Athlete ID 188488 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.03 / 00:02.03 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.52 / 00:03.55 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:08.66 / 00:12.22 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:07.15 / 00:19.37 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:03.38 / 00:22.75 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:03.36 / 00:26.11 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:07.73 / 00:33.84 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:05.13 / 00:38.97 | ||||||||||
| 5 | Blake | Marlar | Adult Male | 8 | 00:47.96 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Blake Marlar is NinjaWorks Athlete ID 192786 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.93 / 00:01.93 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.39 / 00:03.32 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:02.84 / 00:06.16 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:20.64 / 00:26.80 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:14.18 / 00:40.98 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:02.84 / 00:43.82 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:02.00 / 00:45.82 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:02.14 / 00:47.96 | ||||||||||
| 6 | Autumn | Standage | 7U Female | 8 | 00:49.43 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Autumn Standage is NinjaWorks Athlete ID 192153 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.09 / 00:02.09 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.50 / 00:03.59 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:08.83 / 00:12.42 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:07.03 / 00:19.46 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:09.49 / 00:28.94 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:03.65 / 00:32.60 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:09.50 / 00:42.09 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:07.33 / 00:49.43 | ||||||||||
| 7 | Avery | Watson | 11U Female | 8 | 00:56.74 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Avery Watson is NinjaWorks Athlete ID 203444 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.36 / 00:02.36 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.62 / 00:03.97 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:11.77 / 00:15.74 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:12.66 / 00:28.41 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:08.25 / 00:36.66 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:02.95 / 00:39.61 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:10.02 / 00:49.63 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:07.11 / 00:56.74 | ||||||||||
| 8 | Beckett | Graham | 9U Male | 8 | 01:03.80 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Beckett Graham is NinjaWorks Athlete ID 204760 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.81 / 00:01.81 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.16 / 00:03.98 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:10.19 / 00:14.16 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:14.18 / 00:28.34 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:09.32 / 00:37.66 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:04.44 / 00:42.10 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:13.44 / 00:55.54 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:08.25 / 01:03.80 | ||||||||||
| 9 | Shannon | Murphy | Masters Male | 8 | 01:03.96 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Shannon Murphy is NinjaWorks Athlete ID 221095 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:03.18 / 00:03.18 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.23 / 00:05.41 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:13.15 / 00:18.56 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:10.96 / 00:29.53 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:08.58 / 00:38.11 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.37 / 00:43.48 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:14.42 / 00:57.89 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:06.07 / 01:03.96 | ||||||||||
| 10 | Sienna | Halden | 11U Female | 8 | 01:07.60 | 8 | Qualified HERE! | |||||
| Sienna Halden is NinjaWorks Athlete ID 171561 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.19 / 00:02.19 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.70 / 00:04.88 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:11.50 / 00:16.38 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:14.65 / 00:31.03 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:12.10 / 00:43.13 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:04.70 / 00:47.84 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:11.71 / 00:59.55 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:08.05 / 01:07.60 | ||||||||||
| 11 | Wesley | Fahrnbruch | 11U Male | 8 | 01:09.24 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Wesley Fahrnbruch is NinjaWorks Athlete ID 192277 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.01 / 00:02.01 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.01 / 00:04.02 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:18.39 / 00:22.41 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:11.78 / 00:34.20 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:10.90 / 00:45.09 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:04.13 / 00:49.23 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:13.70 / 01:02.93 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:06.32 / 01:09.24 | ||||||||||
| 12 | Shane | Rosengren | Masters Male | 8 | 01:12.33 | 8 | Qualified HERE! | |||||
| Shane Rosengren is NinjaWorks Athlete ID 224524 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:04.67 / 00:04.67 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:03.06 / 00:07.73 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:08.40 / 00:16.14 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:14.70 / 00:30.83 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:12.17 / 00:43.00 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:07.15 / 00:50.16 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:16.19 / 01:06.35 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:05.98 / 01:12.33 | ||||||||||
| 13 | Jack | Sevenker | 9U Male | 8 | 01:13.38 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Jack Sevenker is NinjaWorks Athlete ID 205422 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.13 / 00:02.13 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:03.99 / 00:06.11 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:10.45 / 00:16.56 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:15.97 / 00:32.53 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:10.00 / 00:42.53 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.00 / 00:47.53 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:15.08 / 01:02.61 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:10.77 / 01:13.38 | ||||||||||
| 14 | Ava | Vollmer | 11U Female | 8 | 01:17.39 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Ava Vollmer is NinjaWorks Athlete ID 220440 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.48 / 00:02.48 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.70 / 00:05.18 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:15.80 / 00:20.98 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:15.90 / 00:36.88 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:13.13 / 00:50.01 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:06.52 / 00:56.53 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:13.15 / 01:09.68 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:07.72 / 01:17.39 | ||||||||||
| 15 | Dawson | Monzon | 9U Male | 8 | 01:23.00 | 8 | Qualified HERE! | |||||
| Dawson Monzon is NinjaWorks Athlete ID 222880 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.35 / 00:02.35 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.69 / 00:05.04 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:13.28 / 00:18.31 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:21.40 / 00:39.71 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:10.48 / 00:50.20 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:07.44 / 00:57.63 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:13.28 / 01:10.92 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:12.08 / 01:23.00 | ||||||||||
| 16 | Keira | McClain | 9U Female | 8 | 01:27.00 | 8 | Qualified HERE! | |||||
| Keira McClain is NinjaWorks Athlete ID 221209 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.98 / 00:02.98 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:03.39 / 00:06.36 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:11.51 / 00:17.88 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:24.71 / 00:42.59 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:11.87 / 00:54.46 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.83 / 01:00.29 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:16.47 / 01:16.76 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:10.23 / 01:27.00 | ||||||||||
| 17 | Austin | Murphy | 9U Male | 8 | 01:30.31 | 8 | Q (@Nebraska Ninja - Jan 28) | |||||
| Austin Murphy is NinjaWorks Athlete ID 202137 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.16 / 00:02.16 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.30 / 00:04.46 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:03.62 / 00:08.08 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:46.20 / 00:54.28 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:06.92 / 01:01.19 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:04.49 / 01:05.68 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:12.31 / 01:17.99 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:12.32 / 01:30.31 | ||||||||||
| 18 | Grey | Stauffer | 7U Male | 8 | 01:39.08 | 8 | Qualified HERE! | |||||
| Grey Stauffer is NinjaWorks Athlete ID 203432 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.61 / 00:02.61 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:07.03 / 00:09.64 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:09.22 / 00:18.86 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:22.09 / 00:40.95 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:19.90 / 01:00.84 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:06.45 / 01:07.30 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:17.25 / 01:24.55 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:14.53 / 01:39.08 | ||||||||||
| 19 | Etta | Stauffer | 11U Female | 7 | 01:02.59 | 7 | ||||||
| Etta Stauffer is NinjaWorks Athlete ID 203433 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.44 / 00:02.44 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.35 / 00:04.79 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:12.65 / 00:17.44 | ||||||||||
| Trash Compactor - FAIL | 0 | 00:04.85 / 00:22.30 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:14.24 / 00:36.53 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:04.78 / 00:41.31 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:12.24 / 00:53.54 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:09.05 / 01:02.59 | ||||||||||
| 20 | Rylan | Carkoski | 11U Male | 7 | 01:06.42 | 7 | Qualified HERE! | |||||
| Rylan Carkoski is NinjaWorks Athlete ID 193481 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.35 / 00:02.35 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.84 / 00:04.18 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:13.44 / 00:17.62 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:11.37 / 00:28.98 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:08.75 / 00:37.73 | ||||||||||
| Tauntaun Shuffle - FAIL | 0 | 00:20.87 / 00:58.60 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:05.26 / 01:03.86 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:02.55 / 01:06.42 | ||||||||||
| 21 | Colin | leibbrandt | 9U Male | 7 | 01:09.38 | 7 | ||||||
| Colin leibbrandt is NinjaWorks Athlete ID 220437 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.20 / 00:02.20 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:03.73 / 00:05.93 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:13.06 / 00:18.99 | ||||||||||
| Trash Compactor - FAIL | 0 | 00:06.50 / 00:25.48 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:13.17 / 00:38.65 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:03.70 / 00:42.34 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:14.37 / 00:56.71 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:12.67 / 01:09.38 | ||||||||||
| 22 | Heidi | Rosengren | Adult Female | 7 | 01:11.33 | 7 | Q (@Nebraska Ninja - Jan 28) | |||||
| Heidi Rosengren is NinjaWorks Athlete ID 220989 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.58 / 00:02.58 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.42 / 00:04.01 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:12.14 / 00:16.15 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:15.72 / 00:31.87 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:11.76 / 00:43.63 | ||||||||||
| Tauntaun Shuffle - FAIL | 0 | 00:19.05 / 01:02.69 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:07.65 / 01:10.33 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:01.00 / 01:11.33 | ||||||||||
| 23 | Violet | Stieren | 9U Female | 7 | 01:16.73 | 7 | Q (@Nebraska Ninja - Jan 28) | |||||
| Violet Stieren is NinjaWorks Athlete ID 188264 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.67 / 00:01.67 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.28 / 00:03.96 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:09.70 / 00:13.66 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:23.65 / 00:37.31 | ||||||||||
| X-Wing Flight Training - FAIL | 0 | 00:10.17 / 00:47.48 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.13 / 00:52.61 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:14.12 / 01:06.73 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:10.00 / 01:16.73 | ||||||||||
| 24 | Andrew | Gage | 7U Male | 7 | 01:31.40 | 7 | Q (@Midwest Warrior Academy - Feb 11) | |||||
| Andrew Gage is NinjaWorks Athlete ID 221236 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.68 / 00:02.68 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:05.82 / 00:08.50 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:12.48 / 00:20.98 | ||||||||||
| Trash Compactor - FAIL | 0 | 00:24.46 / 00:45.45 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:12.91 / 00:58.36 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.58 / 01:03.94 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:12.68 / 01:16.62 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:14.78 / 01:31.40 | ||||||||||
| 25 | Graham | Grossenbacher | 9U Male | 7 | 01:31.46 | 7 | Q (@Nebraska Ninja - Jan 28) | |||||
| Graham Grossenbacher is NinjaWorks Athlete ID 192155 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:03.10 / 00:03.10 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:03.08 / 00:06.18 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:12.60 / 00:18.78 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:29.03 / 00:47.81 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:11.70 / 00:59.51 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.32 / 01:04.83 | ||||||||||
| Space Fight - FAIL | 0 | 00:12.48 / 01:17.31 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:14.15 / 01:31.46 | ||||||||||
| 26 | Axel | Pagles | 7U Male | 7 | 01:44.32 | 7 | Q (@Nebraska Ninja - Jan 28) | |||||
| Axel Pagles is NinjaWorks Athlete ID 220434 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:05.13 / 00:05.13 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.02 / 00:06.14 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:12.97 / 00:19.11 | ||||||||||
| Trash Compactor - FAIL | 0 | 00:22.38 / 00:41.50 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:23.02 / 01:04.52 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:06.01 / 01:10.53 | ||||||||||
| Space Fight - COMPLETE | 1 | 00:15.42 / 01:25.94 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:18.37 / 01:44.32 | ||||||||||
| 27 | Holden | Church | 7U Male | 6 | 01:02.14 | 6 | Q (@Nebraska Ninja - Jan 28) | |||||
| Holden Church is NinjaWorks Athlete ID 220433 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.10 / 00:02.10 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.53 / 00:04.64 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:08.37 / 00:13.01 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:34.38 / 00:47.39 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:09.42 / 00:56.81 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.34 / 01:02.14 | ||||||||||
| Space Fight - FAIL | 0 | 00:33.83 / 01:35.97 | ||||||||||
| Exhaust Port - FAIL | 0 | |||||||||||
| 28 | Paige | Vollmer | 11U Female | 6 | 01:10.56 | 6 | ||||||
| Paige Vollmer is NinjaWorks Athlete ID 220441 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.53 / 00:02.53 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:02.22 / 00:04.74 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:11.94 / 00:16.68 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:15.92 / 00:32.60 | ||||||||||
| X-Wing Flight Training - FAIL | 0 | 00:10.28 / 00:42.88 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:04.88 / 00:47.76 | ||||||||||
| Space Fight - FAIL | 0 | 00:12.84 / 01:00.60 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:09.96 / 01:10.56 | ||||||||||
| 29 | Ronan | Tarquinio | 9U Male | 6 | 01:16.23 | 6 | ||||||
| Ronan Tarquinio is NinjaWorks Athlete ID 224840 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:10.62 / 00:10.62 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.01 / 00:11.63 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:13.01 / 00:24.64 | ||||||||||
| Trash Compactor - FAIL | 0 | 00:09.50 / 00:34.14 | ||||||||||
| X-Wing Flight Training - COMPLETE | 1 | 00:07.28 / 00:41.42 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:09.62 / 00:51.04 | ||||||||||
| Space Fight - FAIL | 0 | 00:06.31 / 00:57.35 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:18.88 / 01:16.23 | ||||||||||
| 30 | Benjamin | Haydon | 11U Male | 6 | 01:25.66 | 6 | Qualified HERE! | |||||
| Benjamin Haydon is NinjaWorks Athlete ID 220967 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.41 / 00:02.41 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:04.17 / 00:06.58 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:10.52 / 00:17.10 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:30.98 / 00:48.08 | ||||||||||
| X-Wing Flight Training - FAIL | 0 | 00:06.02 / 00:54.10 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.90 / 00:59.99 | ||||||||||
| Space Fight - FAIL | 0 | 00:12.50 / 01:12.50 | ||||||||||
| Exhaust Port - COMPLETE | 1 | 00:13.16 / 01:25.66 | ||||||||||
| 31 | Alexis | Marlar | Adult Female | 5 | 00:56.75 | 5 | Qualified HERE! | |||||
| Alexis Marlar is NinjaWorks Athlete ID 209068 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:06.27 / 00:06.27 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:01.63 / 00:07.90 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:11.62 / 00:19.52 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:14.37 / 00:33.88 | ||||||||||
| X-Wing Flight Training - FAIL | 0 | 00:17.57 / 00:51.45 | ||||||||||
| Tauntaun Shuffle - COMPLETE | 1 | 00:05.30 / 00:56.75 | ||||||||||
| Space Fight - FAIL | 0 | |||||||||||
| 32 | Samantha | Sevenker | 11U Female | 5 | 01:03.43 | 5 | ||||||
| Samantha Sevenker is NinjaWorks Athlete ID 205423 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.73 / 00:02.73 | ||||||||||
| Sarlacc Pit - COMPLETE | 1 | 00:03.43 / 00:06.16 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:14.40 / 00:20.56 | ||||||||||
| Trash Compactor - COMPLETE | 1 | 00:27.95 / 00:48.51 | ||||||||||
