Ultimate Ninja Gym - Speed - Apr 13
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia | Lawson | 8 | 00:33.06 | 8 | Qualified HERE! | ||||||
| Amelia Lawson is NinjaWorks Athlete ID 203423 | ||||||||||||
| Bar Strides - COMPLETE | 1 | 00:02.36 / 00:02.36 | ||||||||||
| SIlk Swing - COMPLETE | 1 | 00:01.63 / 00:03.99 | ||||||||||
| Declined Slackline - COMPLETE | 1 | 00:04.30 / 00:08.28 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:05.28 / 00:13.56 | ||||||||||
| Trapeze - Blue Box - COMPLETE | 1 | 00:05.29 / 00:18.85 | ||||||||||
| Balance Tank 2nd Lane - COMPLETE | 1 | 00:06.53 / 00:25.38 | ||||||||||
| Shield Lache to Grip - 2nd Lane - COMPLETE | 1 | 00:04.36 / 00:29.75 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.32 / 00:33.06 | ||||||||||
