Ultimate Ninja Gym - Speed - Apr 13
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan | Leung | 8 | 00:38.41 | 8 | Qualified HERE! | ||||||
| Ethan Leung is NinjaWorks Athlete ID 203414 | ||||||||||||
| Bar Strides - COMPLETE | 1 | 00:02.01 / 00:02.01 | ||||||||||
| SIlk Swing - COMPLETE | 1 | 00:03.91 / 00:05.92 | ||||||||||
| Declined Slackline - COMPLETE | 1 | 00:03.60 / 00:09.52 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:09.17 / 00:18.69 | ||||||||||
| Trapeze - Blue Box - COMPLETE | 1 | 00:05.03 / 00:23.72 | ||||||||||
| Balance Tank 2nd Lane - COMPLETE | 1 | 00:07.29 / 00:31.02 | ||||||||||
| Shield Lache to Grip - 2nd Lane - COMPLETE | 1 | 00:03.80 / 00:34.82 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.59 / 00:38.41 | ||||||||||
| 2 | Luke | Macali | 8 | 00:40.65 | 8 | Qualified HERE! | ||||||
| Luke Macali is NinjaWorks Athlete ID 183238 | ||||||||||||
| Bar Strides - COMPLETE | 1 | 00:02.56 / 00:02.56 | ||||||||||
| SIlk Swing - COMPLETE | 1 | 00:01.95 / 00:04.51 | ||||||||||
| Declined Slackline - COMPLETE | 1 | 00:04.65 / 00:09.16 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:08.78 / 00:17.94 | ||||||||||
| Trapeze - Blue Box - COMPLETE | 1 | 00:06.09 / 00:24.03 | ||||||||||
| Balance Tank 2nd Lane - COMPLETE | 1 | 00:08.23 / 00:32.26 | ||||||||||
| Shield Lache to Grip - 2nd Lane - COMPLETE | 1 | 00:04.41 / 00:36.67 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.98 / 00:40.65 | ||||||||||
| 3 | Gabriel | Macali | 8 | 00:41.30 | 8 | Qualified HERE! | ||||||
| Gabriel Macali is NinjaWorks Athlete ID 183231 | ||||||||||||
| Bar Strides - COMPLETE | 1 | 00:02.20 / 00:02.20 | ||||||||||
| SIlk Swing - COMPLETE | 1 | 00:02.02 / 00:04.22 | ||||||||||
| Declined Slackline - COMPLETE | 1 | 00:05.35 / 00:09.57 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:07.99 / 00:17.56 | ||||||||||
| Trapeze - Blue Box - COMPLETE | 1 | 00:06.73 / 00:24.29 | ||||||||||
| Balance Tank 2nd Lane - COMPLETE | 1 | 00:08.66 / 00:32.94 | ||||||||||
| Shield Lache to Grip - 2nd Lane - COMPLETE | 1 | 00:04.62 / 00:37.56 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.73 / 00:41.30 | ||||||||||
| 4 | Rustin | Morgan | 8 | 00:44.11 | 8 | Qualified HERE! | ||||||
| Rustin Morgan is NinjaWorks Athlete ID 236775 | ||||||||||||
| Bar Strides - COMPLETE | 1 | 00:02.39 / 00:02.39 | ||||||||||
| SIlk Swing - COMPLETE | 1 | 00:01.79 / 00:04.18 | ||||||||||
| Declined Slackline - COMPLETE | 1 | 00:05.21 / 00:09.39 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:07.47 / 00:16.86 | ||||||||||
| Trapeze - Blue Box - COMPLETE | 1 | 00:09.88 / 00:26.74 | ||||||||||
| Balance Tank 2nd Lane - COMPLETE | 1 | 00:09.34 / 00:36.08 | ||||||||||
| Shield Lache to Grip - 2nd Lane - COMPLETE | 1 | 00:04.54 / 00:40.62 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.49 / 00:44.11 | ||||||||||
| 5 | Aidan | Stenger | 8 | 00:46.57 | 8 | Qualified HERE! | ||||||
| Aidan Stenger is NinjaWorks Athlete ID 203408 | ||||||||||||
| Bar Strides - COMPLETE | 1 | 00:02.32 / 00:02.32 | ||||||||||
| SIlk Swing - COMPLETE | 1 | 00:02.84 / 00:05.17 | ||||||||||
| Declined Slackline - COMPLETE | 1 | 00:05.34 / 00:10.50 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:05.95 / 00:16.45 | ||||||||||
| Trapeze - Blue Box - COMPLETE | 1 | 00:14.64 / 00:31.09 | ||||||||||
| Balance Tank 2nd Lane - COMPLETE | 1 | 00:07.01 / 00:38.10 | ||||||||||
| Shield Lache to Grip - 2nd Lane - COMPLETE | 1 | 00:04.96 / 00:43.05 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.52 / 00:46.57 | ||||||||||
| 6 | Eden | Shaver | 8 | 00:48.64 | 8 | Qualified HERE! | ||||||
| Eden Shaver is NinjaWorks Athlete ID 211475 | ||||||||||||
| Bar Strides - COMPLETE | 1 | 00:02.19 / 00:02.19 | ||||||||||
| SIlk Swing - COMPLETE | 1 | 00:04.58 / 00:06.78 | ||||||||||
| Declined Slackline - COMPLETE | 1 | 00:05.06 / 00:11.84 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:09.93 / 00:21.77 | ||||||||||
| Trapeze - Blue Box - COMPLETE | 1 | 00:11.01 / 00:32.78 | ||||||||||
| Balance Tank 2nd Lane - COMPLETE | 1 | 00:07.84 / 00:40.62 | ||||||||||
| Shield Lache to Grip - 2nd Lane - COMPLETE | 1 | 00:04.46 / 00:45.08 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.56 / 00:48.64 | ||||||||||
| 7 | Logan | Kellner | 7 | 00:36.84 | 7 | |||||||
| Logan Kellner is NinjaWorks Athlete ID 224134 | ||||||||||||
| Bar Strides - COMPLETE | 1 | 00:02.33 / 00:02.33 | ||||||||||
| SIlk Swing - COMPLETE | 1 | 00:02.33 / 00:04.66 | ||||||||||
| Declined Slackline - COMPLETE | 1 | 00:04.32 / 00:08.98 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:05.91 / 00:14.89 | ||||||||||
| Trapeze - Blue Box - FAIL | 0 | 00:06.46 / 00:21.35 | ||||||||||
| Balance Tank 2nd Lane - COMPLETE | 1 | 00:07.78 / 00:29.14 | ||||||||||
| Shield Lache to Grip - 2nd Lane - COMPLETE | 1 | 00:04.26 / 00:33.40 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.44 / 00:36.84 | ||||||||||
