Ultimate Ninja Gym - Endurance - Apr 13
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia | Lawson | 7 | 04:21.44 | 7 | Qualified HERE! | ||||||
| Amelia Lawson is NinjaWorks Athlete ID 203423 | ||||||||||||
| Rings - Ladder Monkey Bars - COMPLETE | 1 | 00:29.45 / 00:29.45 | ||||||||||
| Ascension Grips - FAIL | 0 | 00:09.79 / 00:39.24 | ||||||||||
| Ropes - COMPLETE | 1 | 01:07.51 / 01:46.76 | ||||||||||
| Rock Wall Grips - FAIL | 0 | 00:27.23 / 02:13.99 | ||||||||||
| Claw Jump Hook and Lache Dismount - FAIL | 0 | 00:12.17 / 02:26.16 | ||||||||||
| Fidget Spinner Back Swing Lache - FAIL | 0 | 00:19.07 / 02:45.23 | ||||||||||
| Breakaway Laches Special Delivery - COMPLETE | 1 | 00:07.82 / 02:53.04 | ||||||||||
| PVC Crawl with Hands - COMPLETE | 1 | 00:25.96 / 03:19.01 | ||||||||||
| PVC Long Roll to Side - COMPLETE | 1 | 00:12.72 / 03:31.73 | ||||||||||
| Monkey Bars - Cheese - Dismount 2nd Lane - COMPLETE | 1 | 00:28.72 / 04:00.45 | ||||||||||
| Monkey Bars tilt - FAIL | 0 | 00:14.98 / 04:15.43 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:06.01 / 04:21.44 | ||||||||||
