Ultimate Ninja Gym - Endurance - Apr 13
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nash | Letard | 4 | 04:20.83 | 4 | Qualified HERE! | ||||||
| Nash Letard is NinjaWorks Athlete ID 224133 | ||||||||||||
| Rings - Ladder Monkey Bars - FAIL | 0 | 00:09.73 / 00:09.73 | ||||||||||
| Ascension Grips - FAIL | 0 | 00:09.24 / 00:18.97 | ||||||||||
| Ropes - FAIL | 0 | 01:04.37 / 01:23.34 | ||||||||||
| Rock Wall Grips - FAIL | 0 | 00:21.18 / 01:44.53 | ||||||||||
| Claw Jump Hook and Lache Dismount - COMPLETE | 1 | 00:08.80 / 01:53.33 | ||||||||||
| Fidget Spinner Back Swing Lache - FAIL | 0 | 00:14.92 / 02:08.25 | ||||||||||
| Breakaway Laches Special Delivery - COMPLETE | 1 | 00:05.43 / 02:13.68 | ||||||||||
| PVC Crawl with Hands - FAIL | 0 | 00:37.68 / 02:51.36 | ||||||||||
| PVC Long Roll to Side - FAIL | 0 | 00:13.28 / 03:04.64 | ||||||||||
| Monkey Bars - Cheese - Dismount 2nd Lane - COMPLETE | 1 | 00:51.92 / 03:56.56 | ||||||||||
| Monkey Bars tilt - FAIL | 0 | 00:11.16 / 04:07.72 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:13.11 / 04:20.83 | ||||||||||
