Ultimate Ninja Gym - Endurance - Apr 13
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moriah | Shaver | 11 | 04:42.02 | 11 | Qualified HERE! | ||||||
| Moriah Shaver is NinjaWorks Athlete ID 211474 | ||||||||||||
| Rings - Ladder Monkey Bars - COMPLETE | 1 | 00:28.44 / 00:28.44 | ||||||||||
| Ascension Grips - FAIL | 0 | 00:16.43 / 00:44.88 | ||||||||||
| Ropes - COMPLETE | 1 | 00:58.78 / 01:43.65 | ||||||||||
| Rock Wall Grips - COMPLETE | 1 | 00:24.00 / 02:07.66 | ||||||||||
| Claw Jump Hook and Lache Dismount - COMPLETE | 1 | 00:23.47 / 02:31.12 | ||||||||||
| Fidget Spinner Back Swing Lache - FAIL | 0 | 00:25.63 / 02:56.75 | ||||||||||
| Breakaway Laches Special Delivery - COMPLETE | 1 | 00:11.62 / 03:08.38 | ||||||||||
| PVC Crawl with Hands - COMPLETE | 1 | 00:17.54 / 03:25.92 | ||||||||||
| PVC Long Roll to Side - COMPLETE | 1 | 00:17.57 / 03:43.48 | ||||||||||
| Monkey Bars - Cheese - Dismount 2nd Lane - COMPLETE | 1 | 00:16.81 / 04:00.30 | ||||||||||
| Monkey Bars tilt - COMPLETE | 1 | 00:17.33 / 04:17.62 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:08.10 / 04:25.72 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:16.29 / 04:42.02 | ||||||||||
