Ultimate Ninja Gym - Endurance - Apr 13
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ixchel | Valentino | 7 | 03:29.06 | 7 | Q (@Hitsquad Ninja Gym - Jan 6) | ||||||
| Ixchel Valentino is NinjaWorks Athlete ID 183143 | ||||||||||||
| - COMPLETE | 1 | 00:07.98 / 00:07.98 | ||||||||||
| Rings - Ladder Monkey Bars - COMPLETE | 1 | 00:29.81 / 00:37.78 | ||||||||||
| Ascension Grips - COMPLETE | 1 | 00:17.32 / 00:55.10 | ||||||||||
| Ropes - COMPLETE | 1 | 00:35.52 / 01:30.62 | ||||||||||
| Rock Wall Grips - COMPLETE | 1 | 00:23.87 / 01:54.49 | ||||||||||
| Claw Jump Hook and Lache Dismount - FAIL | 0 | 00:14.94 / 02:09.43 | ||||||||||
| Fidget Spinner Swing Lache - Breakaway - FAIL | 0 | 00:12.63 / 02:22.06 | ||||||||||
| PVC crawl - COMPLETE | 1 | 00:26.89 / 02:48.95 | ||||||||||
| PVC Long Roll to Side - FAIL | 0 | 00:16.79 / 03:05.74 | ||||||||||
| Monkey Bars - Cheese - Dismount 2nd Lane - COMPLETE | 1 | 00:23.32 / 03:29.06 | ||||||||||
| Monkey Bars tilt - FAIL | 0 | |||||||||||
