Ultimate Ninja Gym - Endurance - Apr 13
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | Richardson | 12 | 03:04.73 | 12 | Q (@Hitsquad Ninja Gym - Mar 10) | ||||||
| Ryan Richardson is NinjaWorks Athlete ID 174302 | ||||||||||||
| Parallel Bars - COMPLETE | 1 | 00:07.50 / 00:07.50 | ||||||||||
| Rings - Ladder Monkey Bars - COMPLETE | 1 | 00:19.85 / 00:27.35 | ||||||||||
| Ascension Grips - COMPLETE | 1 | 00:11.20 / 00:38.55 | ||||||||||
| Ropes - COMPLETE | 1 | 00:14.83 / 00:53.38 | ||||||||||
| Rock Wall Grips - COMPLETE | 1 | 00:19.29 / 01:12.68 | ||||||||||
| Claw Jump Hook and Lache Dismount - COMPLETE | 1 | 00:07.72 / 01:20.40 | ||||||||||
| Fidget Spinner Back Swing Lache - COMPLETE | 1 | 00:21.19 / 01:41.59 | ||||||||||
| PVC Crawl with Hands - COMPLETE | 1 | 00:35.35 / 02:16.94 | ||||||||||
| PVC Long Roll to Side - COMPLETE | 1 | 00:16.06 / 02:32.99 | ||||||||||
| Monkey Bars - Cheese - Dismount 2nd Lane - COMPLETE | 1 | 00:15.17 / 02:48.17 | ||||||||||
| Monkey Bars tilt - COMPLETE | 1 | 00:09.95 / 02:58.12 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:06.61 / 03:04.73 | ||||||||||
