SA Base Camp - Speed - May 4
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jobie | Wright | 8 | 00:20.64 | ||||||||
| Jobie Wright is NinjaWorks Athlete ID 224247 | ||||||||||||
| Quintuple Steps - COMPLETE | 1 | 00:01.96 / 00:01.96 | ||||||||||
| Double Ring Slider - COMPLETE | 1 | 00:03.32 / 00:05.28 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:01.75 / 00:07.03 | ||||||||||
| Cannonball Alley - COMPLETE | 1 | 00:03.14 / 00:10.18 | ||||||||||
| Lache Bars - COMPLETE | 1 | 00:02.09 / 00:12.26 | ||||||||||
| Stepping Stones - COMPLETE | 1 | 00:02.21 / 00:14.48 | ||||||||||
| Star Traverse - COMPLETE | 1 | 00:02.72 / 00:17.19 | ||||||||||
| Ascending Bars - COMPLETE | 1 | 00:03.45 / 00:20.64 | ||||||||||
| 2 | Jarryd | Sutton | 7 | 00:20.16 | ||||||||
| Jarryd Sutton is NinjaWorks Athlete ID 224839 | ||||||||||||
| Quintuple Steps - COMPLETE | 1 | 00:01.53 / 00:01.53 | ||||||||||
| Double Ring Slider - COMPLETE | 1 | 00:04.73 / 00:06.27 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:02.30 / 00:08.57 | ||||||||||
| Cannonball Alley - COMPLETE | 1 | 00:03.60 / 00:12.17 | ||||||||||
| Lache Bars - COMPLETE | 1 | 00:02.48 / 00:14.65 | ||||||||||
| Stepping Stones - COMPLETE | 1 | 00:02.15 / 00:16.80 | ||||||||||
| Star Traverse - COMPLETE | 1 | 00:03.37 / 00:20.16 | ||||||||||
| Ascending Bars - FAIL | 0 | |||||||||||
| 3 | Charles | Mitchell | 6 | 00:19.16 | ||||||||
| Charles Mitchell is NinjaWorks Athlete ID 224304 | ||||||||||||
| Quintuple Steps - COMPLETE | 1 | 00:01.70 / 00:01.70 | ||||||||||
| Double Ring Slider - COMPLETE | 1 | 00:06.28 / 00:07.97 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:02.22 / 00:10.20 | ||||||||||
| Cannonball Alley - COMPLETE | 1 | 00:04.00 / 00:14.19 | ||||||||||
| Lache Bars - COMPLETE | 1 | 00:03.28 / 00:17.47 | ||||||||||
| Stepping Stones - COMPLETE | 1 | 00:01.68 / 00:19.16 | ||||||||||
| Star Traverse - FAIL | 0 | |||||||||||
