KidWonder - Speed - May 11
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle | Taylor-Dixon | 7 | 00:35.20 | 7 | Qualified HERE! | ||||||
| Isabelle Taylor-Dixon is NinjaWorks Athlete ID 215995 | ||||||||||||
| Agility - COMPLETE | 1 | 00:09.47 / 00:09.47 | ||||||||||
| Aerial - COMPLETE | 1 | 00:00.18 / 00:09.66 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.37 / 00:15.02 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:09.95 / 00:24.97 | ||||||||||
| Aerial 2 - COMPLETE | 1 | 00:05.43 / 00:30.40 | ||||||||||
| Balance 2 - COMPLETE | 1 | 00:03.56 / 00:33.97 | ||||||||||
| Upper Body 2 - COMPLETE | 1 | 00:01.24 / 00:35.20 | ||||||||||
| Ascension - FAIL | 0 | |||||||||||
| 2 | Sadie | Beckman | 6 | 00:35.65 | 6 | Q (@KidWonder - Feb 25) | ||||||
| Sadie Beckman is NinjaWorks Athlete ID 222728 | ||||||||||||
| Agility - COMPLETE | 1 | 00:06.27 / 00:06.27 | ||||||||||
| Aerial - COMPLETE | 1 | 00:02.43 / 00:08.71 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.43 / 00:16.14 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:06.51 / 00:22.65 | ||||||||||
| Aerial 2 - COMPLETE | 1 | 00:09.77 / 00:32.42 | ||||||||||
| Balance 2 - COMPLETE | 1 | 00:03.23 / 00:35.65 | ||||||||||
| Upper Body 2 - FAIL | 0 | |||||||||||
