KidWonder - Speed - May 11
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracelyn | Stuetz | 8 | 00:42.87 | 8 | Q (@Camp Rhino - Feb 3) | ||||||
| Gracelyn Stuetz is NinjaWorks Athlete ID 218398 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.34 / 00:02.34 | ||||||||||
| Aerial - COMPLETE | 1 | 00:03.42 / 00:05.76 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.10 / 00:11.86 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:07.85 / 00:19.70 | ||||||||||
| Aerial 2 - COMPLETE | 1 | 00:09.05 / 00:28.75 | ||||||||||
| Balance 2 - COMPLETE | 1 | 00:04.78 / 00:33.53 | ||||||||||
| Upper Body 2 - COMPLETE | 1 | 00:03.82 / 00:37.35 | ||||||||||
| Ascension - FINISH | 1 | 00:05.52 / 00:42.87 | ||||||||||
| 2 | Layla | Corbett | 5 | 00:53.91 | 5 | Q (@KidWonder - Feb 25) | ||||||
| Layla Corbett is NinjaWorks Athlete ID 222715 | ||||||||||||
| Agility - COMPLETE | 1 | 00:03.04 / 00:03.04 | ||||||||||
| Aerial - COMPLETE | 1 | 00:11.58 / 00:14.62 | ||||||||||
| Balance - COMPLETE | 1 | 00:09.11 / 00:23.73 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:08.60 / 00:32.33 | ||||||||||
| Aerial 2 - FINISH | 1 | 00:21.58 / 00:53.91 | ||||||||||
| 3 | Grace | Buggs | 4 | 00:51.74 | 4 | Q (@Ultimate Ninjas Anaheim Hills - Apr 20) | ||||||
| Grace Buggs is NinjaWorks Athlete ID 224314 | ||||||||||||
| Agility - COMPLETE | 1 | 00:03.89 / 00:03.89 | ||||||||||
| Aerial - COMPLETE | 1 | 00:15.86 / 00:19.75 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.83 / 00:30.58 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:21.16 / 00:51.74 | ||||||||||
| Aerial 2 - FAIL | 0 | |||||||||||
