KidWonder - Speed - May 11
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe | Yi | 6 | 00:37.70 | 6 | Qualified HERE! | ||||||
| Zoe Yi is NinjaWorks Athlete ID 225525 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.84 / 00:01.84 | ||||||||||
| Aerial - COMPLETE | 1 | 00:06.33 / 00:08.18 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.63 / 00:15.81 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:06.57 / 00:22.37 | ||||||||||
| Aerial 2 - COMPLETE | 1 | 00:11.79 / 00:34.17 | ||||||||||
| Balance 2 - COMPLETE | 1 | 00:03.53 / 00:37.70 | ||||||||||
| Upper Body 2 - FAIL | 0 | |||||||||||
| 2 | Viveca | Roman | 5 | 00:37.93 | 5 | Q (@KidWonder - Feb 25) | ||||||
| Viveca Roman is NinjaWorks Athlete ID 222759 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.46 / 00:02.46 | ||||||||||
| Aerial - COMPLETE | 1 | 00:06.25 / 00:08.70 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.26 / 00:15.97 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:09.45 / 00:25.42 | ||||||||||
| Aerial 2 - COMPLETE | 1 | 00:12.51 / 00:37.93 | ||||||||||
| Balance 2 - FAIL | 0 | |||||||||||
