KidWonder - Speed - May 11
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen | Plapp | 7 | 00:36.01 | 7 | Qualified HERE! | ||||||
| Owen Plapp is NinjaWorks Athlete ID 225523 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.98 / 00:01.98 | ||||||||||
| Aerial - COMPLETE | 1 | 00:05.80 / 00:07.77 | ||||||||||
| Balance - COMPLETE | 1 | 00:09.03 / 00:16.80 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:06.12 / 00:22.92 | ||||||||||
| Aerial 2 - COMPLETE | 1 | 00:09.58 / 00:32.50 | ||||||||||
| Balance 2 - COMPLETE | 1 | 00:03.52 / 00:36.01 | ||||||||||
| Upper Body 2 - FAIL | 0 | |||||||||||
| 2 | Sergio | Pinedo | 6 | 00:38.57 | 6 | Q (@KidWonder - Feb 25) | ||||||
| Sergio Pinedo is NinjaWorks Athlete ID 222730 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.72 / 00:01.72 | ||||||||||
| Aerial - COMPLETE | 1 | 00:05.22 / 00:06.93 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.85 / 00:14.78 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:08.44 / 00:23.23 | ||||||||||
| Aerial 2 - COMPLETE | 1 | 00:10.32 / 00:33.54 | ||||||||||
| Balance 2 - COMPLETE | 1 | 00:05.03 / 00:38.57 | ||||||||||
| Upper Body 2 - FAIL | 0 | |||||||||||
| 3 | Tommy | Rizo | 4 | 00:24.78 | 4 | Qualified HERE! | ||||||
| Tommy Rizo is NinjaWorks Athlete ID 225528 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.59 / 00:01.59 | ||||||||||
| Aerial - COMPLETE | 1 | 00:07.01 / 00:08.60 | ||||||||||
| Balance - COMPLETE | 1 | 00:09.08 / 00:17.68 | ||||||||||
| Upper Body - COMPLETE | 1 | 00:07.10 / 00:24.78 | ||||||||||
| Aerial 2 - FAIL | 0 | |||||||||||
